Molloy vs Adelphi University (Apr 01, 2008)



Box score (NCAA)

                            The Automated ScoreBook
                          Molloy at Adelphi University
              Apr 01, 2008 at Adelphi University (Bonomo Memorial)

Molloy 8 (14-11,4-4 ECC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kucich dh................  5  0  2  0   0  0  0  0   0
Walsh ss.................  5  1  0  2   0  1  3  2   0
Kenny 1b.................  3  1  2  0   2  0  3  1   0
Irwin c..................  4  1  1  2   1  1  4  0   1
Greig lf.................  5  1  3  1   0  0  2  0   0
LaRusso rf...............  3  0  0  0   0  2  0  0   1
 Miles ph................  2  1  0  0   0  1  0  0   3
Scavuzzo cf..............  4  1  2  1   0  1  7  0   0
Menendez 3b..............  3  1  1  0   0  0  1  1   2
 DeGennaro 3b............  1  0  0  1   0  0  1  0   0
Loeb 2b..................  3  1  3  1   0  0  3  2   0
Rieger p.................  0  0  0  0   0  0  0  1   0
 Maddi p.................  0  0  0  0   0  0  0  0   0
 Broadhead p.............  0  0  0  0   0  0  0  0   0
Totals................... 38  8 14  8   3  6 24  7   7

Adelphi University 13 (11-13,5-3 ECC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Paccione cf..............  6  0  3  2   0  1  2  0   0
Colonna ss...............  6  0  1  1   0  0  5  5   2
Boelsen c................  5  0  0  0   0  1  6  4   8
 Connors c...............  0  0  0  0   0  0  1  0   0
O'Neill 1b...............  5  3  4  0   0  0  7  1   0
 Ford pr.................  0  1  0  0   0  0  0  0   0
Mongiello rf.............  5  3  2  1   0  0  0  0   0
Weidlein dh..............  4  3  2  3   1  2  0  0   0
Maranino 3b..............  4  1  2  2   0  0  2  1   0
Kenney 2b................  5  1  1  2   0  0  2  3   0
Harper lf................  5  1  4  2   0  0  2  0   0
McLasky p................  0  0  0  0   0  0  0  1   0
 Persico p...............  0  0  0  0   0  0  0  0   0
 Nixon p.................  0  0  0  0   0  0  0  0   0
 Rohrs p.................  0  0  0  0   0  0  0  0   0
Totals................... 45 13 19 13   1  4 27 15  10

Score by Innings                    R  H  E
-------------------------------------------
Molloy.............. 001 000 007 -  8 14  3
Adelphi University.. 042 001 33X - 13 19  3
-------------------------------------------

E - Walsh 2; Rieger; Colonna; Maranino; Kenney. DP - ADELPHI 2. LOB -
MOLLOYB 7; ADELPHI 10. 2B - Scavuzzo; Paccione; O'Neill; Weidlein 2; Harper.
HR - Irwin; Maranino. HBP - Maranino. SH - Loeb. SB - Colonna; Mongiello;
Kenney; Harper. CS - Walsh; Kenny; Loeb.

Molloy                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Rieger..............  2.2  6  6  6  1  1 15 16
Maddi...............  3.1  8  4  4  0  3 18 18
Broadhead...........  2.0  5  3  3  0  0 12 13

Adelphi University     IP  H  R ER BB SO AB BF
-----------------------------------------------
McLasky.............  8.0  9  1  1  1  5 27 29
Persico.............  0.0  4  5  5  0  0  5  5
Nixon...............  0.2  1  2  1  2  0  4  6
Rohrs...............  0.1  0  0  0  0  1  2  2

Win - McLasky.  Loss - Rieger.  Save - None.
HBP - by Broadhead (Maranino). PB - Irwin; Connors.
Umpires -
Start: 3:30 pm   Time: 2:45   Attendance: 85
Game: BB0401Y