Baseball








Dominican College vs Queens College (Mar 10, 2008)



Box score (NCAA)

                            The Automated ScoreBook
                      Dominican College at Queens College
                         Mar 10, 2008 at Queens College

Dominican College 12

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Berrios cf...............  4  2  0  0   2  1  0  0   0
Robinson lf..............  4  1  3  1   1  0  0  0   0
Brown rf.................  2  2  1  0   2  1  1  0   0
Maloney 1b...............  3  2  1  3   0  1  8  0   0
Munoz 3b.................  5  0  0  0   0  2  0  1   4
Mann 2b..................  4  1  0  0   1  1  2  2   1
Lopez ss.................  4  2  1  1   0  0  0  1   2
Mortellaro c.............  3  2  1  3   1  0 14  1   0
 Alexander c.............  1  0  0  0   0  0  1  0   0
Kramsky dh...............  5  0  2  2   0  1  0  0   0
Mejia p..................  0  0  0  0   0  0  1  2   0
 Mondesir p..............  0  0  0  0   0  0  0  2   0
Totals................... 35 12  9 10   7  7 27  9   7

Queens College 6 (1-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Quinn, Jamie 1b..........  5  0  0  0   0  2 15  0   2
Hackimer, Ed ss..........  3  1  0  0   2  3  3  3   3
Santos, Jovan dh.........  3  2  0  0   2  1  0  0   0
Sporton, Mike 3b.........  4  0  2  1   0  0  0  3   0
 Gerena, Noel 3b.........  1  0  0  0   0  0  0  0   0
Gonzalez, Denny 2b.......  4  1  2  2   1  2  2  7   0
Suarez, Carlos lf........  5  2  2  1   0  3  0  0   3
McKey, Justin cf.........  4  0  1  1   1  1  0  1   0
Pento, Thomas c..........  2  0  0  0   1  1  7  1   2
 Mercatante, Tom c.......  2  0  0  0   0  1  0  0   1
Rojas, Luis rf...........  3  0  2  1   0  1  0  0   0
 Espinal, Jason rf.......  1  0  1  0   0  0  0  0   0
Honeyman, Brian p........  0  0  0  0   0  0  0  2   0
 Manfre, Joe p...........  0  0  0  0   0  0  0  1   0
 Abrams, Arik p..........  0  0  0  0   0  0  0  0   0
 O'Neill, Robert p.......  0  0  0  0   0  0  0  0   0
Totals................... 37  6 10  6   7 15 27 18  11

Score by Innings                    R  H  E
-------------------------------------------
Dominican College... 000 030 090 - 12  9  2
Queens College...... 100 110 003 -  6 10  3
-------------------------------------------

E - Berrios; Lopez; Hackimer; Sporton; Pento. LOB - Dominican 7; QC 11. 2B -
Brown; Maloney; Gonzalez; Suarez; McKey. 3B - Mortellaro. HBP - Brown;
Maloney; Lopez. SH - Maloney. SB - Berrios; Brown; Mortellaro; Hackimer;
Santos 2; Sporton. CS - Robinson; QuinnJ.

Dominican College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Mejia...............  4.0  5  3  3  5  8 17 22
Mondesir............  5.0  5  3  3  2  7 20 22

Queens College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Honeyman, Brian.....  4.1  5  3  2  3  7 16 21
Manfre, Joe.........  3.0  1  5  5  2  0 10 14
Abrams, Arik........  0.2  3  4  3  2  0  6  8
O'Neill, Robert.....  1.0  0  0  0  0  0  3  3

Win - Mejia.  Loss - Manfre.  Save - None.
WP - Mondesir; Abrams. HBP - by Honeyman (Brown); by Manfre (Maloney); by Manfre
(Lopez). PB - Pento 3.
Umpires -
Start:   Time:   Attendance:
Mejia faced 2 batters in the 5th.
Game: MB102088