STACM vs Queens College (Apr 05, 2008)
Box score (NCAA)
The Automated ScoreBook
STACM at Queens College
Apr 05, 2008 at Queens College (Knights Field)
STACM 17
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Murray, Pat rf........... 4 4 2 2 2 0 3 0 0
Mazzello, John ss........ 4 2 2 1 2 0 0 8 0
McDermott, Dan 3b........ 6 2 1 3 0 0 0 3 0
Malzahn, Vincent 1b...... 5 1 2 3 1 2 13 0 2
Schwartz, David c........ 5 0 2 1 0 0 2 0 2
Mulder, John c.......... 1 0 0 0 0 1 1 0 0
Ryan, Kevin dh/p......... 4 1 0 0 1 1 0 0 2
Connors, Kevin dh....... 1 0 1 0 0 0 0 0 0
Peralta, Fernando cf..... 5 2 1 0 0 0 2 0 2
Reda, Ottice cf......... 1 0 0 0 0 0 0 0 0
Zapata, Chris 2b......... 5 3 2 1 1 2 2 2 1
Triana, Mike lf.......... 2 2 1 2 0 0 2 0 0
Antenucci, Joe lf....... 0 0 0 0 1 0 2 0 0
Aviles, Mike p........... 0 0 0 0 0 0 0 1 0
Puka, Mike p............ 0 0 0 0 0 0 0 0 0
Fochesato, Mark dh/p.... 0 0 0 0 0 0 0 0 0
Russo, Anthony p........ 0 0 0 0 0 0 0 0 0
Totals................... 43 17 14 13 8 6 27 14 9
Queens College 10
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Quinn, Jamie 1b.......... 6 0 1 3 0 0 13 0 0
Gonzalez, Denny 2b....... 6 2 2 0 0 1 1 4 4
McKay, Justin rf......... 4 1 1 0 1 0 2 0 0
Sporton, Mike 3b......... 3 0 1 1 1 0 0 3 0
Pento, Thomas dh......... 5 0 2 2 0 0 0 0 1
Rojas, Luis lf........... 1 0 0 0 0 0 0 0 0
Suarez, Carlos lf....... 3 0 0 0 1 1 0 0 2
Santos, Jovan ss......... 5 3 4 0 0 1 3 2 0
Hackimer, Ed cf.......... 2 3 0 0 0 0 1 0 3
Stoler, Jared c.......... 4 1 3 3 0 0 7 3 0
Marte, William p......... 0 0 0 0 0 0 0 0 0
Abrams, Arik p.......... 0 0 0 0 0 0 0 3 0
Muller, Greg p.......... 0 0 0 0 0 0 0 0 0
O'Neill, Robert p....... 0 0 0 0 0 0 0 0 0
Totals................... 39 10 14 9 3 3 27 15 10
Score by Innings R H E
-------------------------------------------
STACM............... 431 004 230 - 17 14 0
Queens College...... 120 105 001 - 10 14 6
-------------------------------------------
E - Sporton 2; Santos 3; Abrams. DP - STACM 1; QC 1. LOB - STACM 9; QC 10.
2B - Mazzello, J.; McDermott, D; Gonzalez 2; Pento; Santos; Stoler 2. 3B -
Peralta, F.; Zapata, C.. HR - Malzahn, V.. HBP - Triana, M.; Sporton;
Hackimer 3. SH - Stoler. SF - Triana, M.. SB - Murray, P.; Mazzello, J.;
McDermott, D; Triana, M.. CS - Murray, P.; Peralta, F..
STACM IP H R ER BB SO AB BF
-----------------------------------------------
Aviles, Mike........ 5.0 9 7 7 1 1 22 27
Puka, Mike.......... 0.2 2 2 2 2 1 4 7
Ryan, Kevin......... 0.1 0 0 0 0 0 1 1
Fochesato, Mark..... 1.0 0 0 0 0 0 3 3
Russo, Anthony...... 2.0 3 1 1 0 1 9 9
Queens College IP H R ER BB SO AB BF
-----------------------------------------------
Marte, William...... 1.2 6 7 7 3 1 11 14
Abrams, Arik........ 4.1 3 5 2 1 2 18 20
Muller, Greg........ 1.0 4 5 4 4 1 8 13
O'Neill, Robert..... 2.0 1 0 0 0 2 6 6
Win - Aviles, M.. Loss - Marte. Save - None.
WP - Puka, M.; Abrams. HBP - by Aviles, M. (Hackimer); by Aviles, M. (Hackimer);
by Aviles, M. (Hackimer); by Puka, M. (Sporton); by Muller (Triana, M.).
Umpires -
Start: Time: Attendance:
Aviles, M. faced 3 batters in the 6th.
Muller faced 6 batters in the 8th.
Game: GM1STAC