Caldwell College vs Queens College (Mar 12, 2008)
Box score (NCAA)
The Automated ScoreBook
Caldwell College at Queens College
Mar 12, 2008 at Queens College (Knights Field)
Caldwell College 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Murphy ss................ 4 0 3 1 0 1 1 1 0
Santos ss............... 1 0 0 0 0 0 0 0 0
Chiarappa c.............. 3 0 1 1 1 1 15 3 0
Saxon rf................. 4 0 0 0 0 3 1 0 5
Keelan 1b/lf............. 3 0 1 0 1 0 4 0 1
Velazquez cf............. 4 1 1 0 0 2 2 0 0
Molina dh................ 4 1 1 0 0 2 0 0 0
Torres lf................ 2 0 1 0 1 0 0 0 0
Robertson ph/1b......... 1 0 1 1 0 0 1 0 0
Mejia 3b................. 1 1 0 0 2 0 2 1 0
Questa 3b/pr............ 0 1 0 0 0 0 0 0 0
Hoffstatter 3b.......... 1 0 0 0 0 0 0 0 1
Irwin 2b................. 2 0 1 1 1 1 1 2 0
Robertson 2b............ 1 0 0 0 0 0 0 0 0
Casal p.................. 0 0 0 0 0 0 0 0 0
Pfeil p................. 0 0 0 0 0 0 0 0 0
Totals................... 31 4 10 4 6 10 27 7 7
Queens College 1 (1-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Quinn, Jamie 1b.......... 4 1 1 0 0 1 3 0 0
Gonzalez, Denny 2b....... 4 0 0 0 0 2 3 1 2
Santos, Jovan lf......... 3 0 1 0 1 2 0 0 0
Sporton, Mike 3b......... 4 0 1 1 0 2 1 0 0
Gerena, Noel dh.......... 3 0 0 0 1 3 0 0 1
Suarez, Carlos rf........ 3 0 0 0 0 2 3 0 1
Stoler, Jared c.......... 3 0 0 0 0 1 10 3 0
Espinal, Jason cf........ 2 0 0 0 0 2 5 0 0
McKey, Justin cf........ 1 0 0 0 0 1 0 0 0
Hackimer, Ed ss.......... 2 0 0 0 1 0 2 1 0
Marte, William p......... 0 0 0 0 0 0 0 1 0
Friedman, Brian p....... 0 0 0 0 0 0 0 0 0
Olivero, Fernando p..... 0 0 0 0 0 0 0 1 0
Totals................... 29 1 3 1 3 16 27 7 4
Score by Innings R H E
-------------------------------------------
Caldwell College.... 001 000 210 - 4 10 3
Queens College...... 100 000 000 - 1 3 0
-------------------------------------------
E - Chiarappa; Irwin; Casal. LOB - Caldwell 7; QC 4. 2B - Murphy; Molina;
Robertson. SF - Chiarappa. SB - Murphy. CS - Keelan 2; Torres; Santos;
Gerena.
Caldwell College IP H R ER BB SO AB BF
-----------------------------------------------
Casal............... 6.0 3 1 1 3 11 20 23
Pfeil............... 3.0 0 0 0 0 5 9 9
Queens College IP H R ER BB SO AB BF
-----------------------------------------------
Marte, William...... 6.1 5 3 3 5 8 19 25
Friedman, Brian..... 0.2 2 0 0 1 1 4 5
Olivero, Fernando... 2.0 3 1 1 0 1 8 8
Win - Casal. Loss - Marte. Save - Pfeil .
WP - Olivero.
Umpires -
Start: Time: Attendance:
Game: MB122008