New Haven vs So. New Hampshire (11/15/07 at SNHU Fieldhouse - Manchester, NH)
Box Score
Box Score |
New Haven vs So. New Hampshire
11/15/07 7:30 pm at SNHU Fieldhouse - Manchester, NH
New Haven 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Thompason, Charles | f | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
| 44 | Jackson, Kelvin | f | 6-6 | 0-0 | 3-5 | 3-3 | 6 | 2 | 15 | 0 | 1 | 0 | 2 | 35 |
| 03 | Stonar, Tetrick | g | 6-13 | 0-4 | 3-4 | 1-1 | 2 | 4 | 15 | 2 | 2 | 1 | 1 | 32 |
| 20 | Campbell, Carl | g | 4-8 | 2-5 | 0-0 | 1-3 | 4 | 2 | 10 | 1 | 4 | 0 | 1 | 26 |
| 23 | Sackmann, D.J. | g | 0-5 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 25 |
| 04 | Greene, Darryl | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 24 |
| 15 | Milk, Erik | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
| 21 | Jamerson, Robert | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
| 22 | Chaney, Cassius | - | 5-11 | 0-2 | 2-4 | 0-4 | 4 | 4 | 12 | 1 | 7 | 0 | 1 | 28 |
| 25 | White, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Hayes, Antwan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-48 | 3-16 | 8-13 | 6-18 | 24 | 23 | 57 | 7 | 22 | 3 | 7 | 200 | |
| 47.9% | 18.8% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 3-10 | 5-9 | |||||||||||
| 45.5% | 30.0% | 55.6% | ||||||||||||
| 2nd Half: | 13-26 | 0-6 | 3-4 | |||||||||||
| 50.0% | 0.0% | 75.0% | ||||||||||||
So. New Hampshire 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Gerald Carter | f | 3-6 | 2-2 | 5-8 | 0-2 | 2 | 2 | 13 | 4 | 6 | 1 | 3 | 32 |
| 52 | Sam Carey | c | 6-7 | 0-0 | 0-0 | 3-5 | 8 | 4 | 12 | 2 | 3 | 0 | 0 | 23 |
| 03 | Chase Miller | g | 1-3 | 1-2 | 3-4 | 0-0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 28 |
| 10 | Chris Brickley | g | 3-8 | 0-1 | 3-5 | 0-2 | 2 | 1 | 9 | 0 | 4 | 0 | 0 | 23 |
| 24 | Troy Bowen | g | 5-10 | 1-3 | 1-3 | 0-3 | 3 | 1 | 12 | 1 | 3 | 0 | 0 | 25 |
| 02 | Demetrius Jackson | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 11 | L.J. Hunter | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 14 |
| 22 | Cory Vejraska | - | 5-5 | 1-1 | 7-7 | 1-4 | 5 | 1 | 18 | 2 | 1 | 1 | 0 | 29 |
| 44 | Tory Stapleton | - | 2-6 | 0-1 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 13 |
| 55 | Kelly Coder | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-49 | 5-13 | 19-28 | 9-20 | 29 | 14 | 74 | 14 | 18 | 2 | 5 | 200 | |
| 51.0% | 38.5% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 3-10 | 8-11 | |||||||||||
| 48.1% | 30.0% | 72.7% | ||||||||||||
| 2nd Half: | 12-22 | 2-3 | 11-17 | |||||||||||
| 54.5% | 66.7% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Haven | 28 | 29 | 57 | Record: (0-1) |
| So. New Hampshire | 37 | 37 | 74 | Record: (1-0) |
|
Officials: Lee Marelli, Brian Gleason, James Slattery
Technical fouls: New Haven-TEAM. So. New Hampshire-None. Attendance: 835 |

