Dowling vs So. New Hampshire (Mar 15, 2008)
Box Score
Lacrosse Box Score |
2008 SNHU Men's Lacrosse
#5 Dowling vs So. New Hampshire (Mar 15, 2008 at Manchester, NH)
| Summary |
|
Dowling (5-1) vs. So. New Hampshire (0-1) Date: Mar 15, 2008 Attendance: 149 Weather: overcast, 45 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dowling | 3 | 3 | 4 | 5 | 15 |
| So. New Hampshire | 2 | 1 | 4 | 3 | 10 |
|
Dowling SCORING: GOALS: Cotter,Nick 6; McClure, John 3; Rimmer, Kevin 1;
O'Brien, Kyle 1; Hoctor, Eddie 1; Oswald, Tom 1; Karam, Kyle 1; Wenke, Kenny 1.
ASSISTS: Rimmer, Kevin 3; Hoctor, Eddie 1; Lorenzo, Keith 1; McClure, John 1;
O'Brien, Kyle 1.
So. New Hampshire SCORING: GOALS: Mike Ball 4; Sean Ball 3; Keith Merluzzo 1; Chris Dindler 1; Gary McKay 1. ASSISTS: John Delanoy 3; Spencer Rennick 2; Sean Ball 1; Keith Merluzzo 1; Anthony Tamagna 1. PENALTIES - Dowling 10/8:00; So. New Hampshire 8/7:00. Officials: Alex Blane; Thomas Carr; David Shannon. |
| So. New Hampshire |
| ## | Goalie | Saves | GA | Minutes |
| 7 | Mickey Hover | 11 | 10 | 40:43 |
| 3 | Eric Gunst | 5 | 5 | 19:17 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Michael Scotina | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2-2:00 | |
| 4 | Keith Merluzzo | 1 | 1 | 3 | 2 | 0 | 2 | 0-0 | - | |
| 5 | Spencer Rennick | 0 | 2 | 0 | 2 | 4 | 1 | 0-0 | 1-1:00 | |
| GK | 7 | Mickey Hover | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 9 | Craig McGrail | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 12 | Chris Dindler | 1 | 0 | 3 | 2 | 5 | 0 | 0-0 | - | |
| 14 | Mike Ball | 4 | 0 | 14 | 1 | 5 | 1 | 0-0 | 1-1:00 | |
| 18 | James Keiner | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:30 | |
| 22 | John Delanoy | 0 | 3 | 7 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 30 | Sean Ball | 3 | 1 | 9 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Eric Gunst | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Terrence Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Judd Gammie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Dustin Latham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Robert Berwick | 0 | 0 | 1 | 5 | 3 | 0 | 0-0 | - | |
| 21 | Erik Lyman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Anthony Tamagna | 0 | 1 | 0 | 3 | 2 | 1 | 0-0 | - | |
| 25 | Brian Nagle | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Gary McKay | 1 | 0 | 2 | 6 | 0 | 0 | 19-27 | 1-0:30 | |
| 33 | Ryan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 8 | 40 | 31 | 24 | 6 | 19-27 | 8-7:00 |
| Dowling |
| ## | Goalie | Saves | GA | Minutes |
| 5 | Tracey, Nick | 13 | 10 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Rimmer, Kevin | 1 | 3 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 3 | Gukelberger, Dan | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
| GK | 5 | Tracey, Nick | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - |
| 6 | Wenke, Kenny | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 9 | O'Brien, Kyle | 1 | 1 | 7 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 21 | Harris, Matt | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 25 | Killpack, Redmond | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 28 | Stellwagen, Thomas | 0 | 0 | 0 | 4 | 0 | 1 | 7-20 | 1-0:30 | |
| 30 | Rubisch, Kyle | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 3-3:00 | |
| 42 | Karam, Kyle | 1 | 0 | 1 | 2 | 0 | 4 | 0-0 | 1-1:00 | |
| 2 | Lorenzo, Keith | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Biondolillo,Joe | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Russo, Jonathan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Melhus, Frank | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Murray, Hugh | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 12 | Bunton, Justin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Bergerson, Brandon | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | McClure, John | 3 | 1 | 6 | 4 | 3 | 1 | 1-7 | - | |
| 18 | Witt, Timothy | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Hoctor, Eddie | 1 | 1 | 1 | 0 | 1 | 1 | 0-0 | 1-0:30 | |
| 27 | Nunez, PJ | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 37 | Cotter,Nick | 6 | 0 | 11 | 0 | 2 | 0 | 0-0 | - | |
| 40 | Pfleger, Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Oswald, Tom | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 7 | 43 | 28 | 19 | 10 | 8-27 | 10-8:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dowling | 8 | 15 | 8 | 12 | 43 |
| So. New Hampshire | 13 | 5 | 15 | 7 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dowling | 4 | 2 | 3 | 4 | 13 |
| So. New Hampshire | 1 | 7 | 3 | 5 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dowling | 10 | 6 | 7 | 5 | 28 |
| So. New Hampshire | 9 | 6 | 6 | 10 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dowling | 3 | 2 | 7 | 7 | 19 |
| So. New Hampshire | 5 | 6 | 6 | 7 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dowling | 2-6 | 3-4 | 2-8 | 1-9 | 8-27 |
| So. New Hampshire | 4-6 | 1-4 | 6-8 | 8-9 | 19-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dowling | 4-7 | 4-4 | 4-5 | 4-5 | 16-21 |
| So. New Hampshire | 3-3 | 4-6 | 3-4 | 2-2 | 12-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dowling | 2-2 | 0-3 | 1-0 | 0-1 | 3-6 |
| So. New Hampshire | 1-2 | 1-1 | 2-4 | 0-2 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:28 | SNH | EVEN | Sean Ball | Spencer Rennick | 1-0 |
| 2. | 10:26 | SNH | UP | Sean Ball | John Delanoy | 2-0 | |
| 3. | 6:50 | DOW | UP | McClure, John | Rimmer, Kevin | 2-1 | |
| 4. | 3:44 | DOW | EVEN | Cotter,Nick | Unassisted | 2-2 | |
| 5. | 0:22 | DOW | UP | McClure, John | O'Brien, Kyle | 2-3 | |
| 6. | 2nd | 5:19 | DOW | EVEN | Rimmer, Kevin | Unassisted | 2-4 |
| 7. | 2:51 | SNH | UP | Mike Ball | Sean Ball | 3-4 | |
| 8. | 2:10 | DOW | EVEN | O'Brien, Kyle | Unassisted | 3-5 | |
| 9. | 0:19 | DOW | EVEN | Cotter,Nick | McClure, John | 3-6 | |
| 10. | 3rd | 14:40 | DOW | UP | Cotter,Nick | Rimmer, Kevin | 3-7 |
| 11. | 14:01 | DOW | EVEN | McClure, John | Unassisted | 3-8 | |
| 12. | 11:46 | SNH | EVEN | Chris Dindler | Unassisted | 4-8 | |
| 13. | 10:05 | SNH | UP | Mike Ball | Keith Merluzzo | 5-8 | |
| 14. | 8:36 | DOW | EVEN | Cotter,Nick | Unassisted | 5-9 | |
| 15. | 4:17 | DOW | EVEN | Oswald, Tom | Unassisted | 5-10 | |
| 16. | 4:12 | SNH | EVEN | Gary McKay | Unassisted | 6-10 | |
| 17. | 1:30 | SNH | UP | Mike Ball | Spencer Rennick | 7-10 | |
| 18. | 4th | 13:12 | DOW | EVEN | Cotter,Nick | Unassisted | 7-11 |
| 19. | 12:02 | DOW | DN | Wenke, Kenny | Rimmer, Kevin | 7-12 | |
| 20. | 11:33 | SNH | EVEN | Keith Merluzzo | John Delanoy | 8-12 | |
| 21. | 10:46 | SNH | EVEN | Mike Ball | Anthony Tamagna | 9-12 | |
| 22. | 9:47 | SNH | EVEN | Sean Ball | John Delanoy | 10-12 | |
| 23. | 5:21 | DOW | EVEN | Cotter,Nick | Hoctor, Eddie | 10-13 | |
| 24. | 3:44 | DOW | EVEN | Hoctor, Eddie | Lorenzo, Keith | 10-14 | |
| 25. | 1:39 | DOW | EVEN | Karam, Kyle | Unassisted | 10-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:52 | DOW | 30 | Rubisch, Kyle | 1:00 | X | TRIPPING |
| 07:41 | SNH | 22 | John Delanoy | 1:00 | X | MAJOR | |
| 07:41 | SNH | 18 | James Keiner | 0:30 | MINOR | ||
| 01:01 | SNH | 14 | Mike Ball | 1:00 | X | SLASHING | |
| 00:00 | DOW | 6 | Wenke, Kenny | 0:30 | X | MINOR | |
| 2nd | 11:19 | SNH | 1 | Michael Scotina | 1:00 | X | SLASHING |
| 03:15 | DOW | 3 | Gukelberger, Dan | 1:00 | X | SLASHING | |
| 01:54 | SNH | 18 | James Keiner | 1:00 | X | SLASHING | |
| 00:06 | SNH | 29 | Gary McKay | 0:30 | X | HOLDING | |
| 3rd | 13:18 | DOW | 30 | Rubisch, Kyle | 1:00 | X | SLASHING |
| 11:00 | DOW | 42 | Karam, Kyle | 1:00 | X | ILLEGAL BODY CHECK | |
| 03:59 | DOW | 28 | Stellwagen, Thomas | 0:30 | X | HOLDING | |
| 01:52 | DOW | 9 | O'Brien, Kyle | 0:30 | X | PUSHING | |
| 4th | 12:59 | DOW | 30 | Rubisch, Kyle | 1:00 | X | TR |
| 12:24 | DOW | 27 | Nunez, PJ | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 12:24 | SNH | 5 | Spencer Rennick | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 08:29 | SNH | 1 | Michael Scotina | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:49 | DOW | 23 | Hoctor, Eddie | 0:30 | X | ILLEGAL PROCEDURE |









