Felician College vs Queens College (Mar 25, 2008)
Box score (NCAA)
The Automated ScoreBook
Felician College at Queens College
Mar 25, 2008 at Queens College (Knights Field)
Felician College 9
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hector Bello ss.......... 5 2 2 0 1 0 1 0 6
Chris Flynn c............ 6 0 0 0 0 0 8 0 0
Algieri 2b............... 4 2 1 0 0 1 1 2 0
Anthony Balmos ph....... 1 0 0 0 0 0 0 0 0
Mickey Zudonyi 2b....... 1 0 1 0 0 0 0 2 0
Marcos Torres 1b......... 5 2 2 2 0 0 8 0 0
Mike Libretta rf......... 1 2 1 1 3 0 3 0 0
Dave Schoer dh........... 2 1 2 1 3 0 0 0 0
Delfranco lf............. 3 0 0 0 1 1 1 0 5
Spina 3b................. 0 0 0 1 4 0 0 0 0
Sanguliano 3b........... 1 0 0 0 0 1 0 0 0
Vinnie DiBenedetti cf.... 3 0 0 1 1 2 2 0 2
Senna p.................. 0 0 0 0 0 0 0 0 0
Scott VanEs p........... 0 0 0 0 0 0 0 2 0
Calise p................ 0 0 0 0 0 0 0 3 0
Brescia p............... 0 0 0 0 0 0 0 0 0
Totals................... 32 9 9 6 13 5 24 9 15
Queens College 8 (3-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hackimer, Ed ss.......... 2 1 0 0 3 0 0 5 0
Santos, Jovan cf......... 4 1 1 0 1 1 1 0 0
Sporton, Mike 3b......... 3 3 1 1 2 0 0 2 0
Pento, Thomas dh......... 2 2 1 1 1 1 0 0 0
Gomez, Jeffrey dh....... 1 0 0 0 1 0 0 0 3
Rojas, Luis lf........... 5 0 3 3 0 2 0 1 3
Gerena, Noel 1b.......... 3 0 3 2 0 0 7 0 0
Quinn, Jamie 1b......... 2 0 0 0 0 0 2 0 0
Mercatante, Tom c........ 4 0 0 0 1 3 6 0 2
Sciretta, Sean 2b........ 4 1 1 0 1 0 3 1 3
Suarez, Carlos rf........ 3 0 0 0 1 0 4 0 0
Kirby, Peter p........... 0 0 0 0 0 0 1 3 0
Salguero, Kevin p....... 0 0 0 0 0 0 0 0 0
Furrey, Russell p....... 0 0 0 0 0 0 0 0 0
Quinn, Steve p.......... 0 0 0 0 0 0 0 0 0
Abrams, Arik p.......... 0 0 0 0 0 0 0 1 0
Totals................... 33 8 10 7 11 7 24 13 12
Score by Innings R H E
------------------------------------------
Felician College.... 200 033 10 - 9 9 0
Queens College...... 230 200 10 - 8 10 6
------------------------------------------
E - Hackimer 2; Rojas; Sciretta; Suarez; Salguero. DP - QC 1. LOB - FC 15;
QC 12. 2B - TORRES; LIBRETTA; Sporton. HR - TORRES. HBP - LIBRETTA;
DiBENEDETTI. SH - Delfranco. SB - BELLO; SCHOER; Hackimer.
Felician College IP H R ER BB SO AB BF
-----------------------------------------------
Senna............... 1.2 6 5 4 4 0 11 15
Scott VanEs......... 2.1 4 2 2 3 3 10 13
Calise.............. 2.1 0 1 1 2 2 7 9
Brescia............. 1.2 0 0 0 2 2 5 7
Queens College IP H R ER BB SO AB BF
-----------------------------------------------
Kirby, Peter........ 4.2 3 5 0 6 2 17 25
Salguero, Kevin..... 0.2 2 2 2 1 0 4 6
Furrey, Russell..... 0.2 1 2 1 3 2 3 6
Quinn, Steve........ 1.0 1 0 0 2 0 4 6
Abrams, Arik........ 1.0 2 0 0 1 1 4 5
Win - Calise. Loss - Furrey. Save - Brescia .
WP - Senna 2; VanES; Furrey; QuinnS 2. HBP - by Kirby (LIBRETTA); by Salguero
(DiBENEDETTI). PB - FLYNN.
Umpires -
Start: Time: Attendance:
VanES faced 3 batters in the 5th.
Furrey faced 1 batter in the 7th.
Game: MB25FEL