Baseball








Queens College vs STACM (Apr 06, 2008)



Box score (NCAA)

                            The Automated ScoreBook
                            Queens College at STACM
                 Apr 06, 2008 at Queens College (Knights Field)

Queens College 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Quinn, Jamie 1b..........  4  0  0  0   1  1  8  1   0
Gonzalez, Denny 2b.......  4  0  0  0   1  1  1  0   4
McKay, Justin rf.........  3  0  0  0   0  1  4  0   0
 Gomez, Jeffrey rf.......  0  1  0  0   1  0  0  0   0
Sporton, Mike 3b.........  2  1  0  0   2  0  0  1   1
Pento, Thomas dh.........  3  0  0  0   0  1  0  0   0
 Gerena, Noel dh.........  0  0  0  1   0  0  0  0   0
Santos, Jovan ss.........  4  0  1  0   0  0  1  4   2
Suarez, Carlos lf........  4  0  1  1   0  0  2  0   0
Hackimer, Ed cf..........  2  0  0  0   2  0  3  0   2
Stoler, Jared c..........  3  0  1  0   0  0  5  0   0
 Mercatante, Tom c.......  1  0  0  0   0  0  0  0   0
Manfre, Joe p............  0  0  0  0   0  0  0  0   0
 Friedman, Brian p.......  0  0  0  0   0  0  0  0   0
 Salguero, Kevin p.......  0  0  0  0   0  0  0  0   0
 Quinn, Steve p..........  0  0  0  0   0  0  0  0   0
 O'Neill, Robert p.......  0  0  0  0   0  0  0  0   0
Totals................... 30  2  3  2   7  4 24  6   9

STACM 16

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Antenucci, Joe rf........  6  1  1  0   0  1  7  0   1
Mazzello, John ss........  5  2  2  2   0  0  0  3   0
McDermott, Dan 3b........  2  3  1  0   3  0  1  3   0
Malzahn, Vincent 1b......  2  2  0  1   2  1  8  1   1
Connors, Kevin 2b........  5  3  5  6   0  0  2  2   0
Cueto, R dh..............  2  0  0  1   0  1  0  0   1
 Ryan, Kevin dh..........  2  0  0  0   0  0  0  0   2
Peralta, Fernando cf.....  4  1  2  2   1  0  3  0   0
Triana, Mike lf..........  3  0  0  0   0  0  2  0   1
 Reda, Ottice lf.........  2  1  1  1   0  0  0  0   0
Giustino, Joe c..........  3  2  2  0   0  0  4  0   0
 Garvey, Jonathan c......  1  1  1  0   1  0  0  0   0
Fochesato, Mark p........  0  0  0  0   0  0  0  0   0
 12 p....................  0  0  0  0   0  0  0  0   0
Totals................... 37 16 15 13   7  3 27  9   6

Score by Innings                    R  H  E
-------------------------------------------
Queens College...... 000 000 020 -  2  3  2
STACM............... 025 300 60X - 16 15  2
-------------------------------------------

E - QuinnJ; Suarez; Mazzello, J.; McDermott, D. LOB - QC 9; STACM 6. 2B -
Suarez; McDermott, D; Connors, K. 3. 3B - Peralta, F.. HBP - Malzahn, V.. SF
- Gerena; Cueto, R. SB - Mazzello, J.; Garvey, J..

Queens College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Manfre, Joe.........  3.2  8 10  7  3  1 18 23
Friedman, Brian.....  2.1  1  0  0  0  2  8  8
Salguero, Kevin.....  0.2  4  6  6  3  0  6  9
Quinn, Steve........  0.1  1  0  0  0  0  2  2
O'Neill, Robert.....  1.0  1  0  0  1  0  3  4

STACM                  IP  H  R ER BB SO AB BF
-----------------------------------------------
Fochesato, Mark.....  6.0  2  0  0  3  4 21 24
12..................  3.0  1  2  2  4  0  9 14

Win - Fochesato, M.  Loss - Manfre.  Save - 12 .
WP - 12. HBP - by Manfre (Malzahn, V.). PB - Giustino, J..
Umpires -
Start:   Time:   Attendance:
Game: MBGM3STA