Queens vs C.W. Post (Mar 26, 2008)
Box score (NCAA)
The Automated ScoreBook
Queens at C.W. Post
Mar 26, 2008 at Brookville, NY
Queens 4 (3-9,2-2 ECC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Quinn, Jamie 1b.......... 3 1 2 0 1 0 10 0 2
Santos, Jovan lf......... 5 0 0 0 0 3 1 1 1
Gonzalez, Denny 2b....... 5 0 0 0 0 1 3 3 2
Sporton, Mike 3b......... 4 1 0 0 1 1 1 3 0
Pento, Thomas dh......... 3 1 2 0 2 0 0 0 0
Sciretta, Sean pr....... 0 0 0 0 0 0 0 0 0
Rojas, Luis rf........... 5 1 1 0 0 3 3 0 0
McKay, Justin cf......... 5 0 2 0 0 1 2 0 3
Stoler, Jared c.......... 2 0 0 0 1 0 2 1 0
Gerena, Noel ph......... 0 0 0 1 1 0 0 0 0
Mercantante, Tom c...... 1 0 0 0 0 0 3 1 1
Hackimer, Ed ss.......... 3 0 1 1 1 0 3 2 1
Friedman, Brian p........ 0 0 0 0 0 0 0 0 0
Manfre, Joe p........... 0 0 0 0 0 0 0 0 0
Muller, Greg p.......... 0 0 0 0 0 0 1 0 0
Honeyman, Brian p....... 0 0 0 0 0 0 0 1 0
Totals................... 36 4 8 2 7 9 29 12 10
C.W. Post 5 (8-11,1-3 ECC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sylvester, M dh.......... 4 0 1 1 0 0 0 0 0
Bonin, B. ss............. 5 0 0 0 0 1 0 4 4
Walker, K. 2b............ 4 1 2 0 1 0 6 6 0
Anderson, B. c........... 5 0 0 0 0 0 10 0 2
Callaghan, M cf.......... 4 2 3 1 0 0 3 0 0
Testa, B. rf............. 5 1 2 0 0 2 1 0 1
Chenicek, B. lf.......... 4 1 1 0 1 1 0 0 0
Algarroba, S 3b.......... 3 0 1 2 1 0 0 3 2
Sylvester, T 1b.......... 3 0 1 1 1 0 10 1 0
Karlsen, K. p............ 0 0 0 0 0 0 0 1 0
Gerard, K. p............ 0 0 0 0 0 0 0 0 0
Budkevics, P p.......... 0 0 0 0 0 0 0 0 0
Totals................... 37 5 11 5 4 4 30 15 10
Score by Innings R H E
---------------------------------------------
Queens.............. 200 000 020 0 - 4 8 2
C.W. Post........... 030 010 000 1 - 5 11 4
---------------------------------------------
Note: 2 outs, 1 runner LOB when the game ended.
E - QuinnJ; Manfre; Walker, K.(2); Anderson, B.(4); Algarroba, S 2(9). DP -
QUEENS-M 2; C.W. Post 4. LOB - QUEENS-M 10; C.W. Post 10. 2B - QuinnJ;
Walker, K.(7); Algarroba, S(2). HBP - Callaghan, M; Algarroba, S. SH -
QuinnJ. SF - Sylvester, M(1).
Queens IP H R ER BB SO AB BF
-----------------------------------------------
Friedman, Brian..... 3.0 6 3 3 2 1 14 17
Manfre, Joe......... 5.0 4 1 1 1 1 16 18
Muller, Greg........ 1.0 0 1 1 1 1 4 6
Honeyman, Brian..... 0.2 1 0 0 0 1 3 3
C.W. Post IP H R ER BB SO AB BF
-----------------------------------------------
Karlsen, K.......... 6.0 5 2 0 3 4 23 27
Gerard, K........... 1.1 2 2 2 3 2 5 8
Budkevics, P........ 2.2 1 0 0 1 3 8 9
Win - Budkevics, P (2-2). Loss - Muller (). Save - None.
HBP - by Friedman (Algarroba, S); by Muller (Callaghan, M).
Umpires -
Start: 3 p.m. Time: 2:59 Attendance: 43
Friedman faced 2 batters in the 4th.
Game: BA0326P