Molloy College vs Queens College (11/25/07 at Flushing, NY Fitzgerald Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Molloy College vs Queens College
11/25/07 6:00 pm at Flushing, NY Fitzgerald Gymnasium
--------------------------------------------------------------------------------
VISITORS: Molloy College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Pierre, Mark........ f 4-8 0-0 4-5 7 5 12 4 12 1 2 0 0 23
11 Hutchinson, Brian... f 3-9 0-0 1-1 1 4 5 3 7 0 1 1 0 22
15 Fitts, Girard....... g 6-10 1-2 1-2 1 0 1 2 14 0 3 1 3 29
24 Martin, Glenn....... g 3-7 0-0 0-0 0 2 2 2 6 3 1 0 0 32
25 Dongo, Kyle......... g 2-6 0-4 0-0 0 3 3 4 4 4 1 2 2 27
03 Palmer, Carl........ 2-4 1-1 1-2 0 3 3 1 6 0 0 0 0 15
10 Johnson, Michael.... 4-5 0-0 5-6 1 0 1 4 13 3 1 0 1 11
23 Falzone, Vincent.... 6-12 1-2 4-5 5 7 12 2 17 1 6 0 1 29
30 McKenzie, Karim..... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
34 Cabrera, Kris....... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 2
44 Jegede, Tolulade.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
99 Brown, Devin........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................
Totals.............. 30-64 3-9 16-21 17 24 41 23 79 12 15 4 7 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 14-29 48.3% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-3 33.3% Game: 33.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 14-18 77.8% Game: 76.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Queens College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Oliver, Maalik...... f 1-6 1-5 0-0 2 2 4 1 3 3 0 1 1 35
23 Liander, Mike....... f 6-12 2-5 4-4 2 6 8 4 18 1 2 1 1 28
42 Eugene, Gerald...... f 2-6 0-0 0-0 0 1 1 1 4 1 0 2 2 25
11 Allicott, Khaleef... g 7-14 3-8 4-7 1 4 5 4 21 3 7 0 1 34
32 Lans, Lamont........ g 7-13 2-4 2-3 4 2 6 4 18 0 5 0 2 37
10 Young, Lawrence..... 0-5 0-4 2-2 0 1 1 1 2 1 0 0 0 14
33 Simmons, Terrell.... 0-0 0-0 1-3 2 2 4 5 1 0 1 0 0 16
43 Tull, Greg.......... 0-3 0-1 1-2 0 1 1 1 1 0 1 0 0 11
TEAM................ 5 1 6 1 1
Totals.............. 23-59 8-27 14-21 16 20 36 22 68 9 17 4 7 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 14-34 41.2% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 4-19 21.1% Game: 29.6% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 7-12 58.3% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Molloy College-None. Queens College-TEAM.
Attendance:
Score by Periods 1st 2nd Total
Molloy College................ 36 43 - 79
Queens College................ 29 39 - 68