Baseball








Queens College vs Bloomfield College (Feb 22, 2008)



Box score (NCAA)

                            The Automated ScoreBook
                      Queens College vs Bloomfield College
                Feb 22, 2008 at Myrtle Beach (Ripken Experience)

Queens College 3 (0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hackimer, Ed ss..........  3  1  0  0   2  1  3  1   2
Quinn, Jamie 1b..........  4  1  2  0   0  1  9  1   0
Santos, Jovan 3b.........  3  1  1  1   1  1  0  3   2
Suarez, Carlos rf........  3  0  0  0   1  0  1  0   1
Gerena, Noel dh..........  4  0  1  1   0  0  0  0   0
Gomez, Jeffrey lf........  4  0  0  0   0  0  4  0   2
Stoler, Jared c..........  3  0  0  0   1  1  5  2   0
Sciretta, Sean 2b........  3  0  1  0   0  0  1  4   0
McKey, Justin cf.........  3  0  0  0   0  3  1  0   0
Olivero, Fernando p......  0  0  0  0   0  0  0  0   0
 Quinn, Steve p..........  0  0  0  0   0  0  0  0   0
 Manfre, Joe p...........  0  0  0  0   0  0  0  0   0
Totals................... 30  3  5  2   5  7 24 11   7

Bloomfield College 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Munoz cf.................  5  1  1  0   0  1  0  0   0
Pagan 2b.................  5  0  0  0   0  1  5  1   5
Laurunzun 1b.............  3  1  0  1   0  0 10  1   0
Tanis rf.................  3  0  1  1   1  0  1  0   1
Moelig c.................  4  0  0  0   0  1  8  2   1
Beyer dh.................  4  2  3  0   0  0  0  0   0
Lopez ss.................  4  1  1  0   0  1  2  5   0
Lebron 3b................  3  1  1  0   0  0  0  2   0
Minyetti lf..............  3  0  2  2   0  0  1  0   1
Stimpfel p...............  0  0  0  0   0  0  0  1   0
 Godowski p..............  0  0  0  0   0  0  0  0   0
 Gryzeski p..............  0  0  0  0   0  0  0  0   0
 Rosa p..................  0  0  0  0   0  0  0  0   0
Totals................... 34  6  9  4   1  4 27 12   8

Score by Innings                    R  H  E
-------------------------------------------
Queens College...... 000 001 020 -  3  5  3
Bloomfield College.. 003 100 11X -  6  9  1
-------------------------------------------

E - QuinnJ; Santos; Olivero; Lopez. DP - QC 1; BC Deacons 1. LOB - QC 7; BC
Deacons 8. 2B - Tanis; Beyer. HBP - Sciretta; Laurunzun; Lebron; Minyetti.
SH - McKey. SB - Hackimer; Santos; Beyer. CS - Munoz.

Queens College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Olivero, Fernando...  6.0  5  4  1  1  2 25 27
Quinn, Steve........  1.1  4  2  2  0  0  7  9
Manfre, Joe.........  0.2  0  0  0  0  2  2  2

Bloomfield College     IP  H  R ER BB SO AB BF
-----------------------------------------------
Stimpfel............  6.0  3  1  0  4  3 19 24
Godowski............  1.0  0  0  0  0  2  3  3
Gryzeski............  1.0  2  2  2  1  1  5  6
Rosa................  1.0  0  0  0  0  1  3  4

Win - Stimpfel.  Loss - Olivero.  Save - Rosa .
WP - Olivero; Stimpfel. HBP - by Olivero (Minyetti); by QuinnS (Laurunzun); by
QuinnS (Lebron); by Rosa (Sciretta).
Umpires -
Start:   Time:   Attendance:
Game: MGGM208