Box Score |
2009 East Coast Conference Baseball
bloomfield base09 vs Queens College
Feb 27, 2009 at Myrtle Beach (Griffth Field)
bloomfield base09 12 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MINYETTY, A cf | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
| ROSA, C 3b | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
| LAURANZON, K 1b | 5 | 1 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | |
| ADDONE, A 1b | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| MALDONADO,R ss | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| MUSCANERO, J 2b | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| RUIZ, A lf | 5 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | |
| LEININGER, D ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FERNANDEZ,ED dh | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| SECK, J c | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| MONACO, M c | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| FERNANDEZ, J 2b/ss | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | |
| FERNANDEZ,EM rf | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SNYDER, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FRATTO, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| URENA, E p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 40 | 12 | 11 | 6 | 7 | 4 | 27 | 6 | 11 | |
Queens College 4 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Fisher ss | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Delury lf | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Valverde ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stoler c/3b | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | |
| Mercantante ph/3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gerena 1b | 5 | 1 | 2 | 1 | 0 | 1 | 9 | 0 | 1 | |
| Rojas rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | |
| Gomez dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Ortiz 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| Demsky 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Espinal cf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Chang 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Torres c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Marte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Marrero p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 37 | 4 | 10 | 3 | 1 | 10 | 27 | 16 | 9 | |
Score by Innings R H E --------------------------------------------- bloomfield base09... 212 300 202 0 - 12 11 0 Queens College...... 100 000 030 X - 4 10 7 --------------------------------------------- |
| E - Fisher; Gerena 3; Rojas; Torres; Marte. DP - QC Knights 1. LOB - Bloomfield 11; QC Knights 9. 2B - LAURANZON, K; ADDONE, A; Fisher. 3B - Fisher. HBP - MINYETTY, A; ROSA, C; Delury; Stoler. SH - FERNANDEZ, J. SB - MINYETTY, A 3; ROSA, C 2; FERNANDEZ, J. |
| bloomfield base09 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SNYDER, M W | 6.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 24 | 9 | 4 |
| FRATTO, M | 1.1 | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | 9 | 1 | 1 |
| URENA, E | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 |
| Queens College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Marte L,0-1 | 5.0 | 8 | 8 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 25 | 30 | 4 | 7 |
| Marrero | 4.0 | 3 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 15 | 20 | 4 | 6 |
|
Win - SNYDER, M. Loss - Marte. Save - None.
WP - FRATTO, M 2; Marte 2; Marrero. HB - SNYDER, M; FRATTO, M; Marte; Marrero.
Umpires -
|