C.W. Post vs Concordia (NY)
@ Myrtle Beach, S.C. | Ripken Experience
@ Myrtle Beach, S.C. | Ripken Experience
2/25/2012 at 4 p.m.
|
C.W. Post
4 |
Concordia (N.Y.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.W. Post | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 2 |
| Concordia (N.Y.) (0-3) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
C.W. Post | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Simone c | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Angel Pimentel 2b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Keith Herring ss | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Anthony Corona 1b | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Rich Maccarone cf | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Nick Compito dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Loprete 3b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kevin Chenicek 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Gabriel Santos rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vincent Iacono lf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Rafael Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 3 | 7 | 3 | 9 |
| Batting | |||||||
|
RBI: Matt Simone; Angel Pimentel; Anthony Corona Sac: Matt Simone GIDP: Gabriel Santos |
|||||||
| Baserunning | |||||||
|
SB: Matt Simone; Angel Pimentel 4; Keith Herring; Anthony Corona; Vincent Iacono | |||||||
| Fielding | |||||||
|
E: Keith Herring; Phil Loprete | |||||||
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BERRIOS, Jason cf | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| VELAZQUEZ, David rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| POLDROO, Erik 3b | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| GONZALEZ, Luis dh | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| PERLLESHI, David 2b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| FIORITO, Cristian 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| GONZALEZ, Raul c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| GALLUB, Joe lf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| RODRIGUEZ, Yonatan ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| LOPEZ, Felix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERTSON, Ted p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 5 | 2 | 6 | 6 | 10 |
| Batting | |||||||
|
RBI: PERLLESHI, David 2 Sac: RODRIGUEZ, Yonatan |
|||||||
| Baserunning | |||||||
|
SB: BERRIOS, Jason 2 | |||||||
| Fielding | |||||||
|
E: ROBERTSON, Ted DP: PERLLESHI, David; FIORITO, Cristian; RODRIGUEZ, Yonatan | |||||||
C.W. Post | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Chenicek (W, 0-0) | 5.1 | 3 | 1 | 1 | 2 | 5 | 0 |
| Rafael Martinez | 3.2 | 2 | 2 | 2 | 4 | 1 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Chenicek 23; Rafael Martinez 17 HBP: Rafael Martinez | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LOPEZ, Felix (L, 0-0) | 7.0 | 6 | 3 | 3 | 5 | 3 | 0 |
| ROBERTSON, Ted | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: LOPEZ, Felix 31; ROBERTSON, Ted 9 | |||||||
| Scoring Summary |
|---|
| C.W. Post - Top 1st |
| Pimentel, A. advanced to third; Simone, M. scored on a wild pitch. |
| Concordia (N.Y.) - Bottom 1st |
| C.W. Post - Top 2nd |
| Concordia (N.Y.) - Bottom 2nd |
| C.W. Post - Top 3rd |
| Simone, M. singled, RBI; Iacono, V. scored. |
| Concordia (N.Y.) - Bottom 3rd |
| VELAZQUEZ, D grounded out to 2b; BERRIOS, J advanced to second; GALLUB, J scored. |
| C.W. Post - Top 4th |
| Concordia (N.Y.) - Bottom 4th |
| PERLLESHI, D grounded out to ss, RBI; GONZALEZ, L scored. |
| C.W. Post - Top 5th |
| Corona, A. singled, RBI; Herring, K. advanced to second; Pimentel, A. scored. |
| Concordia (N.Y.) - Bottom 5th |
| PERLLESHI, D singled, RBI; GONZALEZ, L advanced to second; POLDROO, E scored. |
| C.W. Post - Top 6th |
| Concordia (N.Y.) - Bottom 6th |
| C.W. Post - Top 7th |
| Concordia (N.Y.) - Bottom 7th |
| C.W. Post - Top 8th |
| Concordia (N.Y.) - Bottom 8th |
| C.W. Post - Top 9th |
| Pimentel, A. singled, RBI, advanced to second on the throw; Iacono, V. scored. |
| Concordia (N.Y.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Ripken Experience Attendance: 31 Duration: 6:20 |
Game: BA0225P2 |
