Nyack vs Queens (N.Y.)
@ Flushing, N.Y. | Ray Metski Field
3/5/2012 at 2:28 pm

Nyack
2
Queens (N.Y.)
8
Final 1 2 3 4 5 6 7 8 9 R H E
Nyack (3-1) 0 0 0 0 0 0 0 2 0 2 5 0
Queens (N.Y.) (2-1) 2 1 4 0 1 0 0 0 X 8 12 1

Nyack

Hitters AB R H RBI BB SO LOB
KENNEDY, John cf 3 0 0 0 0 1 0
   PARDO, Tino cf 1 0 0 0 0 0 0
CRESPO, Jan-Pierre rf 3 0 1 0 0 1 0
   ECHAVARRIA, Ronald rf 1 0 0 0 0 1 0
DELISLE, Phil ss 4 0 1 2 0 1 0
CALABRESE, JD 1b 4 0 0 0 0 0 3
SHELDRICK, Pat dh 3 0 1 0 1 1 0
RODRIGUEZ, Jose c 1 0 0 0 0 0 0
   McCONNELL, Mike 1 0 0 0 0 0 0
   CAYLI, Mike c 1 0 0 0 0 0 0
BRIGGS, TJ 3b 1 0 1 0 0 0 0
   ROE,Eric 2b 3 0 0 0 0 1 0
CHATMAN, Kris 2b 1 1 0 0 1 0 0
ERWIN, Phil lf 2 0 0 0 0 0 2
   LANGSTON, Mike lf 1 1 1 0 0 0 0
RICHARDSON, Wayne p 0 0 0 0 0 0 0
   TETI, Michael 0 0 0 0 0 0 0
   TOBIN, Cole 0 0 0 0 0 0 0
   FADUL, Ronald p 0 0 0 0 0 0 0
Totals 30 2 5 2 2 6 5
Batting
RBI: DELISLE, Phil 2
GIDP: McCONNELL, Mike
Baserunning
SB: CRESPO, Jan-Pierre; CHATMAN, Kris; LANGSTON, Mike
CS: BRIGGS, TJ; ROE,Eric
Fielding

Queens (N.Y.)

Hitters AB R H RBI BB SO LOB
Rob Bernardo 2b 4 0 2 3 1 1 2
Joe Salanitri lf 5 1 2 1 0 1 2
Chris Ramanauskas 1b 5 1 1 0 0 1 3
Anthony Mazzella dh 3 2 1 2 1 1 0
   Nick Lobello ph 1 0 0 0 0 0 0
Mike Shada 3b 4 0 1 0 0 1 0
Danny Herzog c 3 0 1 0 0 1 1
   C.j. Gerdowsky c 1 0 1 0 0 0 0
Danny Muller ss 3 2 2 1 0 0 0
Warren Kelly cf 1 2 0 0 1 0 0
   John Eyerman rf 1 0 0 0 0 0 0
Steven Varela rf 3 0 1 0 1 0 0
Matthew Cascello p 0 0 0 0 0 0 0
   Jared Mancini p 0 0 0 0 0 0 0
Totals 34 8 12 7 4 6 8
Batting
2B: Joe Salanitri; Chris Ramanauskas
HR: Anthony Mazzella
RBI: Rob Bernardo 3; Joe Salanitri; Anthony Mazzella 2; Danny Muller
Sac: Warren Kelly
Baserunning
SB: Rob Bernardo; Warren Kelly
Fielding
E: Mike Shada
DP: Rob Bernardo; Chris Ramanauskas; Mike Shada

Nyack

Pitchers IP H R ER BB SO HR
RICHARDSON, Wayne (L, 0-1) 2.1 7 5 5 1 1 1
TETI, Michael 0.2 2 2 2 3 1 0
TOBIN, Cole 4.0 3 1 1 0 3 0
FADUL, Ronald 1.0 0 0 0 0 1 0
Totals 8.0 12 8 8 4 6 1
Pitching
Batters Faced: RICHARDSON, Wayne 15; TETI, Michael 6; TOBIN, Cole 16; FADUL, Ronald 3
HBP: TOBIN, Cole

Queens (N.Y.)

Pitchers IP H R ER BB SO HR
Matthew Cascello (W, 1-0) 6.0 2 0 0 2 4 0
Jared Mancini (Sv, 1) 3.0 3 2 2 0 2 0
Totals 9.0 5 2 2 2 6 0
Pitching
Batters Faced: Matthew Cascello 22; Jared Mancini 12
HBP: Matthew Cascello; Jared Mancini
Other Information
Location: Flushing, N.Y.
Stadium: Ray Metski Field
Attendance: 46
Duration: 2:33
Game: livegame