Dowling College vs Univ of the Sciences
@ Lantana, Fla.
@ Lantana, Fla.
3/8/2012 at noon
|
Dowling
2 |
USciences
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dowling (3-6) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| USciences (3-3) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | 9 | 0 |
Dowling | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Pastore rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Kerman 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Candela | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Abreu pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Benedetto 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaso Schlittenhardt 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ian Schneider ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hardison dh | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Dan Farrell lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob Veltre lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Masiello c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Fusco ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Schuster cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ryan Mikalsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Mendoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 3 | 2 | 3 | 3 | 2 |
| Batting | |||||||
|
RBI: Nick Pastore; Tyler Hardison Sac: Nick Pastore GIDP: Tyler Hardison |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jaso Schlittenhardt | |||||||
USciences | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SZALEJKO, Nick cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| DAVIS, Kyle ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| PETITO, Ronnie 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| McMAHON, Jon dh | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| TOMASETTI, Lou lf | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| MURPHY, Dennis c | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| ANDREWS, Jay 2b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| McHAFFIE, Dylan 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| GARTLAND, Mike 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| REBMAN, Will rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| PEYTON, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 9 | 3 | 4 | 6 | 8 |
| Batting | |||||||
|
2B: SZALEJKO, Nick; McMAHON, Jon 2 RBI: TOMASETTI, Lou 2; ANDREWS, Jay Sac: DAVIS, Kyle |
|||||||
| Baserunning | |||||||
|
SB: TOMASETTI, Lou 2; ANDREWS, Jay | |||||||
| Fielding | |||||||
|
DP: DAVIS, Kyle; GARTLAND, Mike | |||||||
Dowling | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Mikalsen (L, 0-0) | 6.0 | 8 | 3 | 3 | 3 | 5 | 0 |
| Christopher Mendoza | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 9 | 3 | 3 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Mikalsen 28; Christopher Mendoza 8 | |||||||
USciences | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PEYTON, Luke (W, 1-1) | 9.0 | 3 | 2 | 2 | 3 | 3 | 0 |
| Totals | 9.0 | 3 | 2 | 2 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: PEYTON, Luke 32 HBP: PEYTON, Luke | |||||||
| Scoring Summary |
|---|
| Dowling - Top 1st |
| Hardison singled, RBI; Schlittenhar advanced to third, out at home p to 1b to c; Benedetto scored. |
| USciences - Bottom 1st |
| Dowling - Top 2nd |
| USciences - Bottom 2nd |
| Dowling - Top 3rd |
| Pastore grounded out to p, SAC, RBI; Schuster scored. |
| USciences - Bottom 3rd |
| Dowling - Top 4th |
| USciences - Bottom 4th |
| TOMASETTI singled, RBI; McMAHON, J. scored. |
| ANDREWS singled, RBI; TOMASETTI scored. |
| Dowling - Top 5th |
| USciences - Bottom 5th |
| Dowling - Top 6th |
| USciences - Bottom 6th |
| Dowling - Top 7th |
| USciences - Bottom 7th |
| TOMASETTI singled, RBI; McMAHON, J. advanced to third; SZALEJKO scored. |
| Dowling - Top 8th |
| USciences - Bottom 8th |
| Dowling - Top 9th |
| USciences - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lantana, Fla. Stadium: Attendance: 45 Duration: |
Mikalsen faced 1 batter in the 7th. Game: DC-USCI |
