Caldwell College vs Dowling College
@ Lantana, FL | Santaluces Sportplex
@ Lantana, FL | Santaluces Sportplex
3/9/2012 at 3:00 PM
|
Caldwell
0 |
Dowling
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caldwell (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dowling (4-6) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | X | 4 | 8 | 1 |
Caldwell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DODD, Stephen rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| O'DONNELL, Joe 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| YNOA, Jorge cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| DOERRER, Joe lf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| NYITRAY, Paul 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| MORENA, Anthony dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| LOPEZ, Adolfo 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| NUNEZ, Andrew lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TODARO, Tom c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| JOYCE, Jack | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RAGUSA, Phil c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUCZAJ, Stephen ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| VALENTI, Steve ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| BARTLETT, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GURINO-BURNS, Gary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 2 | 0 | 2 | 16 | 4 |
| Batting | |||||||
|
Sac: DODD, Stephen |
|||||||
| Baserunning | |||||||
|
SB: YNOA, Jorge CS: NYITRAY, Paul | |||||||
| Fielding | |||||||
|
E: LUCZAJ, Stephen DP: NYITRAY, Paul; LOPEZ, Adolfo; LUCZAJ, Stephen | |||||||
Dowling | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Craig dh | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Abreu 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joe Candela rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Rob Veltre lf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Ian Schneider 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Benedetto 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jc Brandmaier | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaso Schlittenhardt 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Fusco ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Masiello c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Johnathon Cruz cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Adam Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Bammann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 3 | 1 | 5 | 5 |
| Batting | |||||||
|
2B: Andrew Abreu; Rob Veltre RBI: Joe Candela; Rob Veltre 2 Sac: Andrew Abreu GIDP: Matt Benedetto |
|||||||
| Baserunning | |||||||
|
SB: Andrew Abreu | |||||||
| Fielding | |||||||
|
E: Ian Schneider | |||||||
Caldwell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BARTLETT, Dan (L, 0-0) | 7.0 | 5 | 3 | 0 | 1 | 4 | 0 |
| GURINO-BURNS, Gary | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 4 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: BARTLETT, Dan 27; GURINO-BURNS, Gary 6 | |||||||
Dowling | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Brown (W, 0-0) | 8.2 | 2 | 0 | 0 | 2 | 15 | 0 |
| Tom Bammann | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 2 | 16 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Brown 30; Tom Bammann | |||||||
| Scoring Summary |
|---|
| Caldwell - Top 1st |
| Dowling - Bottom 1st |
| Caldwell - Top 2nd |
| Dowling - Bottom 2nd |
| Caldwell - Top 3rd |
| Dowling - Bottom 3rd |
| Caldwell - Top 4th |
| Dowling - Bottom 4th |
| Caldwell - Top 5th |
| Dowling - Bottom 5th |
| Caldwell - Top 6th |
| Dowling - Bottom 6th |
| Veltre doubled, 2 RBI; Craig scored, unearned; Cruz scored, unearned. |
| Veltre scored on a passed ball, unearned. |
| Caldwell - Top 7th |
| Dowling - Bottom 7th |
| Caldwell - Top 8th |
| Dowling - Bottom 8th |
| Candela singled, RBI; Abreu scored. |
| Caldwell - Top 9th |
| Dowling - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lantana, FL Stadium: Santaluces Sportplex Attendance: 56 Duration: 2:20 |
Weather: Sunny Game: DOWLING1 |
