Concordia (N.Y.) vs Queens (N.Y.)
@ Flushing, N.Y. | Ray Metski Field
@ Flushing, N.Y. | Ray Metski Field
3/14/2012 at 3 p.m.
|
Concordia (N.Y.)
7 |
Queens (N.Y.)
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concordia (N.Y.) (1-13) | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 15 | 1 |
| Queens (N.Y.) (4-4) | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 1 | X | 13 | 14 | 3 |
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BERRIOS, Jason cf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| GALLUB, Joe lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| GONZALEZ, Luis dh | 5 | 2 | 2 | 0 | 0 | 2 | 1 |
| FIORITO, Cristian rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| RUTIGLIANO, Chris 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| PERLLESHI, David 2b | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| MANGANIELLO, Mike 3b | 5 | 1 | 1 | 2 | 0 | 2 | 6 |
| GONZALEZ, Raul c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| RODRIGUEZ, Yonatan ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| MINICHINO, Salvatore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WORTH, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 7 | 15 | 4 | 1 | 7 | 7 |
| Batting | |||||||
|
2B: BERRIOS, Jason; GONZALEZ, Luis; FIORITO, Cristian; RUTIGLIANO, Chris RBI: BERRIOS, Jason; RUTIGLIANO, Chris; MANGANIELLO, Mike 2 |
|||||||
| Baserunning | |||||||
|
SB: BERRIOS, Jason; FIORITO, Cristian | |||||||
| Fielding | |||||||
|
E: RODRIGUEZ, Yonatan DP: RUTIGLIANO, Chris; PERLLESHI, David; RODRIGUEZ, Yonatan | |||||||
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Salanitri p | 4 | 2 | 3 | 3 | 1 | 1 | 0 |
| Andres Marrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Mercatante | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph Dacorta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Varela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Bernardo 2b | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Nick Lobello 3b | 5 | 1 | 2 | 1 | 0 | 1 | 4 |
| Anthony Mazzella 1b | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Warren Kelly cf | 5 | 2 | 2 | 2 | 0 | 1 | 4 |
| John Eyerman rf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Eddie Torres lf | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| James Casella lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Muller ss | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| C.j. Gerdowsky c | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 35 | 13 | 14 | 11 | 11 | 7 | 11 |
| Batting | |||||||
|
2B: Joe Salanitri; Warren Kelly; C.j. Gerdowsky RBI: Joe Salanitri 3; Rob Bernardo; Nick Lobello; Anthony Mazzella; Warren Kelly 2; John Eyerman; Danny Muller; C.j. Gerdowsky Sac fly: Rob Bernardo |
|||||||
| Baserunning | |||||||
|
SB: Joe Salanitri; Rob Bernardo; Danny Muller CS: John Eyerman | |||||||
| Fielding | |||||||
|
E: Joe Salanitri; Nick Lobello; John Eyerman DP: Nick Lobello; Anthony Mazzella | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MINICHINO, Salvatore | 2.1 | 5 | 4 | 4 | 5 | 1 | 0 |
| RODRIGUEZ, Chris (L, 0-0) | 1.2 | 4 | 5 | 5 | 2 | 2 | 0 |
| WORTH, Andrew | 4.0 | 5 | 4 | 4 | 4 | 4 | 0 |
| Totals | 8.0 | 14 | 13 | 13 | 11 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: MINICHINO, Salvatore 18; RODRIGUEZ, Chris 11; WORTH, Andrew 21 HBP: MINICHINO, Salvatore 2; RODRIGUEZ, Chris | |||||||
| Pitches-Strikes: MINICHINO, S 63-36; RODRIGUEZ, C 37-23; WORTH, A 76-43; | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Salanitri (W, 1-0) | 7.0 | 12 | 6 | 5 | 1 | 6 | 0 |
| Andres Marrero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Varela | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 7 | 6 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Salanitri 34; Andres Marrero 3; Steven Varela 6 HBP: Joe Salanitri | |||||||
| Pitches-Strikes: Salanitri 113-69; Marrero 8-4; Varela 20-13; | |||||||
| Scoring Summary |
|---|
| Concordia (N.Y.) - Top 1st |
| Queens (N.Y.) - Bottom 1st |
| Mazzella hit into double play ss to 2b to 1b; LoBello out on the play; Bernardo advanced to third; Salanitri scored. |
| Concordia (N.Y.) - Top 2nd |
| MANGANIELLO, singled to right center, 2 RBI; PERLLESHI, D advanced to second, out at third rf to 2b to c to 3b; RUTIGLIANO, scored; FIORITO, C scored. |
| RODRIGUEZ, Y singled to right field, advanced to third on a fielding error by rf; GONZALEZ, R advanced to second, scored on the error; MANGANIELLO, advanced to third, scored on the error. |
| BERRIOS, J doubled to right center, RBI; RODRIGUEZ, Y scored. |
| Queens (N.Y.) - Bottom 2nd |
| Salanitri singled up the middle, RBI; Muller advanced to second; Eyerman scored. |
| Concordia (N.Y.) - Top 3rd |
| Queens (N.Y.) - Bottom 3rd |
| Muller walked, RBI; Torres advanced to second; Eyerman advanced to third; Kelly scored. |
| Gerdowsky walked, RBI; Muller advanced to second; Torres advanced to third; Eyerman scored. |
| Concordia (N.Y.) - Top 4th |
| Queens (N.Y.) - Bottom 4th |
| Eyerman reached on a fielder's choice, RBI; Kelly out at second ss unassisted; Mazzella advanced to third; LoBello scored. |
| Concordia (N.Y.) - Top 5th |
| Queens (N.Y.) - Bottom 5th |
| Salanitri doubled to right center, 2 RBI; Gerdowsky scored; Muller scored. |
| Mazzella singled up the middle, advanced to second, RBI; Bernardo advanced to third; Salanitri scored. |
| Kelly doubled to right center, 2 RBI; Mazzella scored; Bernardo scored. |
| Kelly advanced to third on a wild pitch, scored. |
| Concordia (N.Y.) - Top 6th |
| Queens (N.Y.) - Bottom 6th |
| Bernardo flied out to cf, SAC, RBI; Muller scored. |
| Concordia (N.Y.) - Top 7th |
| PERLLESHI, D reached on an error by 3b; FIORITO, C advanced to third; GONZALEZ, L scored, unearned. |
| Queens (N.Y.) - Bottom 7th |
| Concordia (N.Y.) - Top 8th |
| Queens (N.Y.) - Bottom 8th |
| LoBello singled to left field, RBI; Bernardo advanced to second; DaCorta advanced to third; Muller scored. |
| Concordia (N.Y.) - Top 9th |
| RUTIGLIANO, doubled to left center, RBI; GONZALEZ, L scored. |
| Queens (N.Y.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Flushing, N.Y. Stadium: Ray Metski Field Attendance: 115 Duration: 3:15 Umpires: Home plate - Walter Amadio , First base - Philip Capozzola |
Weather: Sunny, 70 deg. RODRIGUEZ, C faced 4 batters in the 5th. Game: BB0314Q |
