Bentley vs Bridgeport
@ Ormond Beach, Fla.
@ Ormond Beach, Fla.
3/15/2012 at 1:00 pm
|
Bentley
11 |
Bridgeport
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley (6-10) | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 11 | 19 | 1 |
| Bridgeport (1-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Bentley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Keady cf | 5 | 3 | 2 | 1 | 1 | 0 | 0 |
| Logan Gillis 2b | 5 | 0 | 4 | 3 | 0 | 1 | 2 |
| Lamarre Rey 1b | 6 | 0 | 2 | 1 | 0 | 0 | 2 |
| Bryant Johnson rf | 6 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nate Witkowski 3b | 6 | 1 | 3 | 0 | 0 | 1 | 3 |
| Kevin Korwek dh | 5 | 2 | 2 | 0 | 0 | 0 | 4 |
| Mark Lane lf | 3 | 3 | 1 | 0 | 2 | 1 | 1 |
| Greg Baggett c | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Vinnie Eruzione ss | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jeff Croteau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 11 | 19 | 10 | 4 | 4 | 13 |
| Batting | |||||||
|
2B: Sean Keady; Kevin Korwek; Greg Baggett RBI: Sean Keady; Logan Gillis 3; Lamarre Rey; Bryant Johnson; Greg Baggett 2; Vinnie Eruzione 2 Sac fly: Logan Gillis; Vinnie Eruzione |
|||||||
| Baserunning | |||||||
|
SB: Sean Keady 2 | |||||||
| Fielding | |||||||
|
E: Nate Witkowski DP: Logan Gillis; Lamarre Rey; Vinnie Eruzione | |||||||
Bridgeport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Nassi lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| John Ascenzia 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mike Olszyk dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Schlitter 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amar Lewis rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Solar rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Ranaudo cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Barba 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Doran c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael James c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Roggie ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berny Polanco ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Maull p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Trudeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tortolano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 0 | 6 | 0 | 0 | 1 | 6 |
| Batting | |||||||
|
2B: Berny Polanco GIDP: Brock Roggie |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mike Doran | |||||||
Bentley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Croteau (W, 1-1) | 9.0 | 6 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Croteau 33 | |||||||
| Pitches-Strikes: Croteau 99-70; | |||||||
Bridgeport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Maull (L, 0-1) | 5.0 | 12 | 7 | 5 | 2 | 3 | 0 |
| Alex Riley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Trudeau | 2.0 | 5 | 4 | 4 | 2 | 1 | 0 |
| Anthony Tortolano | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 19 | 11 | 9 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Maull 30; Alex Riley 4; Kyle Trudeau 13; Anthony Tortolano 4 HBP: Chris Maull | |||||||
| Pitches-Strikes: Maull 106-60; Riley 15-11; Trudeau 45-21; Tortolano 11-7; | |||||||
| Scoring Summary |
|---|
| Bentley - Top 1st |
| Gillis singled to left field, RBI (2-0 BB); Keady scored. |
| Bridgeport - Bottom 1st |
| Bentley - Top 2nd |
| Eruzione flied out to cf, SF, RBI (3-1 BKBB); Lane advanced to third; Korwek scored. |
| Keady reached on a fielder's choice (2-2 KKFBB); Baggett advanced to second; Lane scored on an error by c, assist by 3b, unearned. |
| Rey singled to right field, RBI (0-0); Gillis advanced to second; Keady advanced to third; Baggett scored. |
| Johnson grounded out to 1b unassisted, RBI (0-0); Rey advanced to second; Gillis advanced to third; Keady scored, unearned. |
| Bridgeport - Bottom 2nd |
| Bentley - Top 3rd |
| Bridgeport - Bottom 3rd |
| Bentley - Top 4th |
| Bridgeport - Bottom 4th |
| Bentley - Top 5th |
| Keady doubled to left field, RBI (2-1 BFB); Eruzione advanced to third; Lane scored. |
| Gillis flied out to rf, SF, RBI (1-1 KB); Keady advanced to third; Eruzione scored. |
| Bridgeport - Bottom 5th |
| Bentley - Top 6th |
| Bridgeport - Bottom 6th |
| Bentley - Top 7th |
| Gillis singled up the middle, RBI, advanced to second on the throw (3-2 BKBBK); Keady scored. |
| Bridgeport - Bottom 7th |
| Bentley - Top 8th |
| Baggett doubled to left field, 2 RBI (1-0 B); Lane advanced to third; Korwek scored; Witkowski scored. |
| Eruzione grounded out to ss, RBI (2-0 BB); Lane scored. |
| Bridgeport - Bottom 8th |
| Bentley - Top 9th |
| Bridgeport - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Ormond Beach, Fla. Stadium: Attendance: 40 Duration: 2:35 |
Game: BBENBRI2 |
