Concordia (NY) vs DOWLING
@ BROOKHAVEN N.Y. | GOLDEN LIONS FIELD
@ BROOKHAVEN N.Y. | GOLDEN LIONS FIELD
3/18/2012 at 12:02
|
Concordia (N.Y.)
4 |
Dowling
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia (N.Y.) (2-14) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 11 | 3 |
| Dowling (9-7) | 1 | 0 | 0 | 1 | 0 | 5 | X | 7 | 9 | 0 |
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BERRIOS, Jason cf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| POLDROO, Erik rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| GONZALEZ, Luis c | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| RUTIGLIANO, Chris 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| PERLLESHI, David 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| GALLUB, Joe lf | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| MANGANIELLO, Mike dh | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| VELAZQUEZ, David 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| ROMAN, Ryan ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| RODRIGUEZ, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARONE, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERTSON, Ted p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 11 | 3 | 4 | 4 | 8 |
| Batting | |||||||
|
RBI: RUTIGLIANO, Chris; GALLUB, Joe; MANGANIELLO, Mike |
|||||||
| Baserunning | |||||||
|
SB: BERRIOS, Jason; POLDROO, Erik; PERLLESHI, David; GALLUB, Joe; VELAZQUEZ, David CS: GALLUB, Joe | |||||||
| Fielding | |||||||
|
E: PERLLESHI, David 2; ROMAN, Ryan | |||||||
Dowling | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle DeMeo ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Andrew Abreu 2b | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Sean Craig dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Veltre lf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Joe Candela rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nick Pastore rf | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jc Brandmaier 1b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ian Schneider 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dan Masiello c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathon Cruz cf | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Adam Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hardison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Bammann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 7 | 2 | 1 | 7 |
| Batting | |||||||
|
2B: Rob Veltre; Johnathon Cruz 2 RBI: Andrew Abreu; Rob Veltre 3; Johnathon Cruz 3 Sac: Ian Schneider |
|||||||
| Baserunning | |||||||
|
SB: Andrew Abreu 2; Rob Veltre | |||||||
| Fielding | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RODRIGUEZ, Chris | 4.0 | 5 | 2 | 2 | 1 | 1 | 0 |
| BARONE, Anthony (L, 0-1) | 1.1 | 2 | 5 | 2 | 1 | 0 | 0 |
| ROBERTSON, Ted | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 7 | 4 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: RODRIGUEZ, Chris 19; BARONE, Anthony 9; ROBERTSON, Ted 4 HBP: BARONE, Anthony 2 | |||||||
| Pitches-Strikes: RODRIGUEZ, C 66-43; BARONE, A 22-13; ROBERTSON, T 12-5; | |||||||
Dowling | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Brown | 3.0 | 3 | 1 | 0 | 3 | 3 | 0 |
| Christopher Mendoza | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 |
| Tyler Hardison (W, 1-0) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tom Bammann (Sv, 3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 4 | 3 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Brown 14; Christopher Mendoza 11; Tyler Hardison 5; Tom Bammann 4 | |||||||
| Pitches-Strikes: Brown 70-41; Mendoza 45-30; Hardison 17-11; Bammann 11-9; | |||||||
| Scoring Summary |
|---|
| Concordia (N.Y.) - Top 1st |
| RUTIGLIANO, singled through the left side, RBI; GONZALEZ, L advanced to second; POLDROO, E scored, unearned. |
| Dowling - Bottom 1st |
| Veltre singled to right center, RBI; Abreu scored. |
| Concordia (N.Y.) - Top 2nd |
| Dowling - Bottom 2nd |
| Concordia (N.Y.) - Top 3rd |
| Dowling - Bottom 3rd |
| Concordia (N.Y.) - Top 4th |
| Dowling - Bottom 4th |
| Cruz doubled to right field, RBI; Brandmaier scored. |
| Concordia (N.Y.) - Top 5th |
| BERRIOS, J scored on a wild pitch. |
| Dowling - Bottom 5th |
| Concordia (N.Y.) - Top 6th |
| GALLUB, J singled to left field, advanced to second, RBI; PERLLESHI, D scored. |
| MANGANIELLO, singled to center field, RBI; GALLUB, J scored. |
| Dowling - Bottom 6th |
| Cruz doubled to right field, 2 RBI; Schneider advanced to third; Brandmaier scored; Pastore scored, unearned. |
| Abreu singled to center field, RBI; DeMeo advanced to second; Cruz advanced to third; Schneider scored. |
| Veltre doubled down the rf line, 2 RBI; Abreu advanced to third; DeMeo scored, unearned; Cruz scored, unearned. |
| Concordia (N.Y.) - Top 7th |
| Dowling - Bottom 7th |
| Other Information | |
|---|---|
|
Location: BROOKHAVEN N.Y. Stadium: GOLDEN LIONS FIELD Attendance: 88 Duration: 2:10 |
Mendoza faced 3 batters in the 6th. Game: BB0318D |
