Dowling College vs. St. Thomas Aquinas
3/24/2012 at Pomona, NY (Provident Bank Park)
Dowling College 0 (12-9)

Player AB R H RBI BB SO PO A LOB
 
Kyle DeMeo ss 4 0 1 0 0 1 0 0 0
Andrew Abreu 2b 3 0 1 0 0 0 0 0 0
   Kevin Kerman 2b 0 0 0 0 1 0 0 0 0
Sean Craig dh 3 0 1 0 0 1 0 0 2
Rob Veltre lf 3 0 0 0 0 0 0 0 4
   Dan Farrell lf 0 0 0 0 0 0 0 0 0
Joe Candela rf 0 0 0 0 1 0 0 0 0
   Adam Schuster rf 1 0 0 0 0 1 0 0 0
Ian Schneider 3b 2 0 1 0 0 0 0 0 0
   Lucas Fusco 3b 1 0 0 0 0 1 0 0 0
Jc Brandmaier 1b 1 0 0 0 1 0 0 0 1
   Matt Benedetto 1b 1 0 0 0 0 1 0 0 0
Dan Masiello c 1 0 0 0 1 0 0 0 0
Johnathon Cruz cf 2 0 1 0 0 0 0 0 2
   Nick Pastore cf 1 0 0 0 0 1 0 0 0
Jj Bessell p 0 0 0 0 0 0 0 0 0
   Michael Wood 0 0 0 0 0 0 0 0 0
   Nick Calamia p 0 0 0 0 0 0 0 0 0
Totals 23 0 5 0 4 6 0 0 9
St. Thomas Aquinas 17 (14-8)

Player AB R H RBI BB SO PO A LOB
 
Frank Salerno ss 4 4 3 3 1 0 0 0 0
Andrew Romanella 2b 2 2 2 0 0 0 0 0 0
   Efrain Bautista 2b 2 1 2 1 0 0 0 0 0
Joe Antenucci rf 2 2 1 2 1 0 0 0 0
   Nick D'Angelo rf 2 1 1 1 0 1 0 0 0
George Wargo dh 2 0 1 2 0 0 0 0 0
   Matt Marotta ph 2 0 2 2 0 0 0 0 0
Andrew Hanscak 1b 3 0 1 1 0 0 0 0 0
   Steve Maio 1b 1 0 0 1 0 1 0 0 0
Derek Hirsch lf 3 0 1 0 0 0 0 0 1
   Rich Baerga lf 2 0 0 0 0 1 0 0 3
Stanley Susana 3b 3 2 1 0 1 1 0 0 1
Mike Russo c 3 1 2 1 0 0 0 0 1
   Alex Genao c 1 1 1 0 0 0 0 0 0
Nicholas Barbalato cf 2 2 2 0 0 0 0 0 0
   Andrew Trozzo cf 0 1 0 0 2 0 0 0 0
Eric Cooper p 0 0 0 0 0 0 0 0 0
   Daniel Diaz 0 0 0 0 0 0 0 0 0
   Jon Scott p 0 0 0 0 0 0 0 0 0
Totals 34 17 20 14 5 4 0 0 6
Score by Innings R H E
 
Dowling 0 0 0 0 0 0 0 0 5 6
St. Thomas Aquinas 3 2 0 3 4 5 X 17 20 0
Dowling College: E - Kyle DeMeo 3; Adam Schuster; Ian Schneider; Dan Masiello. CS - Kyle DeMeo.
St. Thomas Aquinas: 2B - Frank Salerno; Efrain Bautista; Mike Russo. RBI - Frank Salerno 3; Efrain Bautista; Joe Antenucci 2; Nick D'Angelo; George Wargo 2; Matt Marotta 2; Andrew Hanscak; Steve Maio; Mike Russo. Sac - George Wargo; Steve Maio. SB - Frank Salerno 2; Andrew Romanella 2; Joe Antenucci 3; Derek Hirsch; Nicholas Barbalato. CS - Andrew Romanella.
Dowling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jj Bessell (L, 1-2) 4.0 11 8 6 2 1 0 1 0 0 0 20 24 0 0 0
Michael Wood 1.0 4 4 3 1 3 0 1 0 0 0 8 9 0 0 0
Nick Calamia 1.0 5 5 5 2 0 0 0 0 0 0 6 9 0 0 0
Totals 6.0 20 17 14 5 4 0 2 0 0 0 34 42 0 0 0
St. Thomas Aquinas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eric Cooper (W, 1-1) 5.1 5 0 0 2 2 0 0 0 0 0 18 23 0 0 0
Daniel Diaz 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Jon Scott 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 0 0
Totals 7.0 5 0 0 4 6 0 0 0 0 0 23 30 0 0 0
Dowling College: Batters Faced - Jj Bessell 24; Michael Wood 9; Nick Calamia 9.
St. Thomas Aquinas: Batters Faced - Eric Cooper 23; Daniel Diaz 2; Jon Scott 5. HBP - Eric Cooper 3.
Umpires - HP: Wilfredo Baez , 1B: Joseph DiPietro
Start: 3:33 pm Duration: 2:23 Attendance: 100

Game: livegame