|
Molloy
5 |
Queens (N.Y.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Molloy (13-19, 3-7) | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 10 | 0 |
| Queens (N.Y.) (8-17, 3-7) | 0 | 0 | 0 | 0 | 5 | 1 | X | 6 | 7 | 3 |
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Guzman cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Galanoudis 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Erik Pyle 1b | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Kris Kelly pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dino Tomasetti dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ryan Akers 3b | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Greg Walsh lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Carmine Pellechia rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ray McCourt c | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Frank Marchisello ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chuck Fontana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Beltre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 10 | 5 | 1 | 5 | 6 |
| Batting | |||||||
|
2B: John Galanoudis; Erik Pyle; Ray McCourt RBI: Erik Pyle 2; Ray McCourt 3 Sac: Carmine Pellechia GIDP: Ryan Akers |
|||||||
| Baserunning | |||||||
|
SB: Greg Walsh | |||||||
| Fielding | |||||||
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Bernardo 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Joe Salanitri lf | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Mike Shada 3b | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Anthony Mazzella 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tom Mercatante dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Casella rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j. Gerdowsky c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Warren Kelly cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Danny Muller ss | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| Steven Varela rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matthew Cascello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 7 | 5 | 5 | 8 | 6 |
| Batting | |||||||
|
2B: Rob Bernardo; Joe Salanitri; Mike Shada RBI: Rob Bernardo 2; Joe Salanitri 2; Mike Shada |
|||||||
| Baserunning | |||||||
|
SB: Mike Shada; Anthony Mazzella | |||||||
| Fielding | |||||||
|
E: Danny Muller 2; Matthew Cascello DP: Rob Bernardo 2; Anthony Mazzella 3; Warren Kelly; Danny Muller | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chuck Fontana | 4.0 | 6 | 5 | 5 | 4 | 4 | 0 |
| Angel Beltre (L, 0-3) | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 |
| Totals | 6.0 | 7 | 6 | 6 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Chuck Fontana 22; Angel Beltre 8 | |||||||
| Pitches-Strikes: Fontana 89-50; Beltre 30-20; | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Varela (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cascello (W, 4-3) | 6.0 | 9 | 5 | 4 | 1 | 5 | 0 |
| Totals | 7.0 | 10 | 5 | 4 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Steven Varela 5; Matthew Cascello 27 HBP: Steven Varela | |||||||
| Pitches-Strikes: Cascello 93-63; Varela 12-8; | |||||||
| Scoring Summary |
|---|
| Molloy - Top 1st |
| Queens (N.Y.) - Bottom 1st |
| Molloy - Top 2nd |
| McCourt doubled through the right side, 2 RBI; Pellechia scored; Tomasetti scored. |
| Queens (N.Y.) - Bottom 2nd |
| Molloy - Top 3rd |
| Queens (N.Y.) - Bottom 3rd |
| Molloy - Top 4th |
| Queens (N.Y.) - Bottom 4th |
| Molloy - Top 5th |
| Pyle doubled down the lf line, 2 RBI; Galanoudis scored; Guzman scored, unearned. |
| Queens (N.Y.) - Bottom 5th |
| Bernardo doubled to left center, advanced to third on the throw, 2 RBI; Varela scored; Muller scored. |
| Salanitri singled to left field, RBI; Bernardo scored. |
| Shada doubled down the lf line, RBI; Salanitri scored. |
| Mazzella stole third; Shada stole home. |
| Molloy - Top 6th |
| McCourt singled through the left side, RBI; Walsh scored. |
| Queens (N.Y.) - Bottom 6th |
| Salanitri doubled to right center, RBI; Muller scored. |
| Molloy - Top 7th |
| Queens (N.Y.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Flushing, N.Y. Stadium: Ray Metski Field Attendance: 0 Duration: 2:00 |
Fontana faced 6 batters in the 5th. Game: BB0414Q1 |