Queens (N.Y.) vs Dominican College NY
@ Orangeburg, NY | Veteran's Park
@ Orangeburg, NY | Veteran's Park
4/25/2012 at 3:00 PM
|
Queens (N.Y.)
3 |
Dominican (N.Y.)
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queens (N.Y.) (12-22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 4 |
| Dominican (N.Y.) (20-23) | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | X | 7 | 4 | 2 |
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Muller ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Eyerman rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Lobello 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Chris Ramanauskas dh | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tom Mercatante c | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Anthony Mazzella 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Warren Kelly cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| James McCoy rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Shada 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alphonse Gentile 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| James Casella lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Torres lf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Kyle Contino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Wiener p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 7 | 3 | 2 | 9 | 6 |
| Batting | |||||||
|
3B: Nick Lobello RBI: John Eyerman; Nick Lobello 2 |
|||||||
| Baserunning | |||||||
|
CS: Eddie Torres | |||||||
| Fielding | |||||||
|
E: Danny Muller; Anthony Mazzella; Alphonse Gentile 2 DP: Danny Muller; Nick Lobello; Anthony Mazzella | |||||||
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CHRISTENSEN, Oliver ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| SADAWSKE, Tyler dh | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| BLAKE, Tony lf | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
| CAMARDELLA, Andrew 1b | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| BONILLA, Xavier cf | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| HALL, Kyle cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GONZALEZ, Chris rf | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| HOLZKENECHT, Austin 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| LIANG, Tom 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLARK, Tyler c | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| ALONSO, Robert 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| PASTRANA, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PASZEK, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVLIN, Nicholas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 4 | 7 | 6 | 7 | 8 |
| Batting | |||||||
|
2B: BLAKE, Tony; CAMARDELLA, Andrew RBI: SADAWSKE, Tyler 2; BLAKE, Tony; CAMARDELLA, Andrew 2; BONILLA, Xavier; GONZALEZ, Chris Sac: CHRISTENSEN, Oliver; SADAWSKE, Tyler Sac fly: GONZALEZ, Chris |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: CHRISTENSEN, Oliver; HOLZKENECHT, Austin DP: CHRISTENSEN, Oliver; CAMARDELLA, Andrew; PASTRANA, Anthony | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Contino (L, 0-8) | 4.0 | 4 | 6 | 6 | 4 | 4 | 0 |
| Tim Francis | 3.0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jordan Wiener | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 4 | 7 | 6 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Contino 24; Tim Francis 11; Jordan Wiener 4 HBP: Kyle Contino 2 | |||||||
| Pitches-Strikes: Contino 91-54; Francis 51-31; Wiener 10-5; | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PASTRANA, Anthony (W, 2-4) | 6.0 | 3 | 0 | 0 | 2 | 4 | 0 |
| PASZEK, Jordan | 2.0 | 3 | 3 | 3 | 0 | 3 | 0 |
| KEVLIN, Nicholas | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: PASTRANA, Anthony 22; PASZEK, Jordan 10; KEVLIN, Nicholas 4 | |||||||
| Pitches-Strikes: PASTRANA, A. 98-65; PASZEK 35-22; KEVLIN 14-11; | |||||||
| Scoring Summary |
|---|
| Queens (N.Y.) - Top 1st |
| Dominican (N.Y.) - Bottom 1st |
| BONILLA hit by pitch, RBI; CAMARDELLA advanced to second; BLAKE advanced to third; CHRISTENSEN scored. |
| GONZALEZ, C. flied out to cf, SAC, RBI; BLAKE scored. |
| Queens (N.Y.) - Top 2nd |
| Dominican (N.Y.) - Bottom 2nd |
| Queens (N.Y.) - Top 3rd |
| Dominican (N.Y.) - Bottom 3rd |
| Queens (N.Y.) - Top 4th |
| Dominican (N.Y.) - Bottom 4th |
| SADAWSKE singled to left field, 2 RBI; ALONSO scored; CLARK scored. |
| BLAKE doubled to center field, RBI; SADAWSKE scored. |
| CAMARDELLA doubled to center field, RBI; BLAKE scored. |
| Queens (N.Y.) - Top 5th |
| Dominican (N.Y.) - Bottom 5th |
| Queens (N.Y.) - Top 6th |
| Dominican (N.Y.) - Bottom 6th |
| CAMARDELLA reached on an error by 3b, RBI, advanced to second; SADAWSKE scored, unearned. |
| Queens (N.Y.) - Top 7th |
| Dominican (N.Y.) - Bottom 7th |
| Queens (N.Y.) - Top 8th |
| Eyerman singled through the left side, RBI; Muller advanced to third; Gentile scored. |
| LoBello tripled to right center, 2 RBI; Eyerman scored; Muller scored. |
| Dominican (N.Y.) - Bottom 8th |
| Queens (N.Y.) - Top 9th |
| Dominican (N.Y.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Orangeburg, NY Stadium: Veteran's Park Attendance: 17 Duration: 2:40 Umpires: Home plate - Jim McCormack , First base - Jeff Burt |
Game: 042512BS |
