Bridgeport vs Molloy
@ Uniondale, NY | Mitchel Ath. Complex
@ Uniondale, NY | Mitchel Ath. Complex
5/6/2012 at 2:00 PM
|
Bridgeport
2 |
Molloy
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgeport (16-19, 12-12) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Molloy (20-28, 10-14) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | X | 5 | 9 | 3 |
Bridgeport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zack Theulen dh | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brock Roggie ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael James 3b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ross Graham 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| T.j. Mangan c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Ciuffo c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Ferri cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amar Lewis rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zack Garoffolo 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| John Ciuffo 1b | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Jose-Luis Garcia lf | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Chris Maull p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tortolano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berny Polanco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 2 | 2 | 3 | 9 | 9 |
| Batting | |||||||
|
2B: Amar Lewis HR: John Ciuffo RBI: John Ciuffo 2 |
|||||||
| Baserunning | |||||||
|
SB: Brock Roggie; Zack Garoffolo | |||||||
| Fielding | |||||||
|
E: Brock Roggie; Kyle Ferri; Zack Garoffolo 2 | |||||||
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Liberatore 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Frank Marchisello ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kris Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Van duyne 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dino Tomasetti c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| John Galanoudis 2b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Carmine Pellechia lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Walsh lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Akers 3b | 5 | 0 | 3 | 0 | 0 | 0 | 3 |
| Juan Borbon 1b | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| Dominick Raucci c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Szenczy dh | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Robert Inzerillo rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Joseph Masone cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Lembo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Jorgensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 9 | 3 | 5 | 7 | 12 |
| Batting | |||||||
|
2B: John Galanoudis; Ryan Akers RBI: Joe Liberatore; John Galanoudis; Joseph Masone Sac: Frank Marchisello; Robert Inzerillo; Joseph Masone Sac fly: Joseph Masone |
|||||||
| Baserunning | |||||||
|
SB: Frank Marchisello; Robert Inzerillo CS: Greg Walsh | |||||||
| Fielding | |||||||
|
E: Ryan Akers 2; Justin Jorgensen | |||||||
Bridgeport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Maull | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Anthony Tortolano | 2.0 | 1 | 2 | 1 | 2 | 1 | 0 |
| Garret Rogers | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Berny Polanco (L, 2-1) | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Totals | 8.0 | 9 | 5 | 4 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Maull 9; Anthony Tortolano 11; Garret Rogers 9; Berny Polanco 12 HBP: Berny Polanco | |||||||
| Pitches-Strikes: Maull 33-20; Tortolano 45-24; Rogers 40-18; Garcia, R. 38-22; | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Lembo | 1.1 | 1 | 2 | 2 | 1 | 1 | 1 |
| Justin Jorgensen | 4.2 | 0 | 0 | 0 | 1 | 6 | 0 |
| Matthew Metz (W, 2-3) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Patrick Brown (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 2 | 2 | 2 | 3 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Jason Lembo 8; Justin Jorgensen 19; Matthew Metz 8; Patrick Brown 3 HBP: Jason Lembo; Justin Jorgensen 3 | |||||||
| Pitches-Strikes: Lembo 33-17; Jorgensen 81-46; Metz 29-20; Brown 6-5; | |||||||
| Scoring Summary |
|---|
| Bridgeport - Top 1st |
| Molloy - Bottom 1st |
| Bridgeport - Top 2nd |
| Ciuffo, J. homered to left field, 2 RBI; Garoffolo scored. |
| Molloy - Bottom 2nd |
| Bridgeport - Top 3rd |
| Molloy - Bottom 3rd |
| Bridgeport - Top 4th |
| Molloy - Bottom 4th |
| Masone flied out to cf, SAC, RBI; Borbon scored. |
| LiberatoreJ reached on a throwing error by ss; Szenczy scored, unearned. |
| Bridgeport - Top 5th |
| Molloy - Bottom 5th |
| Bridgeport - Top 6th |
| Molloy - Bottom 6th |
| Bridgeport - Top 7th |
| Molloy - Bottom 7th |
| Bridgeport - Top 8th |
| Molloy - Bottom 8th |
| LiberatoreJ singled through the right side, RBI, advanced to second on the throw; Inzerillo scored. |
| Galanoudis doubled to left field, RBI; Van Duyne advanced to third; LiberatoreJ scored. |
| Walsh reached on a fielding error by cf, advanced to second on the throw, advanced to third; Galanoudis advanced to third, out at home cf to 2b to c; Van Duyne scored. |
| Bridgeport - Top 9th |
| Molloy - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Uniondale, NY Stadium: Mitchel Ath. Complex Attendance: 34 Duration: 2:38 Umpires: Home plate - Joe Capozzi , First base - Ken McGuire |
Warning issued in Top-2 to both dugouts by home plate umpire. Game: BB0506Y |
