CW Post vs Dowling College
@ Pomona, NY | Provident Bank Park
@ Pomona, NY | Provident Bank Park
5/10/2012 at 6:00 pm
|
C.W. Post
2 |
Dowling
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.W. Post (27-19) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 3 |
| Dowling (29-17) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 3 | 5 | 1 |
C.W. Post | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Tolan 3b | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Angel Pimentel 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Anthony Brunetti dh | 4 | 0 | 2 | 2 | 0 | 2 | 1 |
| Anthony Corona c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Keith Herring ss | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| Matt Simone rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kevin Chenicek 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rich Maccarone cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vincent Iacono lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tom Kastelan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Budkevics p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 9 | 2 | 1 | 8 | 9 |
| Batting | |||||||
|
2B: Angel Pimentel; Anthony Brunetti RBI: Anthony Brunetti 2 Sac: Angel Pimentel; Kevin Chenicek |
|||||||
| Baserunning | |||||||
|
SB: Anthony Corona 2 | |||||||
| Fielding | |||||||
|
E: Angel Pimentel; Keith Herring 2 | |||||||
Dowling | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Abreu 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Benedetto dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Candela rf | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sean Craig lf | 4 | 2 | 1 | 0 | 0 | 2 | 1 |
| Jc Brandmaier 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rob Veltre cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ian Schneider 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Taylor Bargiacchi c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle DeMeo ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adam Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jj Bessell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 5 | 2 | 0 | 9 | 4 |
| Batting | |||||||
|
2B: Sean Craig RBI: Joe Candela; Rob Veltre Sac: Matt Benedetto Sac fly: Rob Veltre |
|||||||
| Baserunning | |||||||
|
CS: Joe Candela | |||||||
| Fielding | |||||||
|
E: Joe Candela | |||||||
C.W. Post | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bo Budkevics (L, 7-4) | 8.0 | 5 | 3 | 1 | 0 | 9 | 0 |
| Totals | 8.0 | 5 | 3 | 1 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Bo Budkevics 31 | |||||||
Dowling | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Brown (W, 5-1) | 6.0 | 6 | 2 | 1 | 1 | 4 | 0 |
| Jj Bessell (Sv, 2) | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 9 | 2 | 1 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Brown 26; Jj Bessell 12 | |||||||
| Other Information | |
|---|---|
|
Location: Pomona, NY Stadium: Provident Bank Park Attendance: 0 Duration: 2:17 Umpires: Home plate - Carlos Guzman , First base - Jeff Burt , Third base - Kenneth Michaels |
Weather: Sunny, cool Game: BB051002 |
