St. Thomas Aquinas vs Dowling College
@ Pomona, NY | Provident Bank Park
@ Pomona, NY | Provident Bank Park
5/11/2012 at 1:55 pm
|
St. Thomas Aquinas
3 |
Dowling
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Thomas Aquinas (34-17) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 1 |
| Dowling (30-17) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 5 | 2 |
St. Thomas Aquinas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frank Salerno ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Barbalato cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Joe Antenucci rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| George Wargo c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mike Russo dh | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Andrew Hanscak 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Stanley Susana 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Efrain Bautista 2b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Nick D'Angelo lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Romanella lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Marotta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 7 | 3 | 0 | 9 | 5 |
| Batting | |||||||
|
2B: Nicholas Barbalato; George Wargo; Mike Russo 3B: Stanley Susana RBI: George Wargo; Stanley Susana; Efrain Bautista |
|||||||
| Baserunning | |||||||
|
SB: Stanley Susana | |||||||
| Fielding | |||||||
|
E: Frank Salerno DP: Frank Salerno 2; Andrew Hanscak 2; Efrain Bautista; Matt Marotta | |||||||
Dowling | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Abreu 2b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ian Schneider 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Joe Candela rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kevin Kerman pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Craig lf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jc Brandmaier 1b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Rob Veltre cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Benedetto dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor Bargiacchi c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle DeMeo ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Rutledge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 5 | 4 | 3 | 7 | 2 |
| Batting | |||||||
|
2B: Jc Brandmaier RBI: Sean Craig 2; Jc Brandmaier 2 Sac: Kyle DeMeo GIDP: Ian Schneider; Matt Benedetto |
|||||||
| Baserunning | |||||||
|
SB: Andrew Abreu 2; Joe Candela CS: Sean Craig | |||||||
| Fielding | |||||||
|
E: Rob Veltre; Kyle DeMeo | |||||||
St. Thomas Aquinas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Marotta (L, 8-2) | 8.1 | 5 | 4 | 4 | 3 | 7 | 0 |
| Totals | 8.1 | 5 | 4 | 4 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Marotta 32 HBP: Matt Marotta | |||||||
| Pitches-Strikes: Marotta 134-85; | |||||||
Dowling | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marc Rutledge (W, 9-3) | 9.0 | 7 | 3 | 2 | 0 | 9 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Marc Rutledge 35 | |||||||
| Pitches-Strikes: Rutledge 118-82; | |||||||
| Scoring Summary |
|---|
| St. Thomas Aquinas - Top 1st |
| Dowling - Bottom 1st |
| St. Thomas Aquinas - Top 2nd |
| Dowling - Bottom 2nd |
| St. Thomas Aquinas - Top 3rd |
| Dowling - Bottom 3rd |
| St. Thomas Aquinas - Top 4th |
| Dowling - Bottom 4th |
| St. Thomas Aquinas - Top 5th |
| Bautista singled to center field, RBI; Susana scored. |
| Dowling - Bottom 5th |
| St. Thomas Aquinas - Top 6th |
| Wargo doubled to right center, RBI (1-0); Barbalato scored. |
| Dowling - Bottom 6th |
| Craig singled to right field, 2 RBI (3-2); Candela scored; Abreu scored. |
| St. Thomas Aquinas - Top 7th |
| Dowling - Bottom 7th |
| St. Thomas Aquinas - Top 8th |
| Dowling - Bottom 8th |
| St. Thomas Aquinas - Top 9th |
| Susana tripled, RBI; Wargo scored, unearned. |
| Dowling - Bottom 9th |
| Brandmaier doubled to right field, 2 RBI (0-1); Craig scored; Kerman scored. |
| Other Information | |
|---|---|
|
Location: Pomona, NY Stadium: Provident Bank Park Attendance: 0 Duration: 2:17 Umpires: Home plate - Victor Alejandro , First base - Mark Lima , Third base - Joe Bottitta |
Weather: Sunny Game: BB051104 |
