Dan Masiello | #20 | C | Dowling
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .211 | - | 6 | 3 | - |
| Recent Games | ||
|---|---|---|
| May 6 | C.W. Post | W, 6-5 |
| May 10 | vs. C.W. Post | W, 3-2 |
| May 11 | vs. St. Thomas Aquinas | W, 4-3 |
| May 12 | vs. Bridgeport | W, 7-0 |
| May 17 | at Southern N.H. | L, 3-0 |
| May 18 | vs. Le Moyne | L, 17-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 79th | 9 | 100th |
| Plate appearances | 70 | 69th | 28 | 78th |
| At Bats | 57 | 72nd | 23 | 78th |
| Runs | 3 | 90th | 1 | 99th |
| Hits | 12 | 73rd | 8 | 67th |
| Doubles | 1 | 68th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 64th | 4 | 60th |
| Total bases | 13 | 74th | 8 | 70th |
| Walks | 8 | 57th | 1 | 97th |
| Hit by pitch | 3 | 32nd | 3 | 24th |
| Strikeouts | 6 | 100th | 2 | 104th |
| Sacrifice Flies | 1 | 25th | - | - |
| Sacrifice Hits | 1 | 45th | 1 | 39th |
| Hit into double play | 1 | 58th | 1 | 46th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .211 | - | .348 | - |
| On Base Percentage | .333 | - | .444 | - |
| Slugging Percentage | .228 | - | .348 | - |
| Appearances | 0 | 95th | 0 | 142nd |
| Games started | 0 | 56th | 0 | 134th |
| Wins | 0 | 58th | 0 | 137th |
| Losses | 0 | 64th | 0 | 134th |
| Saves | 0 | 22nd | 0 | 123rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 166th | 0.0 | 162nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 156 | 26th | 48 | 45th |
| Put Outs | 139 | 13th | 40 | 31st |
| Assists | 16 | 44th | 7 | 59th |
| Errors | 1 | 99th | 1 | 91st |
| Fielding Percentage | .994 | - | .979 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 37 | 9th | 16 | 8th |
| Runners Caught Stealing | 6 | 13th | 1 | 46th |
| Runners Caught Stealing Percentage | .140 | 67th | .059 | 54th |
| Passed Balls | 7 | 5th | 2 | 8th |
| Catcher's Interference | - | - | - | - |
