George Wargo | #15 | C | St. Thomas Aquinas
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .336 | 1 | 33 | 33 | 10 |
| Recent Games | ||
|---|---|---|
| May 6 | Queens (N.Y.) | W, 11-2 |
| May 7 | at Queens (N.Y.) | L, 11-1 |
| May 7 | at Queens (N.Y.) | W, 12-1 |
| May 10 | Bridgeport | W, 9-5 |
| May 11 | vs. Dowling | L, 4-3 |
| May 11 | Bridgeport | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 8th | 22 | 44th |
| Plate appearances | 184 | 15th | 84 | 36th |
| At Bats | 152 | 17th | 70 | 37th |
| Runs | 33 | 4th | 15 | 15th |
| Hits | 51 | 8th | 23 | 27th |
| Doubles | 7 | 13th | 4 | 19th |
| Triples | 2 | 6th | 1 | 29th |
| Home Runs | 1 | 12th | - | - |
| Runs Batted In | 33 | 5th | 14 | 12th |
| Total bases | 65 | 7th | 29 | 22nd |
| Walks | 22 | 6th | 9 | 23rd |
| Hit by pitch | 6 | 15th | 2 | 42nd |
| Strikeouts | 18 | 34th | 10 | 40th |
| Sacrifice Flies | 4 | 1st | 3 | 2nd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 5 | 6th | 3 | 12th |
| Stolen Bases | 10 | 14th | 4 | 23rd |
| Caught Stealing | 3 | 14th | 2 | 22nd |
| Batting Average | .336 | 7th | .329 | 19th |
| On Base Percentage | .429 | 7th | .405 | 21st |
| Slugging Percentage | .428 | 7th | .414 | 14th |
| Appearances | 0 | 95th | 0 | 142nd |
| Games started | 0 | 56th | 0 | 190th |
| Wins | 0 | 58th | 0 | 197th |
| Losses | 0 | 64th | 0 | 193rd |
| Saves | 0 | 22nd | 0 | 175th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 219th | 0.0 | 219th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 250 | 9th | 92 | 25th |
| Put Outs | 211 | 9th | 75 | 13th |
| Assists | 31 | 29th | 12 | 38th |
| Errors | 8 | 19th | 5 | 22nd |
| Fielding Percentage | .968 | 29th | .946 | 39th |
| Double Plays | 3 | 38th | - | - |
| Stolen Bases Allowed | 41 | 5th | 15 | 10th |
| Runners Caught Stealing | 14 | 4th | 4 | 12th |
| Runners Caught Stealing Percentage | .255 | 39th | .211 | 39th |
| Passed Balls | 12 | 2nd | 4 | 7th |
| Catcher's Interference | - | - | - | - |
