James Stone | #22 | P | C.W. Post
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 10 | 4 | 2 | 0 | 61.1 | 1.61 | 51 |
| Recent Games | ||
|---|---|---|
| May 4 | St. Thomas Aquinas | L, 6-5 |
| May 5 | Dowling | W, 5-4 |
| May 5 | Dowling | L, 2-1 |
| May 6 | at Dowling | L, 6-5 |
| May 10 | vs. Dowling | L, 3-2 |
| May 11 | vs. Bridgeport | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 147th | 6 | 143rd |
| Plate appearances | 0 | 197th | 0 | 206th |
| At Bats | 0 | 146th | 0 | 180th |
| Runs | 0 | 123rd | 0 | 177th |
| Hits | 0 | 128th | 0 | 186th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 111th | 0 | 184th |
| Total bases | 0 | 189th | 0 | 201st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 33rd | 6 | 39th |
| Games started | 10 | 9th | 6 | 16th |
| Wins | 4 | 9th | 3 | 7th |
| Losses | 2 | 29th | 1 | 41st |
| Saves | 0 | 22nd | 0 | 175th |
| Complete Games | 1 | 17th | 1 | 20th |
| Shutouts | - | - | - | - |
| Innings Pitched | 61.1 | 13th | 36.0 | 12th |
| Hits | 48 | 23rd | 31 | 21st |
| Runs | 27 | 24th | 17 | 23rd |
| Earned Runs | 11 | 44th | 6 | 40th |
| Walks | 19 | 22nd | 14 | 12th |
| Strikeouts | 51 | 8th | 26 | 10th |
| Strikeouts per Game | 7.48 | 11th | 6.50 | 13th |
| Doubles Allowed | 9 | 12th | 8 | 2nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 234 | 11th | 140 | 12th |
| Batting Average Against | .205 | 10th | .221 | 20th |
| Earned Run Average | 1.61 | 1st | 1.50 | 3rd |
| Wild pitches | 7 | 71st | 5 | 54th |
| Hit Batters | 5 | 52nd | 3 | 33rd |
| Balks | 1 | 1st | 1 | 6th |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 20th |
| Sacrifice Hits Allowed | 6 | 48th | 4 | 35th |
| Total Chances | 20 | 102nd | 15 | 88th |
| Put Outs | 4 | 125th | 3 | 112th |
| Assists | 12 | 59th | 9 | 49th |
| Errors | 4 | 45th | 3 | 41st |
| Fielding Percentage | .800 | - | .800 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 32nd | 7 | 19th |
| Runners Caught Stealing | 1 | 51st | 1 | 49th |
| Runners Caught Stealing Percentage | .111 | 70th | .125 | 50th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
