Juan Borbon | #3 | 1B | Molloy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .228 | - | 4 | 4 | 1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | vs. Felician | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Merrimack | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Merrimack | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | vs. Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chestnut Hill | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Chestnut Hill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Felician | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Post | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 3 | vs. Stonehill | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Mar 4 | vs. New Haven | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. New Haven | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Felician | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Wilmington (Del.) | L, 7-3 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 11 | vs. Wilmington (Del.) | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. New Haven | L, 5-2 | 3 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 14 | at Lynn | L, 5-3 | 4 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Mar 15 | vs. Caldwell | W, 2-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 16 | vs. Franklin Pierce | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 16 | vs. Franklin Pierce | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | vs. Merrimack | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mercy | L, 1-0 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 24 | at Mercy | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Mercy | W, 11-0 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | 1 | - |
| Mar 27 | at Dowling | L, 5-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 1 | St. Thomas Aquinas | L, 17-2 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 1 | St. Thomas Aquinas | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at St. Thomas Aquinas | L, 7-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Dominican (N.Y.) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at C.W. Post | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | at Concordia (N.Y.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Concordia (N.Y.) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bridgeport | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Queens (N.Y.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Queens (N.Y.) | W, 13-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Queens (N.Y.) | W, 7-6 | 7 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 15 | Queens (N.Y.) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Mercy | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Dowling | W, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | Dowling | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dowling | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at St. Thomas Aquinas | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Adelphi | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | C.W. Post | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | C.W. Post | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 29 | at C.W. Post | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Dominican (N.Y.) | L, 8-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 5 | at Bridgeport | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bridgeport | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Bridgeport | W, 5-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
