Matt Marotta | #14 | P | St. Thomas Aquinas
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 10 | 8 | 2 | 2 | 78.1 | 1.95 | 76 |
| Recent Games | ||
|---|---|---|
| May 6 | Queens (N.Y.) | W, 11-2 |
| May 7 | at Queens (N.Y.) | L, 11-1 |
| May 7 | at Queens (N.Y.) | W, 12-1 |
| May 10 | Bridgeport | W, 9-5 |
| May 11 | vs. Dowling | L, 4-3 |
| May 11 | Bridgeport | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 43rd | 15 | 65th |
| Plate appearances | 67 | 72nd | 33 | 73rd |
| At Bats | 58 | 71st | 28 | 74th |
| Runs | 7 | 65th | 2 | 84th |
| Hits | 17 | 63rd | 9 | 64th |
| Doubles | 1 | 68th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 11 | 47th | 8 | 43rd |
| Total bases | 18 | 67th | 9 | 68th |
| Walks | 3 | 87th | 1 | 96th |
| Hit by pitch | 1 | 58th | 1 | 59th |
| Strikeouts | 13 | 63rd | 6 | 72nd |
| Sacrifice Flies | 4 | 1st | 3 | 1st |
| Sacrifice Hits | 1 | 45th | - | - |
| Hit into double play | 1 | 58th | - | - |
| Stolen Bases | 2 | 45th | 1 | 51st |
| Caught Stealing | 2 | 21st | 1 | 27th |
| Batting Average | .293 | - | .321 | - |
| On Base Percentage | .318 | - | .333 | - |
| Slugging Percentage | .310 | - | .321 | - |
| Appearances | 14 | 10th | 7 | 21st |
| Games started | 10 | 9th | 6 | 9th |
| Wins | 8 | 2nd | 5 | 3rd |
| Losses | 2 | 29th | 1 | 35th |
| Saves | 2 | 4th | 0 | 118th |
| Complete Games | 2 | 11th | 1 | 19th |
| Shutouts | - | - | - | - |
| Innings Pitched | 78.1 | 4th | 37.2 | 9th |
| Hits | 45 | 25th | 29 | 23rd |
| Runs | 32 | 16th | 22 | 7th |
| Earned Runs | 17 | 28th | 10 | 28th |
| Walks | 33 | 4th | 16 | 4th |
| Strikeouts | 76 | 4th | 35 | 5th |
| Strikeouts per Game | 8.73 | 4th | 8.36 | 6th |
| Doubles Allowed | 8 | 16th | 7 | 5th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 13th | - | - |
| At Bats Against | 248 | 9th | 135 | 13th |
| Batting Average Against | .181 | 6th | .215 | 18th |
| Earned Run Average | 1.95 | 2nd | 2.39 | 7th |
| Wild pitches | 6 | 62nd | 3 | 43rd |
| Hit Batters | 14 | 78th | 9 | 51st |
| Balks | 3 | 21st | 3 | 11th |
| Sacrifice Flies Allowed | 3 | 46th | 2 | 33rd |
| Sacrifice Hits Allowed | 4 | 37th | 2 | 24th |
| Total Chances | 30 | 85th | 13 | 90th |
| Put Outs | 13 | 97th | 2 | 128th |
| Assists | 17 | 42nd | 11 | 40th |
| Errors | 0 | 142nd | 0 | 153rd |
| Fielding Percentage | 1.000 | 1st | 1.000 | 5th |
| Double Plays | 2 | 45th | - | - |
| Stolen Bases Allowed | 10 | 23rd | 4 | 38th |
| Runners Caught Stealing | 7 | 8th | 1 | 43rd |
| Runners Caught Stealing Percentage | .412 | 17th | .200 | 41st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
