Michael Wood | #4 | P | Dowling
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 1 | 2.2 | 23.62 | 4 |
| Recent Games | ||
|---|---|---|
| May 6 | C.W. Post | W, 6-5 |
| May 10 | vs. C.W. Post | W, 3-2 |
| May 11 | vs. St. Thomas Aquinas | W, 4-3 |
| May 12 | vs. Bridgeport | W, 7-0 |
| May 17 | at Southern N.H. | L, 3-0 |
| May 18 | vs. Le Moyne | L, 17-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 189th | 1 | 202nd |
| Plate appearances | 0 | 217th | 0 | 217th |
| At Bats | 0 | 146th | 0 | 198th |
| Runs | 0 | 123rd | 0 | 196th |
| Hits | 0 | 128th | 0 | 196th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 111th | 0 | 193rd |
| Total bases | 0 | 217th | 0 | 217th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 5 | 74th | 1 | 84th |
| Games started | 0 | 56th | 0 | 201st |
| Wins | 0 | 58th | 0 | 197th |
| Losses | 0 | 64th | 0 | 201st |
| Saves | 1 | 10th | 0 | 175th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.2 | 92nd | 1.0 | 80th |
| Hits | 9 | 73rd | 4 | 66th |
| Runs | 8 | 65th | 4 | 57th |
| Earned Runs | 7 | 57th | 3 | 58th |
| Walks | 6 | 65th | 1 | 78th |
| Strikeouts | 4 | 72nd | 3 | 62nd |
| Strikeouts per Game | 13.50 | - | 27.00 | - |
| Doubles Allowed | 1 | 70th | 1 | 55th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 17 | 82nd | 8 | 70th |
| Batting Average Against | .529 | 92nd | .500 | 81st |
| Earned Run Average | 23.62 | - | 27.00 | - |
| Wild pitches | 2 | 13th | 1 | 22nd |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 1 | 195th | 0 | 213th |
| Put Outs | 0 | 185th | 0 | 201st |
| Assists | 1 | 147th | 0 | 197th |
| Errors | 0 | 142nd | 0 | 199th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
