Rob Veltre | #17 | OF | Dowling
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .256 | 2 | 34 | 25 | 18 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 76 | 64 | 7 | 5 | .934 | - | - | - | - | - | - |
| Conference | 23 | 38 | 30 | 5 | 3 | .921 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 25 | 33 | 29 | 3 | 1 | .970 | - | - | - | - | - | - |
| Away | 16 | 29 | 22 | 4 | 3 | .897 | - | - | - | - | - | - |
| Neutral | 8 | 14 | 13 | 0 | 1 | .929 | - | - | - | - | - | - |
| Wins | 30 | 42 | 35 | 3 | 4 | .905 | - | - | - | - | - | - |
| Losses | 19 | 34 | 29 | 4 | 1 | .971 | - | - | - | - | - | - |
