Sean Craig | #27 | INF | Dowling
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .318 | 1 | 19 | 31 | 25 |
| Recent Games | ||
|---|---|---|
| May 6 | C.W. Post | W, 6-5 |
| May 10 | vs. C.W. Post | W, 3-2 |
| May 11 | vs. St. Thomas Aquinas | W, 4-3 |
| May 12 | vs. Bridgeport | W, 7-0 |
| May 17 | at Southern N.H. | L, 3-0 |
| May 18 | vs. Le Moyne | L, 17-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 10th | 23 | 23rd |
| Plate appearances | 196 | 8th | 106 | 3rd |
| At Bats | 157 | 14th | 81 | 17th |
| Runs | 31 | 6th | 16 | 8th |
| Hits | 50 | 9th | 24 | 18th |
| Doubles | 8 | 10th | 4 | 15th |
| Triples | 2 | 6th | 1 | 17th |
| Home Runs | 1 | 12th | - | - |
| Runs Batted In | 19 | 18th | 9 | 31st |
| Total bases | 65 | 7th | 30 | 20th |
| Walks | 21 | 8th | 13 | 3rd |
| Hit by pitch | 17 | 1st | 11 | 1st |
| Strikeouts | 14 | 55th | 7 | 58th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 45th | 1 | 33rd |
| Hit into double play | 2 | 37th | 1 | 36th |
| Stolen Bases | 25 | 4th | 15 | 3rd |
| Caught Stealing | 3 | 14th | 2 | 11th |
| Batting Average | .318 | 15th | .296 | 27th |
| On Base Percentage | .451 | 1st | .457 | 7th |
| Slugging Percentage | .414 | 10th | .370 | 27th |
| Appearances | 0 | 95th | 0 | 85th |
| Games started | 0 | 56th | 0 | 56th |
| Wins | 0 | 58th | 0 | 65th |
| Losses | 0 | 64th | 0 | 69th |
| Saves | 0 | 22nd | 0 | 13th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 124th | 0.0 | 113th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 53 | 69th | 28 | 64th |
| Put Outs | 49 | 59th | 26 | 53rd |
| Assists | 2 | 130th | 1 | 114th |
| Errors | 2 | 72nd | 1 | 70th |
| Fielding Percentage | .962 | 31st | .964 | 31st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
