Tim Francis | #22 | P | Queens (N.Y.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 2 | 0 | 21.1 | 7.17 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Bridgeport | L, 12-2 |
| Apr 29 | at Bridgeport | L, 2-0 |
| May 3 | at Dowling | L, 5-0 |
| May 6 | at St. Thomas Aquinas | L, 11-2 |
| May 7 | St. Thomas Aquinas | W, 11-1 |
| May 7 | St. Thomas Aquinas | L, 12-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 151st | 4 | 159th |
| Plate appearances | 0 | 160th | 0 | 165th |
| At Bats | 0 | 146th | 0 | 147th |
| Runs | 0 | 123rd | 0 | 139th |
| Hits | 0 | 128th | 0 | 143rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 111th | 0 | 127th |
| Total bases | 0 | 144th | 0 | 150th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 40th | 4 | 53rd |
| Games started | 0 | 56th | 0 | 73rd |
| Wins | 0 | 58th | 0 | 90th |
| Losses | 2 | 29th | 1 | 31st |
| Saves | 0 | 22nd | 0 | 53rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 21.1 | 51st | 5.2 | 57th |
| Hits | 23 | 46th | 9 | 51st |
| Runs | 20 | 37th | 10 | 35th |
| Earned Runs | 17 | 28th | 8 | 33rd |
| Walks | 20 | 18th | 9 | 27th |
| Strikeouts | 12 | 53rd | 5 | 49th |
| Strikeouts per Game | 5.06 | - | 7.94 | - |
| Doubles Allowed | 6 | 23rd | 3 | 27th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 80 | 50th | 24 | 57th |
| Batting Average Against | .288 | 53rd | .375 | 71st |
| Earned Run Average | 7.17 | - | 12.71 | - |
| Wild pitches | 3 | 34th | 2 | 32nd |
| Hit Batters | 7 | 63rd | 3 | 28th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 3 | 23rd | 2 | 22nd |
| Total Chances | 6 | 155th | 3 | 147th |
| Put Outs | 2 | 143rd | 1 | 142nd |
| Assists | 3 | 118th | 1 | 122nd |
| Errors | 1 | 99th | 1 | 78th |
| Fielding Percentage | .833 | - | .667 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 57th | 4 | 36th |
| Runners Caught Stealing | 1 | 51st | - | - |
| Runners Caught Stealing Percentage | .200 | 48th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
