pitched 0.8 innings per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Stone | C.W. Post | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | M Marotta | St. Thomas Aquinas | 36 | 58 | 7 | 17 | 1 | - | - | 11 | 3 | 13 | 2 | 2 | .293 | .318 | .310 |
| 3 | T Badamo | Dowling | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | B Budkevics | C.W. Post | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | M Rutledge | Dowling | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | A Brown | Dowling | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | M Schonfeld | Molloy | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | R Mikalsen | Dowling | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | B Greig | Mercy | 36 | 88 | 4 | 20 | 5 | - | 1 | 11 | 3 | 15 | - | 2 | .227 | .274 | .318 |
| 10 | J Bessell | Dowling | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | M Wing | Bridgeport | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | J Ferrara | St. Thomas Aquinas | 15 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 13 | N May | St. Thomas Aquinas | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | C Fontana | Molloy | 12 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 15 | E Cooper | St. Thomas Aquinas | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | A Tortolano | Bridgeport | 14 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 17 | M Cascello | Queens (N.Y.) | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | M Metz | Molloy | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | C Maull | Bridgeport | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | N Vautrin | Bridgeport | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | J Lembo | Molloy | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | S Kaplan | Queens (N.Y.) | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | J Mancini | Queens (N.Y.) | 10 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 24 | P Bischoff | C.W. Post | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | J Salanitri | Queens (N.Y.) | 40 | 129 | 23 | 32 | 7 | 1 | - | 13 | 18 | 18 | 4 | 4 | .248 | .340 | .318 |
| 26 | J O'Neill | Mercy | 13 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| 27 | J Pareres | Mercy | 16 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .333 | .000 |
| 28 | T Savin | Mercy | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | K Contino | Queens (N.Y.) | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
