| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Salanitri | Queens (N.Y.) | 40 | 129 | 23 | 32 | 7 | 1 | - | 13 | 18 | 18 | 4 | 4 | .248 | .340 | .318 |
| 2 | C Maull | Bridgeport | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | M Rutledge | Dowling | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | J Ferrara | St. Thomas Aquinas | 15 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 5 | N Vautrin | Bridgeport | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | T Badamo | Dowling | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | J Mancini | Queens (N.Y.) | 10 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 6 | M Schonfeld | Molloy | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | J Lembo | Molloy | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | T Savin | Mercy | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | B Budkevics | C.W. Post | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | M Metz | Molloy | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | E Cooper | St. Thomas Aquinas | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | M Cascello | Queens (N.Y.) | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | C Fontana | Molloy | 12 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 16 | K Contino | Queens (N.Y.) | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | R Mikalsen | Dowling | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | J Pareres | Mercy | 16 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .333 | .000 |
| 17 | M Wing | Bridgeport | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | A Brown | Dowling | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | J O'Neill | Mercy | 13 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| 22 | N May | St. Thomas Aquinas | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | P Bischoff | C.W. Post | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | J Stone | C.W. Post | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | M Marotta | St. Thomas Aquinas | 36 | 58 | 7 | 17 | 1 | - | - | 11 | 3 | 13 | 2 | 2 | .293 | .318 | .310 |
| 26 | B Greig | Mercy | 36 | 88 | 4 | 20 | 5 | - | 1 | 11 | 3 | 15 | - | 2 | .227 | .274 | .318 |
| 27 | J Bessell | Dowling | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | K Chenicek | C.W. Post | 46 | 146 | 16 | 37 | 3 | - | - | 13 | 11 | 27 | - | 1 | .253 | .331 | .274 |
| 28 | J Wiener | Queens (N.Y.) | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | S Kaplan | Queens (N.Y.) | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | R Martinez | C.W. Post | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | B Dring | Mercy | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | A Eichhorn | Molloy | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | R Garcia | Bridgeport | 13 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
| 34 | A Tortolano | Bridgeport | 14 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 36 | P Brown | Molloy | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | T Cummings | Mercy | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | T Tedesco | St. Thomas Aquinas | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | K Frawley | St. Thomas Aquinas | 25 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | J Arena | C.W. Post | 13 | 6 | 0 | 0 | - | - | - | 0 | 2 | 3 | - | - | .000 | .250 | .000 |
| 40 | G Hudson | C.W. Post | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | J DePool | St. Thomas Aquinas | 24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | W Kowalczyk | Mercy | 20 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 44 | A Marrero | Queens (N.Y.) | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | R Thaisz | Mercy | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | T Francis | Queens (N.Y.) | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | J Jorgensen | Molloy | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | T Bammann | Dowling | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | C DeHart | Mercy | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 50 | A De la rosa | Dowling | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
