Molloy
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 202 | .259 | .359 | .307 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Erik Pyle | Jr | 1B/OF | 23 | 77 | 8 | 17 | 2 | 1 | - | 11 | 13 | 13 | 2 | - | .221 | .355 | .273 | |
| 1 | Carlos Guzman | So | OF | 22 | 78 | 14 | 28 | - | - | - | 10 | 11 | 5 | 4 | 2 | .359 | .480 | .359 | |
| 4 | Frank Marchisello | Sr | IF | 24 | 67 | 15 | 21 | 1 | - | - | 8 | 9 | 12 | 2 | 1 | .313 | .434 | .328 | |
| 16 | Dino Tomasetti | Fr | C | 15 | 39 | 8 | 10 | - | - | - | 2 | 9 | 10 | - | - | .256 | .408 | .256 | |
| 12 | John Galanoudis | Fr | IF | 20 | 67 | 13 | 25 | 6 | - | 1 | 14 | 8 | 11 | 3 | 1 | .373 | .447 | .507 | |
| 15 | Ray McCourt | Jr | C | 22 | 73 | 11 | 22 | 6 | - | - | 18 | 7 | 7 | 1 | - | .301 | .354 | .384 | |
| 7 | Carmine Pellechia | Sr | OF | 22 | 67 | 10 | 17 | 3 | - | 1 | 14 | 7 | 10 | - | 1 | .254 | .329 | .343 | |
| 8 | Greg Walsh | Jr | IF | 24 | 80 | 14 | 23 | 3 | 2 | - | 11 | 7 | 15 | 6 | 1 | .288 | .380 | .375 | |
| 10 | Ryan Akers | Sr | IF | 20 | 72 | 8 | 17 | 2 | - | - | 5 | 6 | 7 | - | - | .236 | .291 | .264 | |
| 9 | Robert Inzerillo | Jr | OF | 13 | 30 | 5 | 5 | 2 | - | - | 4 | 6 | 7 | 1 | - | .167 | .324 | .233 | |
| 33 | Tom Szenczy | Jr | P/OF | 11 | 17 | 2 | 2 | - | - | - | 0 | 4 | 5 | - | - | .118 | .318 | .118 | |
| 3 | Juan Borbon | Jr | 1B | 13 | 32 | 3 | 7 | 2 | - | - | 2 | 2 | 9 | 1 | - | .219 | .257 | .281 | |
| 19 | Joe Liberatore | Fr | IF | 11 | 13 | 4 | 5 | - | - | - | 2 | 2 | - | 1 | 1 | .385 | .467 | .385 | |
| 6 | Lou Mazzella | So | C | 4 | 6 | 0 | 1 | - | - | - | 0 | 1 | 3 | - | - | .167 | .286 | .167 | |
| 28 | Dominick Raucci | Fr | C | 4 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .200 | .000 | |
| 24 | Kyle Van duyne | Fr | 1B | 4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .400 | .000 | |
| 5 | John Jarosz | Fr | IF/P | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| 14 | Kris Kelly | Jr | IF | 14 | 25 | 3 | 7 | - | - | - | 2 | - | 4 | - | - | .280 | .280 | .280 | |
| 29 | Joseph Masone | Sr | OF | 5 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 24 | 758 | 119 | 207 | 27 | 3 | 2 | 104 | 94 | 126 | 21 | 7 | .273 | .370 | .325 | ||||
| Opponent | 24 | 787 | 131 | 231 | 31 | 10 | 1 | 115 | 89 | 141 | 34 | 15 | .294 | .376 | .362 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Erik Pyle | Jr | 1B/OF | 23 | 3 | - | - | 21 | 3 | 1 | 23 | 21 | 1.10 | 93 | |
| 1 | Carlos Guzman | So | OF | 22 | 8 | 1 | 3 | 28 | 0 | - | 29 | 13 | 2.23 | 101 | |
| 4 | Frank Marchisello | Sr | IF | 24 | 6 | 1 | 2 | 22 | 1 | 2 | 24 | 12 | 2.00 | 85 | |
| 16 | Dino Tomasetti | Fr | C | 15 | 1 | - | - | 10 | 0 | 1 | 8 | 10 | 0.80 | 49 | |
| 12 | John Galanoudis | Fr | IF | 20 | 1 | - | 2 | 34 | 7 | 2 | 22 | 8 | 2.75 | 78 | |
| 15 | Ray McCourt | Jr | C | 22 | - | 2 | 2 | 28 | 6 | 4 | 21 | 25 | 0.84 | 84 | |
| 7 | Carmine Pellechia | Sr | OF | 22 | 1 | 1 | 1 | 23 | 4 | 4 | 20 | 22 | 0.91 | 77 | |
| 8 | Greg Walsh | Jr | IF | 24 | 5 | - | 5 | 30 | 5 | 1 | 26 | 13 | 2.00 | 97 | |
| 10 | Ryan Akers | Sr | IF | 20 | - | 1 | - | 19 | 2 | 5 | 20 | 24 | 0.83 | 79 | |
| 9 | Robert Inzerillo | Jr | OF | 13 | 1 | - | 1 | 7 | 2 | 1 | 8 | 10 | 0.80 | 38 | |
| 33 | Tom Szenczy | Jr | P/OF | 11 | 1 | - | 1 | 2 | 0 | 2 | 5 | 5 | 1.00 | 23 | |
| 3 | Juan Borbon | Jr | 1B | 13 | - | 1 | - | 9 | 2 | - | 8 | 9 | 0.89 | 35 | |
| 19 | Joe Liberatore | Fr | IF | 11 | - | - | - | 5 | 0 | - | 5 | - | - | 15 | |
| 6 | Lou Mazzella | So | C | 4 | - | - | 2 | 1 | 0 | - | 3 | 1 | 3.00 | 9 | |
| 28 | Dominick Raucci | Fr | C | 4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 | |
| 24 | Kyle Van duyne | Fr | 1B | 4 | 1 | - | - | 0 | 0 | - | - | 1 | - | 5 | |
| 5 | John Jarosz | Fr | IF/P | 3 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| 14 | Kris Kelly | Jr | IF | 14 | - | - | 1 | 7 | 0 | 1 | 9 | 5 | 1.80 | 26 | |
| 29 | Joseph Masone | Sr | OF | 5 | - | 1 | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 5 | |
| Totals | 24 | 28 | 8 | 21 | 246 | 32 | 24 | 234 | 184 | 1.27 | 909 | ||||
| Opponent | 24 | 21 | 11 | 13 | 285 | 42 | 10 | 194 | 209 | 0.93 | 921 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | John Jarosz | Fr | IF/P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 3 | 3 | 1 | 1 | 9.00 | - | 27.00 | |
| Totals | 24 | 24 | 10 | 14 | 3 | 3 | 191.2 | 231 | 131 | 91 | 89 | 141 | 6.62 | 1 | 4.27 | ||||
| Opponent | 24 | 24 | 14 | 10 | 3 | 4 | 194.0 | 207 | 119 | 84 | 94 | 126 | 5.85 | 2 | 3.90 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Erik Pyle | Jr | 1B/OF | 23 | 123 | 111 | 10 | 2 | .984 | 7 | - | - | - | - | - | |
| 1 | Carlos Guzman | So | OF | 22 | 45 | 43 | 1 | 1 | .978 | - | - | - | - | - | - | |
| 4 | Frank Marchisello | Sr | IF | 24 | 93 | 27 | 58 | 8 | .914 | 5 | - | - | - | - | - | |
| 16 | Dino Tomasetti | Fr | C | 15 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - | |
| 12 | John Galanoudis | Fr | IF | 20 | 84 | 49 | 29 | 6 | .929 | 7 | - | - | - | - | - | |
| 15 | Ray McCourt | Jr | C | 22 | 137 | 112 | 21 | 4 | .971 | - | 30 | 13 | .302 | 8 | - | |
| 7 | Carmine Pellechia | Sr | OF | 22 | 38 | 35 | 2 | 1 | .974 | - | - | - | - | - | - | |
| 8 | Greg Walsh | Jr | IF | 24 | 41 | 30 | 8 | 3 | .927 | - | - | - | - | - | - | |
| 10 | Ryan Akers | Sr | IF | 20 | 51 | 10 | 32 | 9 | .824 | 2 | - | - | - | - | - | |
| 9 | Robert Inzerillo | Jr | OF | 13 | 23 | 20 | 0 | 3 | .870 | - | - | - | - | - | - | |
| 33 | Tom Szenczy | Jr | P/OF | 11 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Juan Borbon | Jr | 1B | 13 | 62 | 59 | 3 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 19 | Joe Liberatore | Fr | IF | 11 | 11 | 7 | 3 | 1 | .909 | - | - | - | - | - | - | |
| 6 | Lou Mazzella | So | C | 4 | 15 | 14 | 1 | 0 | 1.000 | - | 2 | - | - | 2 | - | |
| 28 | Dominick Raucci | Fr | C | 4 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 24 | Kyle Van duyne | Fr | 1B | 4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | John Jarosz | Fr | IF/P | 3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Kris Kelly | Jr | IF | 14 | 28 | 12 | 12 | 4 | .857 | 2 | - | - | - | - | - | |
| 29 | Joseph Masone | Sr | OF | 5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 24 | 842 | 575 | 216 | 51 | .939 | 10 | 34 | 15 | .306 | 11 | 0 | ||||
| Opponent | 24 | 880 | 582 | 252 | 46 | .948 | 24 | 21 | 7 | .250 | 6 | 0 | ||||
