Molloy
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 202 | .259 | .359 | .307 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chuck Fontana | Sr | P | 12 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 5 | John Jarosz | Fr | IF/P | 13 | 15 | 0 | 1 | - | - | - | 1 | 4 | 9 | - | 1 | .067 | .263 | .067 | |
| Totals | 48 | 1466 | 202 | 380 | 50 | 7 | 2 | 179 | 183 | 272 | 56 | 22 | .259 | .359 | .307 | ||||
| Opponent | 48 | 1506 | 232 | 409 | 63 | 19 | 8 | 199 | 150 | 292 | 71 | 39 | .272 | .352 | .355 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chuck Fontana | Sr | P | 12 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 5 | John Jarosz | Fr | IF/P | 13 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 19 | |
| Totals | 48 | 53 | 12 | 32 | 450 | 59 | 44 | 453 | 350 | 1.29 | 1746 | ||||
| Opponent | 48 | 45 | 17 | 30 | 534 | 90 | 19 | 387 | 396 | 0.98 | 1748 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jason Lembo | Sr | P | 12 | 12 | 2 | 4 | 0 | 1 | 62.2 | 68 | 45 | 31 | 34 | 66 | 9.48 | 1 | 4.45 | |
| 11 | Chuck Fontana | Sr | P | 11 | 11 | 3 | 4 | 0 | 3 | 65.1 | 60 | 36 | 26 | 27 | 58 | 7.99 | 3 | 3.58 | |
| 21 | Max Schonfeld | So | P | 12 | 12 | 3 | 6 | 0 | 3 | 72.1 | 70 | 35 | 23 | 12 | 40 | 4.98 | 3 | 2.86 | |
| 44 | Matthew Metz | Jr | P | 12 | 7 | 2 | 3 | 2 | - | 44.1 | 63 | 27 | 21 | 9 | 24 | 4.87 | - | 4.26 | |
| 17 | Anthony Eichhorn | So | P | 15 | 3 | 3 | 0 | 0 | - | 28.1 | 36 | 19 | 18 | 9 | 25 | 7.94 | - | 5.72 | |
| 32 | Angel Beltre | Jr | P | 15 | 1 | 0 | 3 | 0 | - | 22.0 | 16 | 14 | 11 | 13 | 15 | 6.14 | - | 4.50 | |
| 23 | Patrick Brown | Jr | P | 16 | 1 | 6 | 3 | 1 | - | 35.0 | 34 | 19 | 10 | 13 | 33 | 8.49 | - | 2.57 | |
| 27 | Justin Jorgensen | Sr | P | 10 | 0 | 0 | 2 | 0 | - | 22.0 | 23 | 10 | 9 | 12 | 12 | 4.91 | 1 | 3.68 | |
| 26 | Keith Dolega | Jr | P | 7 | 0 | 0 | 0 | 0 | - | 9.1 | 14 | 9 | 8 | 4 | 4 | 3.86 | - | 7.71 | |
| 35 | Lou Liberatore | Fr | P | 10 | 1 | 0 | 2 | 1 | - | 14.2 | 18 | 11 | 7 | 12 | 9 | 5.52 | - | 4.30 | |
| 5 | John Jarosz | Fr | IF/P | 5 | 0 | 1 | 1 | 0 | - | 6.2 | 7 | 7 | 6 | 5 | 6 | 8.10 | - | 8.10 | |
| Totals | 48 | 48 | 20 | 28 | 4 | 7 | 382.2 | 409 | 232 | 170 | 150 | 292 | 6.87 | 8 | 4.00 | ||||
| Opponent | 48 | 48 | 28 | 20 | 9 | 6 | 387.2 | 380 | 202 | 137 | 183 | 272 | 6.31 | 2 | 3.18 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jason Lembo | Sr | P | 12 | 15 | 2 | 11 | 2 | .867 | - | 26 | 7 | .212 | - | - | |
| 11 | Chuck Fontana | Sr | P | 12 | 16 | 2 | 11 | 3 | .812 | - | 10 | 7 | .412 | - | - | |
| 21 | Max Schonfeld | So | P | 12 | 22 | 2 | 17 | 3 | .864 | 1 | 7 | 11 | .611 | - | - | |
| 44 | Matthew Metz | Jr | P | 12 | 18 | 5 | 13 | 0 | 1.000 | - | 5 | 6 | .545 | - | - | |
| 17 | Anthony Eichhorn | So | P | 15 | 11 | 1 | 9 | 1 | .909 | - | 4 | 2 | .333 | - | - | |
| 32 | Angel Beltre | Jr | P | 15 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 23 | Patrick Brown | Jr | P | 16 | 8 | 0 | 6 | 2 | .750 | - | 7 | 3 | .300 | - | - | |
| 27 | Justin Jorgensen | Sr | P | 10 | 9 | 4 | 2 | 3 | .667 | - | 2 | 1 | .333 | - | - | |
| 26 | Keith Dolega | Jr | P | 7 | 4 | 1 | 1 | 2 | .500 | - | 3 | - | - | - | - | |
| 35 | Lou Liberatore | Fr | P | 10 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 5 | John Jarosz | Fr | IF/P | 13 | 14 | 10 | 3 | 1 | .929 | - | - | - | - | - | - | |
| Totals | 48 | 1685 | 1148 | 444 | 93 | .945 | 19 | 71 | 39 | .355 | 21 | 1 | ||||
| Opponent | 48 | 1746 | 1163 | 511 | 72 | .959 | 44 | 56 | 22 | .282 | 12 | 0 | ||||
