Molloy
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 202 | .259 | .359 | .307 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | John Galanoudis | Fr | IF | 36 | 102 | 19 | 37 | 7 | - | 1 | 19 | 13 | 18 | 11 | 2 | .363 | .444 | .461 | |
| 7 | Carmine Pellechia | Sr | OF | 45 | 146 | 20 | 37 | 6 | 1 | 1 | 25 | 17 | 29 | 2 | 2 | .253 | .341 | .329 | |
| Totals | 48 | 1466 | 202 | 380 | 50 | 7 | 2 | 179 | 183 | 272 | 56 | 22 | .259 | .359 | .307 | ||||
| Opponent | 48 | 1506 | 232 | 409 | 63 | 19 | 8 | 199 | 150 | 292 | 71 | 39 | .272 | .352 | .355 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | John Galanoudis | Fr | IF | 36 | 2 | - | 2 | 47 | 8 | 3 | 34 | 11 | 3.09 | 119 | |
| 7 | Carmine Pellechia | Sr | OF | 45 | 3 | 1 | 2 | 48 | 8 | 6 | 35 | 45 | 0.78 | 169 | |
| Totals | 48 | 53 | 12 | 32 | 450 | 59 | 44 | 453 | 350 | 1.29 | 1746 | ||||
| Opponent | 48 | 45 | 17 | 30 | 534 | 90 | 19 | 387 | 396 | 0.98 | 1748 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 48 | 48 | 20 | 28 | 4 | 7 | 382.2 | 409 | 232 | 170 | 150 | 292 | 6.87 | 8 | 4.00 | ||||
| Opponent | 48 | 48 | 28 | 20 | 9 | 6 | 387.2 | 380 | 202 | 137 | 183 | 272 | 6.31 | 2 | 3.18 | ||||
| Fielding |
|---|
