Molloy
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 202 | .259 | .359 | .307 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chuck Fontana | Sr | P | 6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 24 | 758 | 119 | 207 | 27 | 3 | 2 | 104 | 94 | 126 | 21 | 7 | .273 | .370 | .325 | ||||
| Opponent | 24 | 787 | 131 | 231 | 31 | 10 | 1 | 115 | 89 | 141 | 34 | 15 | .294 | .376 | .362 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chuck Fontana | Sr | P | 6 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| Totals | 24 | 28 | 8 | 21 | 246 | 32 | 24 | 234 | 184 | 1.27 | 909 | ||||
| Opponent | 24 | 21 | 11 | 13 | 285 | 42 | 10 | 194 | 209 | 0.93 | 921 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jason Lembo | Sr | P | 7 | 7 | 1 | 0 | 0 | - | 38.0 | 38 | 22 | 14 | 21 | 40 | 9.47 | 1 | 3.32 | |
| 11 | Chuck Fontana | Sr | P | 5 | 5 | 0 | 3 | 0 | 1 | 26.0 | 28 | 21 | 11 | 14 | 16 | 5.54 | - | 3.81 | |
| 27 | Justin Jorgensen | Sr | P | 7 | 0 | 0 | 1 | 0 | - | 16.0 | 12 | 4 | 3 | 10 | 10 | 5.62 | - | 1.69 | |
| 21 | Max Schonfeld | So | P | 6 | 6 | 2 | 3 | 0 | 2 | 33.0 | 40 | 19 | 11 | 7 | 16 | 4.36 | - | 3.00 | |
| Totals | 24 | 24 | 10 | 14 | 3 | 3 | 191.2 | 231 | 131 | 91 | 89 | 141 | 6.62 | 1 | 4.27 | ||||
| Opponent | 24 | 24 | 14 | 10 | 3 | 4 | 194.0 | 207 | 119 | 84 | 94 | 126 | 5.85 | 2 | 3.90 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jason Lembo | Sr | P | 7 | 8 | 2 | 5 | 1 | .875 | - | 7 | 3 | .300 | - | - | |
| 11 | Chuck Fontana | Sr | P | 6 | 9 | 1 | 5 | 3 | .667 | - | 5 | 2 | .286 | - | - | |
| 27 | Justin Jorgensen | Sr | P | 7 | 6 | 3 | 1 | 2 | .667 | - | 1 | 1 | .500 | - | - | |
| 21 | Max Schonfeld | So | P | 6 | 9 | 1 | 8 | 0 | 1.000 | - | 3 | 4 | .571 | - | - | |
| Totals | 24 | 842 | 575 | 216 | 51 | .939 | 10 | 34 | 15 | .306 | 11 | 0 | ||||
| Opponent | 24 | 880 | 582 | 252 | 46 | .948 | 24 | 21 | 7 | .250 | 6 | 0 | ||||
