Molloy
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 202 | .259 | .359 | .307 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ray McCourt | Jr | C | 22 | 73 | 11 | 22 | 6 | - | - | 18 | 7 | 7 | 1 | - | .301 | .354 | .384 | |
| 11 | Chuck Fontana | Sr | P | 6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 6 | Lou Mazzella | So | C | 4 | 6 | 0 | 1 | - | - | - | 0 | 1 | 3 | - | - | .167 | .286 | .167 | |
| 28 | Dominick Raucci | Fr | C | 4 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .200 | .000 | |
| 16 | Dino Tomasetti | Fr | C | 15 | 39 | 8 | 10 | - | - | - | 2 | 9 | 10 | - | - | .256 | .408 | .256 | |
| Totals | 24 | 758 | 119 | 207 | 27 | 3 | 2 | 104 | 94 | 126 | 21 | 7 | .273 | .370 | .325 | ||||
| Opponent | 24 | 787 | 131 | 231 | 31 | 10 | 1 | 115 | 89 | 141 | 34 | 15 | .294 | .376 | .362 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ray McCourt | Jr | C | 22 | - | 2 | 2 | 28 | 6 | 4 | 21 | 25 | 0.84 | 84 | |
| 11 | Chuck Fontana | Sr | P | 6 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 6 | Lou Mazzella | So | C | 4 | - | - | 2 | 1 | 0 | - | 3 | 1 | 3.00 | 9 | |
| 28 | Dominick Raucci | Fr | C | 4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 | |
| 16 | Dino Tomasetti | Fr | C | 15 | 1 | - | - | 10 | 0 | 1 | 8 | 10 | 0.80 | 49 | |
| Totals | 24 | 28 | 8 | 21 | 246 | 32 | 24 | 234 | 184 | 1.27 | 909 | ||||
| Opponent | 24 | 21 | 11 | 13 | 285 | 42 | 10 | 194 | 209 | 0.93 | 921 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jason Lembo | Sr | P | 7 | 7 | 1 | 0 | 0 | - | 38.0 | 38 | 22 | 14 | 21 | 40 | 9.47 | 1 | 3.32 | |
| 23 | Patrick Brown | Jr | P | 10 | 0 | 5 | 1 | 1 | - | 17.2 | 20 | 10 | 6 | 7 | 17 | 8.66 | - | 3.06 | |
| 11 | Chuck Fontana | Sr | P | 5 | 5 | 0 | 3 | 0 | 1 | 26.0 | 28 | 21 | 11 | 14 | 16 | 5.54 | - | 3.81 | |
| 44 | Matthew Metz | Jr | P | 7 | 4 | 1 | 2 | 2 | - | 26.0 | 44 | 19 | 15 | 5 | 14 | 4.85 | - | 5.19 | |
| 32 | Angel Beltre | Jr | P | 9 | 0 | 0 | 3 | 0 | - | 10.2 | 12 | 10 | 9 | 10 | 9 | 7.59 | - | 7.59 | |
| 21 | Max Schonfeld | So | P | 6 | 6 | 2 | 3 | 0 | 2 | 33.0 | 40 | 19 | 11 | 7 | 16 | 4.36 | - | 3.00 | |
| 26 | Keith Dolega | Jr | P | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 8 | 6 | 5 | 2 | 2 | 3.60 | - | 9.00 | |
| 17 | Anthony Eichhorn | So | P | 5 | 2 | 1 | 0 | 0 | - | 12.2 | 20 | 12 | 11 | 5 | 11 | 7.82 | - | 7.82 | |
| 27 | Justin Jorgensen | Sr | P | 7 | 0 | 0 | 1 | 0 | - | 16.0 | 12 | 4 | 3 | 10 | 10 | 5.62 | - | 1.69 | |
| 35 | Lou Liberatore | Fr | P | 5 | 0 | 0 | 1 | 0 | - | 5.2 | 7 | 5 | 3 | 7 | 5 | 7.94 | - | 4.76 | |
| Totals | 24 | 24 | 10 | 14 | 3 | 3 | 191.2 | 231 | 131 | 91 | 89 | 141 | 6.62 | 1 | 4.27 | ||||
| Opponent | 24 | 24 | 14 | 10 | 3 | 4 | 194.0 | 207 | 119 | 84 | 94 | 126 | 5.85 | 2 | 3.90 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ray McCourt | Jr | C | 22 | 137 | 112 | 21 | 4 | .971 | - | 30 | 13 | .302 | 8 | - | |
| 25 | Jason Lembo | Sr | P | 7 | 8 | 2 | 5 | 1 | .875 | - | 7 | 3 | .300 | - | - | |
| 23 | Patrick Brown | Jr | P | 10 | 5 | 0 | 4 | 1 | .800 | - | 5 | 1 | .167 | - | - | |
| 11 | Chuck Fontana | Sr | P | 6 | 9 | 1 | 5 | 3 | .667 | - | 5 | 2 | .286 | - | - | |
| 44 | Matthew Metz | Jr | P | 7 | 13 | 5 | 8 | 0 | 1.000 | - | 5 | 4 | .444 | - | - | |
| 32 | Angel Beltre | Jr | P | 9 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - | |
| 21 | Max Schonfeld | So | P | 6 | 9 | 1 | 8 | 0 | 1.000 | - | 3 | 4 | .571 | - | - | |
| 26 | Keith Dolega | Jr | P | 4 | 3 | 1 | 1 | 1 | .667 | - | 2 | - | - | - | - | |
| 17 | Anthony Eichhorn | So | P | 5 | 6 | 1 | 4 | 1 | .833 | - | 2 | - | - | - | - | |
| 6 | Lou Mazzella | So | C | 4 | 15 | 14 | 1 | 0 | 1.000 | - | 2 | - | - | 2 | - | |
| 27 | Justin Jorgensen | Sr | P | 7 | 6 | 3 | 1 | 2 | .667 | - | 1 | 1 | .500 | - | - | |
| 35 | Lou Liberatore | Fr | P | 5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 28 | Dominick Raucci | Fr | C | 4 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 16 | Dino Tomasetti | Fr | C | 15 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - | |
| Totals | 24 | 842 | 575 | 216 | 51 | .939 | 10 | 34 | 15 | .306 | 11 | 0 | ||||
| Opponent | 24 | 880 | 582 | 252 | 46 | .948 | 24 | 21 | 7 | .250 | 6 | 0 | ||||
