Molloy
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 202 | .259 | .359 | .307 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | John Galanoudis | Fr | IF | 36 | 102 | 19 | 37 | 7 | - | 1 | 19 | 13 | 18 | 11 | 2 | .363 | .444 | .461 | |
| 1 | Carlos Guzman | So | OF | 44 | 155 | 28 | 50 | 3 | 1 | - | 15 | 18 | 15 | 8 | 6 | .323 | .436 | .355 | |
| 15 | Ray McCourt | Jr | C | 43 | 136 | 15 | 39 | 7 | 1 | - | 25 | 8 | 16 | 3 | 1 | .287 | .322 | .353 | |
| 18 | Erik Pyle | Jr | 1B/OF | 45 | 149 | 14 | 39 | 7 | 2 | - | 22 | 23 | 23 | 3 | 2 | .262 | .379 | .336 | |
| 7 | Carmine Pellechia | Sr | OF | 45 | 146 | 20 | 37 | 6 | 1 | 1 | 25 | 17 | 29 | 2 | 2 | .253 | .341 | .329 | |
| 8 | Greg Walsh | Jr | IF | 46 | 153 | 29 | 40 | 4 | 2 | - | 18 | 19 | 29 | 15 | 3 | .261 | .376 | .314 | |
| 16 | Dino Tomasetti | Fr | C | 31 | 80 | 12 | 21 | 3 | - | - | 10 | 14 | 15 | - | - | .262 | .375 | .300 | |
| 10 | Ryan Akers | Sr | IF | 36 | 121 | 10 | 32 | 4 | - | - | 12 | 10 | 16 | - | - | .264 | .321 | .298 | |
| 3 | Juan Borbon | Jr | 1B | 24 | 57 | 4 | 13 | 3 | - | - | 4 | 9 | 17 | 1 | 1 | .228 | .338 | .281 | |
| 4 | Frank Marchisello | Sr | IF | 43 | 109 | 18 | 27 | 3 | - | - | 11 | 14 | 23 | 4 | 1 | .248 | .378 | .275 | |
| 14 | Kris Kelly | Jr | IF | 28 | 61 | 8 | 15 | - | - | - | 5 | 1 | 12 | 2 | 1 | .246 | .270 | .246 | |
| 9 | Robert Inzerillo | Jr | OF | 35 | 84 | 11 | 16 | 2 | - | - | 7 | 15 | 21 | 3 | 1 | .190 | .324 | .214 | |
| 19 | Joe Liberatore | Fr | IF | 23 | 28 | 6 | 6 | - | - | - | 4 | 9 | 5 | 2 | 1 | .214 | .421 | .214 | |
| 33 | Tom Szenczy | Jr | P/OF | 17 | 26 | 3 | 4 | 1 | - | - | 0 | 4 | 7 | - | - | .154 | .290 | .192 | |
| 28 | Dominick Raucci | Fr | C | 8 | 8 | 0 | 1 | - | - | - | 0 | 2 | 2 | - | - | .125 | .300 | .125 | |
| 6 | Lou Mazzella | So | C | 12 | 24 | 3 | 2 | - | - | - | 0 | 1 | 9 | 1 | - | .083 | .154 | .083 | |
| 5 | John Jarosz | Fr | IF/P | 13 | 15 | 0 | 1 | - | - | - | 1 | 4 | 9 | - | 1 | .067 | .263 | .067 | |
| 11 | Chuck Fontana | Sr | P | 12 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 29 | Joseph Masone | Sr | OF | 7 | 5 | 0 | 0 | - | - | - | 1 | 1 | 3 | - | - | .000 | .143 | .000 | |
| 20 | Zach Norton | Fr | OF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 24 | Kyle Van duyne | Fr | 1B | 5 | 5 | 2 | 0 | - | - | - | 0 | 1 | 2 | 1 | - | .000 | .286 | .000 | |
| Totals | 48 | 1466 | 202 | 380 | 50 | 7 | 2 | 179 | 183 | 272 | 56 | 22 | .259 | .359 | .307 | ||||
| Opponent | 48 | 1506 | 232 | 409 | 63 | 19 | 8 | 199 | 150 | 292 | 71 | 39 | .272 | .352 | .355 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | John Galanoudis | Fr | IF | 36 | 2 | - | 2 | 47 | 8 | 3 | 34 | 11 | 3.09 | 119 | |
| 1 | Carlos Guzman | So | OF | 44 | 14 | 1 | 5 | 55 | 4 | 1 | 56 | 26 | 2.15 | 193 | |
| 15 | Ray McCourt | Jr | C | 43 | - | 2 | 4 | 48 | 8 | 6 | 45 | 40 | 1.12 | 150 | |
| 18 | Erik Pyle | Jr | 1B/OF | 45 | 5 | - | - | 50 | 9 | 4 | 48 | 35 | 1.37 | 177 | |
| 7 | Carmine Pellechia | Sr | OF | 45 | 3 | 1 | 2 | 48 | 8 | 6 | 35 | 45 | 0.78 | 169 | |
| 8 | Greg Walsh | Jr | IF | 46 | 9 | - | 6 | 48 | 6 | 3 | 53 | 28 | 1.89 | 187 | |
| 16 | Dino Tomasetti | Fr | C | 31 | 1 | 1 | - | 24 | 3 | 2 | 23 | 20 | 1.15 | 96 | |
| 10 | Ryan Akers | Sr | IF | 36 | 1 | 2 | 1 | 36 | 4 | 7 | 28 | 43 | 0.65 | 135 | |
| 3 | Juan Borbon | Jr | 1B | 24 | 1 | 1 | - | 16 | 3 | 2 | 13 | 15 | 0.87 | 68 | |
| 4 | Frank Marchisello | Sr | IF | 43 | 10 | 2 | 2 | 30 | 3 | 2 | 37 | 25 | 1.48 | 137 | |
| 14 | Kris Kelly | Jr | IF | 28 | 1 | - | 1 | 15 | 0 | 1 | 21 | 11 | 1.91 | 64 | |
| 9 | Robert Inzerillo | Jr | OF | 35 | 2 | 1 | 3 | 18 | 2 | 4 | 24 | 25 | 0.96 | 105 | |
| 19 | Joe Liberatore | Fr | IF | 23 | 1 | - | - | 6 | 0 | - | 11 | 2 | 5.50 | 38 | |
| 33 | Tom Szenczy | Jr | P/OF | 17 | 1 | - | 1 | 5 | 1 | 2 | 7 | 8 | 0.88 | 32 | |
| 28 | Dominick Raucci | Fr | C | 8 | - | - | - | 1 | 0 | 1 | 2 | 3 | 0.67 | 10 | |
| 6 | Lou Mazzella | So | C | 12 | 1 | - | 4 | 2 | 0 | - | 11 | 6 | 1.83 | 30 | |
| 5 | John Jarosz | Fr | IF/P | 13 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 19 | |
| 11 | Chuck Fontana | Sr | P | 12 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 29 | Joseph Masone | Sr | OF | 7 | - | 1 | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 8 | |
| 20 | Zach Norton | Fr | OF | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 24 | Kyle Van duyne | Fr | 1B | 5 | 1 | - | - | 0 | 0 | - | - | 2 | - | 7 | |
| Totals | 48 | 53 | 12 | 32 | 450 | 59 | 44 | 453 | 350 | 1.29 | 1746 | ||||
| Opponent | 48 | 45 | 17 | 30 | 534 | 90 | 19 | 387 | 396 | 0.98 | 1748 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | John Jarosz | Fr | IF/P | 5 | 0 | 1 | 1 | 0 | - | 6.2 | 7 | 7 | 6 | 5 | 6 | 8.10 | - | 8.10 | |
| 11 | Chuck Fontana | Sr | P | 11 | 11 | 3 | 4 | 0 | 3 | 65.1 | 60 | 36 | 26 | 27 | 58 | 7.99 | 3 | 3.58 | |
| Totals | 48 | 48 | 20 | 28 | 4 | 7 | 382.2 | 409 | 232 | 170 | 150 | 292 | 6.87 | 8 | 4.00 | ||||
| Opponent | 48 | 48 | 28 | 20 | 9 | 6 | 387.2 | 380 | 202 | 137 | 183 | 272 | 6.31 | 2 | 3.18 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | John Galanoudis | Fr | IF | 36 | 129 | 76 | 44 | 9 | .930 | 8 | - | - | - | - | - | |
| 1 | Carlos Guzman | So | OF | 44 | 102 | 96 | 2 | 4 | .961 | - | - | - | - | - | - | |
| 15 | Ray McCourt | Jr | C | 43 | 266 | 211 | 47 | 8 | .970 | - | 61 | 28 | .315 | 14 | 1 | |
| 18 | Erik Pyle | Jr | 1B/OF | 45 | 248 | 229 | 15 | 4 | .984 | 10 | - | - | - | - | - | |
| 7 | Carmine Pellechia | Sr | OF | 45 | 57 | 53 | 3 | 1 | .982 | 1 | - | - | - | - | - | |
| 8 | Greg Walsh | Jr | IF | 46 | 131 | 76 | 47 | 8 | .939 | 4 | - | - | - | - | - | |
| 16 | Dino Tomasetti | Fr | C | 31 | 14 | 14 | 0 | 0 | 1.000 | - | 1 | - | - | 3 | - | |
| 10 | Ryan Akers | Sr | IF | 36 | 84 | 17 | 54 | 13 | .845 | 4 | - | - | - | - | - | |
| 3 | Juan Borbon | Jr | 1B | 24 | 118 | 109 | 9 | 0 | 1.000 | 8 | - | - | - | - | - | |
| 4 | Frank Marchisello | Sr | IF | 43 | 140 | 48 | 81 | 11 | .921 | 6 | - | - | - | - | - | |
| 14 | Kris Kelly | Jr | IF | 28 | 82 | 31 | 40 | 11 | .866 | 5 | - | - | - | - | - | |
| 9 | Robert Inzerillo | Jr | OF | 35 | 69 | 61 | 4 | 4 | .942 | - | - | - | - | - | - | |
| 19 | Joe Liberatore | Fr | IF | 23 | 30 | 15 | 12 | 3 | .900 | 1 | - | - | - | - | - | |
| 33 | Tom Szenczy | Jr | P/OF | 17 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 28 | Dominick Raucci | Fr | C | 8 | 10 | 10 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 6 | Lou Mazzella | So | C | 12 | 66 | 54 | 12 | 0 | 1.000 | - | 8 | 7 | .467 | 4 | - | |
| 5 | John Jarosz | Fr | IF/P | 13 | 14 | 10 | 3 | 1 | .929 | - | - | - | - | - | - | |
| 11 | Chuck Fontana | Sr | P | 12 | 16 | 2 | 11 | 3 | .812 | - | 10 | 7 | .412 | - | - | |
| 29 | Joseph Masone | Sr | OF | 7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Zach Norton | Fr | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 24 | Kyle Van duyne | Fr | 1B | 5 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 48 | 1685 | 1148 | 444 | 93 | .945 | 19 | 71 | 39 | .355 | 21 | 1 | ||||
| Opponent | 48 | 1746 | 1163 | 511 | 72 | .959 | 44 | 56 | 22 | .282 | 12 | 0 | ||||
