Molloy
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 202 | .259 | .359 | .307 | 2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | vs. Felician | W, 11-6 | 33 | 11 | 9 | 0 | 0 | 0 | 10 | 6 | 8 | 0 | 0 |
| Feb 18 | vs. Merrimack | L, 7-4 | 33 | 4 | 8 | 0 | 0 | 0 | 4 | 6 | 7 | 5 | 0 |
| Feb 18 | vs. Merrimack | W, 4-3 | 30 | 4 | 5 | 1 | 0 | 0 | 4 | 7 | 9 | 1 | 0 |
| Feb 19 | vs. Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chestnut Hill | W, 2-1 | 19 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 0 |
| Feb 24 | vs. Chestnut Hill | W, 5-2 | 29 | 5 | 7 | 1 | 2 | 0 | 5 | 0 | 4 | 4 | 0 |
| Feb 25 | vs. Felician | L, 3-2 | 31 | 2 | 7 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 3 |
| Feb 26 | vs. Post | W, 3-1 | 33 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 8 | 4 | 2 |
| Mar 3 | vs. Stonehill | L, 5-4 | 38 | 4 | 7 | 2 | 0 | 0 | 4 | 4 | 12 | 1 | 1 |
| Mar 4 | vs. New Haven | L, 7-0 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
| Mar 4 | vs. New Haven | L, 4-3 | 25 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Mar 10 | vs. Felician | L, 5-2 | 32 | 2 | 9 | 1 | 0 | 0 | 1 | 6 | 9 | 4 | 2 |
| Mar 11 | vs. Wilmington (Del.) | L, 7-3 | 27 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 5 | 0 | 0 |
| Mar 11 | vs. Wilmington (Del.) | L, 4-3 | 26 | 3 | 7 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 |
| Mar 12 | vs. New Haven | L, 5-2 | 37 | 2 | 13 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 |
| Mar 14 | at Lynn | L, 5-3 | 32 | 3 | 6 | 3 | 0 | 0 | 3 | 3 | 8 | 2 | 0 |
| Mar 15 | vs. Caldwell | W, 2-0 | 26 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | 6 | 1 | 1 |
| Mar 16 | vs. Franklin Pierce | W, 3-2 | 21 | 3 | 6 | 0 | 0 | 0 | 3 | 5 | 7 | 2 | 0 |
| Mar 16 | vs. Franklin Pierce | L, 5-0 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Mar 17 | vs. Merrimack | L, 4-0 | 31 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
| Mar 24 | at Mercy | L, 1-0 | 36 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 |
| Mar 24 | at Mercy | L, 2-0 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Mar 25 | Mercy | W, 11-0 | 36 | 11 | 10 | 1 | 0 | 0 | 9 | 2 | 5 | 3 | 0 |
| Mar 27 | at Dowling | L, 5-0 | 29 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Apr 1 | St. Thomas Aquinas | L, 17-2 | 24 | 2 | 4 | 2 | 0 | 0 | 2 | 5 | 4 | 0 | 0 |
| Apr 1 | St. Thomas Aquinas | W, 5-4 | 30 | 5 | 7 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 0 |
| Apr 2 | at St. Thomas Aquinas | L, 7-6 | 34 | 6 | 11 | 1 | 1 | 0 | 5 | 7 | 6 | 1 | 0 |
| Apr 3 | Dominican (N.Y.) | W, 7-4 | 33 | 7 | 10 | 0 | 1 | 0 | 7 | 3 | 8 | 2 | 0 |
| Apr 4 | at C.W. Post | L, 9-1 | 30 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
| Apr 7 | at Concordia (N.Y.) | W, 5-4 | 27 | 5 | 11 | 2 | 0 | 0 | 4 | 3 | 2 | 2 | 2 |
| Apr 7 | at Concordia (N.Y.) | W, 9-2 | 31 | 9 | 10 | 2 | 0 | 0 | 9 | 3 | 4 | 0 | 0 |
| Apr 10 | Bridgeport | W, 5-4 | 28 | 5 | 8 | 2 | 0 | 0 | 4 | 4 | 3 | 2 | 1 |
| Apr 14 | at Queens (N.Y.) | L, 6-5 | 29 | 5 | 10 | 3 | 0 | 0 | 5 | 1 | 5 | 1 | 0 |
| Apr 14 | at Queens (N.Y.) | W, 13-2 | 38 | 13 | 17 | 1 | 0 | 0 | 12 | 13 | 3 | 0 | 0 |
| Apr 15 | Queens (N.Y.) | W, 7-6 | 47 | 7 | 18 | 2 | 0 | 0 | 7 | 6 | 8 | 0 | 2 |
| Apr 15 | Queens (N.Y.) | W, 11-6 | 41 | 11 | 16 | 3 | 1 | 0 | 10 | 2 | 6 | 3 | 1 |
| Apr 18 | Mercy | W, 8-5 | 32 | 8 | 9 | 0 | 0 | 0 | 5 | 9 | 3 | 5 | 2 |
| Apr 21 | Dowling | W, 4-3 | 25 | 4 | 6 | 1 | 0 | 0 | 4 | 6 | 9 | 0 | 0 |
| Apr 21 | Dowling | L, 8-7 | 30 | 7 | 8 | 2 | 1 | 0 | 6 | 2 | 6 | 1 | 0 |
| Apr 23 | at Dowling | L, 5-4 | 36 | 4 | 12 | 1 | 0 | 0 | 4 | 3 | 8 | 0 | 0 |
| Apr 24 | at St. Thomas Aquinas | W, 18-9 | 42 | 18 | 13 | 1 | 0 | 1 | 15 | 7 | 7 | 0 | 0 |
| Apr 26 | at Adelphi | L, 7-3 | 38 | 3 | 14 | 2 | 0 | 0 | 3 | 3 | 7 | 1 | 2 |
| Apr 28 | C.W. Post | L, 7-2 | 29 | 2 | 8 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 |
| Apr 28 | C.W. Post | L, 8-0 | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Apr 29 | at C.W. Post | L, 7-4 | 34 | 4 | 10 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 |
| May 2 | at Dominican (N.Y.) | L, 8-3 | 31 | 3 | 4 | 3 | 0 | 0 | 2 | 4 | 7 | 2 | 0 |
| May 5 | at Bridgeport | L, 3-1 | 26 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| May 5 | at Bridgeport | L, 5-0 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| May 6 | Bridgeport | W, 5-2 | 31 | 5 | 9 | 2 | 0 | 0 | 3 | 5 | 7 | 2 | 1 |
