St. Thomas Aquinas
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 339 | .312 | .388 | .409 | 14 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 34-18 (.654) |
| Conference (Pct.) | 18-6 (.750) |
| Streak | Lost 2 |
| Home | 16-10 |
| Away | 11-6 |
| Neutral | 7-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 6 | Queens (N.Y.) | W, 11-2 |
| May 7 | at Queens (N.Y.) | L, 11-1 |
| May 7 | at Queens (N.Y.) | W, 12-1 |
| May 10 | Bridgeport | W, 9-5 |
| May 11 | vs. Dowling | L, 4-3 |
| May 11 | Bridgeport | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 1st | 24 | 7th |
| At Bats | 1700 | 1st | 808 | 2nd |
| Runs | 339 | 1st | 188 | 1st |
| Hits | 530 | 1st | 279 | 1st |
| Doubles | 73 | 1st | 38 | 1st |
| Triples | 25 | 1st | 15 | 1st |
| Home Runs | 14 | 1st | 9 | 1st |
| Runs Batted In | 282 | 1st | 157 | 1st |
| Extra Base Hits | 112 | 7th | 62 | 7th |
| Total Bases | 695 | 1st | 374 | 1st |
| Walks | 177 | 2nd | 79 | 4th |
| Hit by pitch | 56 | 2nd | 24 | 5th |
| Strikeouts | 261 | 5th | 133 | 4th |
| Sacrifice Flies | 31 | 7th | 18 | 7th |
| Sacrifice Hits | 23 | 5th | 6 | 7th |
| Hit into double play | 31 | 3rd | 13 | 4th |
| Stolen Bases | 142 | 1st | 72 | 1st |
| Caught Stealing | 26 | 3rd | 14 | 3rd |
| Batting Average | .312 | 1st | .345 | 1st |
| On Base Percentage | .388 | 1st | .411 | 1st |
| Slugging Percentage | .409 | 1st | .463 | 1st |
| Earned Run Average | 3.62 | 3rd | 3.01 | 3rd |
| Shutouts | 4 | 2nd | 3 | 1st |
| At Bats Against | 1606 | 2nd | 745 | 6th |
| Batting Average Against | .245 | 2nd | .258 | 3rd |
| Home Attendance | 2298 | 1st | 1233 | 1st |
| Home Attendance average | 88 | 1st | 103 | 1st |
