St. Thomas Aquinas
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 339 | .312 | .388 | .409 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Mike Russo | Jr | C | 45 | 139 | 25 | 53 | 15 | 2 | 6 | 44 | 12 | 20 | 1 | 4 | .381 | .433 | .647 | |
| 3 | Frank Salerno | Jr | IF/P | 52 | 198 | 56 | 72 | 7 | 4 | 1 | 34 | 19 | 17 | 40 | 4 | .364 | .442 | .455 | |
| 7 | Stanley Susana | Fr | IF | 51 | 182 | 28 | 66 | 5 | 9 | 3 | 30 | 15 | 36 | 11 | 1 | .363 | .408 | .538 | |
| 1 | Joe Antenucci | Sr | OF | 51 | 180 | 48 | 63 | 4 | 1 | - | 30 | 23 | 14 | 33 | 3 | .350 | .435 | .383 | |
| 15 | George Wargo | Sr | C | 47 | 152 | 33 | 51 | 7 | 2 | 1 | 33 | 22 | 18 | 10 | 3 | .336 | .429 | .428 | |
| 6 | Nicholas Barbalato | Jr | OF/IF | 52 | 183 | 50 | 61 | 9 | 2 | - | 34 | 22 | 22 | 21 | 4 | .333 | .424 | .404 | |
| 36 | Steve Maio | Fr | 1B | 8 | 6 | 0 | 2 | - | - | - | 1 | 2 | 2 | - | - | .333 | .444 | .333 | |
| 14 | Matt Marotta | Sr | P | 36 | 58 | 7 | 17 | 1 | - | - | 11 | 3 | 13 | 2 | 2 | .293 | .318 | .310 | |
| 27 | Andrew Hanscak | Sr | 1B/OF | 50 | 159 | 17 | 43 | 11 | 1 | 2 | 28 | 17 | 41 | 6 | 1 | .270 | .344 | .390 | |
| 23 | Derek Hirsch | Fr | OF | 45 | 128 | 18 | 33 | 5 | 1 | 1 | 16 | 8 | 11 | 7 | 1 | .258 | .338 | .336 | |
| 13 | Efrain Bautista | Jr | IF | 44 | 110 | 20 | 28 | 4 | 2 | - | 12 | 11 | 27 | 4 | 1 | .255 | .336 | .327 | |
| 5 | Alex Genao | Fr | C | 10 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - | .250 | .200 | .250 | |
| 17 | Nick D'Angelo | So | P/OF | 34 | 40 | 10 | 9 | - | - | - | 1 | 6 | 8 | 3 | - | .225 | .340 | .225 | |
| 20 | Rich Baerga | Fr | IF | 12 | 9 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - | .222 | .222 | .333 | |
| 4 | Andrew Romanella | Jr | IF | 41 | 90 | 14 | 20 | 2 | 1 | - | 2 | 7 | 12 | 4 | 2 | .222 | .286 | .267 | |
| 9 | Christian Santo | Sr | IF/P | 25 | 45 | 8 | 7 | 1 | - | - | 3 | 8 | 7 | - | - | .156 | .309 | .178 | |
| 8 | Andrew Trozzo | Fr | OF | 17 | 15 | 3 | 2 | 1 | - | - | 0 | 2 | 9 | - | - | .133 | .235 | .200 | |
| 18 | Joe Ferrara | Sr | P | 15 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| Totals | 52 | 1700 | 339 | 530 | 73 | 25 | 14 | 282 | 177 | 261 | 142 | 26 | .312 | .388 | .409 | ||||
| Opponent | 52 | 1622 | 254 | 398 | 53 | 4 | 14 | 202 | 259 | 355 | 57 | 23 | .245 | .370 | .309 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Mike Russo | Jr | C | 45 | 3 | 3 | 2 | 90 | 23 | 1 | 30 | 36 | 0.83 | 159 | |
| 3 | Frank Salerno | Jr | IF/P | 52 | 12 | 4 | 1 | 90 | 12 | 5 | 52 | 54 | 0.96 | 234 | |
| 7 | Stanley Susana | Fr | IF | 51 | 1 | 3 | 2 | 98 | 17 | 2 | 50 | 29 | 1.72 | 203 | |
| 1 | Joe Antenucci | Sr | OF | 51 | 7 | 4 | 2 | 69 | 5 | 7 | 62 | 40 | 1.55 | 216 | |
| 15 | George Wargo | Sr | C | 47 | 6 | 4 | - | 65 | 10 | 5 | 37 | 43 | 0.86 | 184 | |
| 6 | Nicholas Barbalato | Jr | OF/IF | 52 | 9 | 3 | 4 | 74 | 11 | 2 | 48 | 56 | 0.86 | 221 | |
| 36 | Steve Maio | Fr | 1B | 8 | - | 1 | - | 2 | 0 | - | 1 | 2 | 0.50 | 9 | |
| 14 | Matt Marotta | Sr | P | 36 | 1 | 4 | 1 | 18 | 1 | 1 | 17 | 16 | 1.06 | 67 | |
| 27 | Andrew Hanscak | Sr | 1B/OF | 50 | 2 | 2 | 1 | 62 | 14 | 1 | 17 | 58 | 0.29 | 181 | |
| 23 | Derek Hirsch | Fr | OF | 45 | 8 | 1 | - | 43 | 7 | 3 | 32 | 47 | 0.68 | 145 | |
| 13 | Efrain Bautista | Jr | IF | 44 | 3 | 1 | 4 | 36 | 6 | 3 | 29 | 27 | 1.07 | 129 | |
| 5 | Alex Genao | Fr | C | 10 | - | 1 | - | 1 | 0 | - | - | 3 | - | 5 | |
| 17 | Nick D'Angelo | So | P/OF | 34 | 1 | - | - | 9 | 0 | - | 13 | 9 | 1.44 | 47 | |
| 20 | Rich Baerga | Fr | IF | 12 | - | - | - | 3 | 1 | - | 2 | 3 | 0.67 | 9 | |
| 4 | Andrew Romanella | Jr | IF | 41 | 1 | - | 6 | 24 | 3 | - | 31 | 25 | 1.24 | 104 | |
| 9 | Christian Santo | Sr | IF/P | 25 | 2 | - | - | 8 | 1 | 1 | 23 | 8 | 2.88 | 55 | |
| 8 | Andrew Trozzo | Fr | OF | 17 | - | - | - | 3 | 1 | - | 3 | 1 | 3.00 | 17 | |
| 18 | Joe Ferrara | Sr | P | 15 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| Totals | 52 | 56 | 31 | 23 | 695 | 112 | 31 | 447 | 457 | 0.98 | 1987 | ||||
| Opponent | 52 | 73 | 18 | 32 | 501 | 71 | 35 | 435 | 421 | 1.03 | 2004 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Matt Marotta | Sr | P | 14 | 10 | 8 | 2 | 2 | 2 | 78.1 | 45 | 32 | 17 | 33 | 76 | 8.73 | 1 | 1.95 | |
| 17 | Nick D'Angelo | So | P/OF | 3 | 0 | 1 | 1 | 0 | - | 2.2 | 4 | 5 | 5 | 5 | 1 | 3.38 | 1 | 16.88 | |
| 9 | Christian Santo | Sr | IF/P | 4 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 3 | 3 | 1 | 3 | 9.00 | - | 9.00 | |
| 18 | Joe Ferrara | Sr | P | 13 | 13 | 2 | 4 | 0 | - | 70.2 | 76 | 37 | 27 | 22 | 34 | 4.33 | 3 | 3.44 | |
| Totals | 52 | 52 | 32 | 18 | 12 | 2 | 430.1 | 398 | 254 | 173 | 259 | 355 | 7.42 | 14 | 3.62 | ||||
| Opponent | 52 | 52 | 18 | 32 | 2 | 9 | 416.0 | 530 | 339 | 252 | 177 | 261 | 5.65 | 14 | 5.45 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Mike Russo | Jr | C | 45 | 161 | 144 | 13 | 4 | .975 | 4 | 12 | 6 | .333 | 5 | - | |
| 3 | Frank Salerno | Jr | IF/P | 52 | 210 | 74 | 120 | 16 | .924 | 18 | - | - | - | - | - | |
| 7 | Stanley Susana | Fr | IF | 51 | 181 | 66 | 104 | 11 | .939 | 11 | - | - | - | - | - | |
| 1 | Joe Antenucci | Sr | OF | 51 | 98 | 93 | 3 | 2 | .980 | 1 | - | - | - | - | - | |
| 15 | George Wargo | Sr | C | 47 | 250 | 211 | 31 | 8 | .968 | 3 | 41 | 14 | .255 | 12 | - | |
| 6 | Nicholas Barbalato | Jr | OF/IF | 52 | 108 | 92 | 11 | 5 | .954 | 4 | - | - | - | - | - | |
| 36 | Steve Maio | Fr | 1B | 8 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Matt Marotta | Sr | P | 36 | 30 | 13 | 17 | 0 | 1.000 | 2 | 10 | 7 | .412 | - | - | |
| 27 | Andrew Hanscak | Sr | 1B/OF | 50 | 322 | 290 | 27 | 5 | .984 | 19 | - | - | - | - | - | |
| 23 | Derek Hirsch | Fr | OF | 45 | 51 | 46 | 0 | 5 | .902 | - | - | - | - | - | - | |
| 13 | Efrain Bautista | Jr | IF | 44 | 140 | 62 | 64 | 14 | .900 | 12 | - | - | - | - | - | |
| 5 | Alex Genao | Fr | C | 10 | 22 | 19 | 1 | 2 | .909 | - | 3 | - | - | - | - | |
| 17 | Nick D'Angelo | So | P/OF | 34 | 21 | 20 | 0 | 1 | .952 | - | 1 | - | - | - | - | |
| 20 | Rich Baerga | Fr | IF | 12 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Andrew Romanella | Jr | IF | 41 | 117 | 67 | 47 | 3 | .974 | 11 | - | - | - | - | - | |
| 9 | Christian Santo | Sr | IF/P | 25 | 85 | 66 | 14 | 5 | .941 | 7 | - | - | - | - | - | |
| 8 | Andrew Trozzo | Fr | OF | 17 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 18 | Joe Ferrara | Sr | P | 15 | 21 | 3 | 16 | 2 | .905 | - | 5 | 2 | .286 | - | - | |
| Totals | 52 | 1909 | 1299 | 519 | 91 | .952 | 34 | 58 | 21 | .266 | 17 | 0 | ||||
| Opponent | 52 | 1905 | 1254 | 535 | 116 | .939 | 30 | 143 | 30 | .173 | 11 | 1 | ||||
