St. Thomas Aquinas
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 339 | .312 | .388 | .409 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Antenucci | Sr | OF | 24 | 83 | 25 | 31 | 3 | - | - | 14 | 11 | 8 | 15 | 2 | .373 | .455 | .410 | |
| 6 | Nicholas Barbalato | Jr | OF/IF | 24 | 88 | 29 | 38 | 5 | 1 | - | 18 | 8 | 11 | 12 | 2 | .432 | .495 | .511 | |
| 25 | Mike Russo | Jr | C | 24 | 79 | 19 | 36 | 8 | 2 | 5 | 30 | 4 | 9 | - | 2 | .456 | .483 | .797 | |
| 3 | Frank Salerno | Jr | IF/P | 24 | 95 | 31 | 38 | 4 | 4 | 1 | 22 | 8 | 8 | 20 | 2 | .400 | .468 | .558 | |
| 15 | George Wargo | Sr | C | 22 | 70 | 15 | 23 | 4 | 1 | - | 14 | 9 | 10 | 4 | 2 | .329 | .405 | .414 | |
| 27 | Andrew Hanscak | Sr | 1B/OF | 22 | 67 | 10 | 22 | 5 | - | 2 | 16 | 10 | 17 | 2 | 1 | .328 | .418 | .493 | |
| 14 | Matt Marotta | Sr | P | 15 | 28 | 2 | 9 | - | - | - | 8 | 1 | 6 | 1 | 1 | .321 | .333 | .321 | |
| 4 | Andrew Romanella | Jr | IF | 19 | 40 | 9 | 10 | 1 | 1 | - | 1 | 4 | 8 | 3 | 1 | .250 | .318 | .325 | |
| 7 | Stanley Susana | Fr | IF | 24 | 87 | 17 | 32 | 2 | 4 | 1 | 15 | 7 | 21 | 4 | 1 | .368 | .406 | .517 | |
| 13 | Efrain Bautista | Jr | IF | 21 | 54 | 9 | 14 | 2 | 2 | - | 8 | 6 | 15 | 2 | - | .259 | .344 | .370 | |
| 23 | Derek Hirsch | Fr | OF | 23 | 66 | 11 | 16 | 3 | - | - | 6 | 5 | 6 | 6 | - | .242 | .329 | .288 | |
| Totals | 24 | 808 | 188 | 279 | 38 | 15 | 9 | 157 | 79 | 133 | 72 | 14 | .345 | .411 | .463 | ||||
| Opponent | 24 | 745 | 108 | 192 | 24 | 1 | 6 | 85 | 101 | 148 | 20 | 7 | .258 | .371 | .317 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Antenucci | Sr | OF | 24 | 3 | 2 | - | 34 | 3 | 1 | 26 | 16 | 1.62 | 99 | |
| 6 | Nicholas Barbalato | Jr | OF/IF | 24 | 4 | 1 | - | 45 | 6 | - | 13 | 24 | 0.54 | 101 | |
| 25 | Mike Russo | Jr | C | 24 | 2 | 2 | - | 63 | 15 | - | 18 | 16 | 1.12 | 87 | |
| 3 | Frank Salerno | Jr | IF/P | 24 | 6 | 2 | - | 53 | 9 | 3 | 24 | 22 | 1.09 | 111 | |
| 15 | George Wargo | Sr | C | 22 | 2 | 3 | - | 29 | 5 | 3 | 19 | 21 | 0.90 | 84 | |
| 27 | Andrew Hanscak | Sr | 1B/OF | 22 | 1 | 1 | - | 33 | 7 | 1 | 6 | 22 | 0.27 | 79 | |
| 14 | Matt Marotta | Sr | P | 15 | 1 | 3 | - | 9 | 0 | - | 8 | 8 | 1.00 | 33 | |
| 4 | Andrew Romanella | Jr | IF | 19 | - | - | 4 | 13 | 2 | - | 14 | 8 | 1.75 | 48 | |
| 7 | Stanley Susana | Fr | IF | 24 | - | 2 | 1 | 45 | 7 | 2 | 19 | 14 | 1.36 | 97 | |
| 13 | Efrain Bautista | Jr | IF | 21 | 1 | - | 1 | 20 | 4 | 1 | 15 | 8 | 1.88 | 62 | |
| 23 | Derek Hirsch | Fr | OF | 23 | 4 | 1 | - | 19 | 3 | 1 | 19 | 23 | 0.83 | 76 | |
| Totals | 24 | 24 | 18 | 6 | 374 | 62 | 13 | 195 | 195 | 1.00 | 935 | ||||
| Opponent | 24 | 37 | 7 | 13 | 236 | 31 | 16 | 190 | 206 | 0.92 | 903 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Matt Marotta | Sr | P | 7 | 6 | 5 | 1 | 0 | 1 | 37.2 | 29 | 22 | 10 | 16 | 35 | 8.36 | - | 2.39 | |
| Totals | 24 | 24 | 18 | 6 | 4 | 1 | 194.1 | 192 | 108 | 65 | 101 | 148 | 6.85 | 6 | 3.01 | ||||
| Opponent | 24 | 24 | 6 | 18 | 0 | 5 | 188.1 | 279 | 188 | 136 | 79 | 133 | 6.36 | 9 | 6.50 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Antenucci | Sr | OF | 24 | 46 | 42 | 2 | 2 | .957 | - | - | - | - | - | - | |
| 6 | Nicholas Barbalato | Jr | OF/IF | 24 | 63 | 55 | 7 | 1 | .984 | 2 | - | - | - | - | - | |
| 25 | Mike Russo | Jr | C | 24 | 76 | 70 | 4 | 2 | .974 | 2 | 4 | 2 | .333 | 1 | - | |
| 3 | Frank Salerno | Jr | IF/P | 24 | 109 | 37 | 63 | 9 | .917 | 8 | - | - | - | - | - | |
| 15 | George Wargo | Sr | C | 22 | 92 | 75 | 12 | 5 | .946 | - | 15 | 4 | .211 | 4 | - | |
| 27 | Andrew Hanscak | Sr | 1B/OF | 22 | 154 | 139 | 12 | 3 | .981 | 7 | - | - | - | - | - | |
| 14 | Matt Marotta | Sr | P | 15 | 13 | 2 | 11 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 4 | Andrew Romanella | Jr | IF | 19 | 54 | 32 | 22 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 7 | Stanley Susana | Fr | IF | 24 | 81 | 23 | 52 | 6 | .926 | 6 | - | - | - | - | - | |
| 13 | Efrain Bautista | Jr | IF | 21 | 57 | 25 | 23 | 9 | .842 | 5 | - | - | - | - | - | |
| 23 | Derek Hirsch | Fr | OF | 23 | 24 | 24 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 24 | 859 | 583 | 234 | 42 | .951 | 16 | 20 | 7 | .259 | 5 | 0 | ||||
| Opponent | 24 | 866 | 565 | 246 | 55 | .936 | 13 | 72 | 14 | .163 | 7 | 1 | ||||
