St. Thomas Aquinas
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 339 | .312 | .388 | .409 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Joe Ferrara | Sr | P | 9 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 14 | Matt Marotta | Sr | P | 15 | 28 | 2 | 9 | - | - | - | 8 | 1 | 6 | 1 | 1 | .321 | .333 | .321 | |
| 9 | Christian Santo | Sr | IF/P | 7 | 10 | 2 | 2 | - | - | - | 1 | 1 | 1 | - | - | .200 | .273 | .200 | |
| 17 | Nick D'Angelo | So | P/OF | 14 | 15 | 5 | 4 | - | - | - | 1 | 2 | 5 | 3 | - | .267 | .353 | .267 | |
| Totals | 24 | 808 | 188 | 279 | 38 | 15 | 9 | 157 | 79 | 133 | 72 | 14 | .345 | .411 | .463 | ||||
| Opponent | 24 | 745 | 108 | 192 | 24 | 1 | 6 | 85 | 101 | 148 | 20 | 7 | .258 | .371 | .317 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Joe Ferrara | Sr | P | 9 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 14 | Matt Marotta | Sr | P | 15 | 1 | 3 | - | 9 | 0 | - | 8 | 8 | 1.00 | 33 | |
| 9 | Christian Santo | Sr | IF/P | 7 | - | - | - | 2 | 0 | 1 | 6 | 1 | 6.00 | 11 | |
| 17 | Nick D'Angelo | So | P/OF | 14 | - | - | - | 4 | 0 | - | 2 | 4 | 0.50 | 17 | |
| Totals | 24 | 24 | 18 | 6 | 374 | 62 | 13 | 195 | 195 | 1.00 | 935 | ||||
| Opponent | 24 | 37 | 7 | 13 | 236 | 31 | 16 | 190 | 206 | 0.92 | 903 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Joe Ferrara | Sr | P | 7 | 7 | 2 | 2 | 0 | - | 44.1 | 44 | 17 | 11 | 10 | 19 | 3.86 | 2 | 2.23 | |
| 41 | Eric Cooper | So | P | 6 | 5 | 5 | 0 | 0 | - | 33.2 | 35 | 12 | 10 | 12 | 27 | 7.22 | 3 | 2.67 | |
| 14 | Matt Marotta | Sr | P | 7 | 6 | 5 | 1 | 0 | 1 | 37.2 | 29 | 22 | 10 | 16 | 35 | 8.36 | - | 2.39 | |
| 42 | Nick May | Fr | P | 6 | 6 | 2 | 0 | 0 | - | 23.2 | 31 | 14 | 9 | 15 | 18 | 6.85 | - | 3.42 | |
| 34 | Ken Frawley | Sr | P | 12 | 0 | 1 | 0 | 0 | - | 10.2 | 12 | 10 | 8 | 12 | 9 | 7.59 | - | 6.75 | |
| 19 | Robert Frank | Jr | P | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 0 | 4 | 4 | 3 | 0 | .00 | - | 54.00 | |
| 46 | Mike Roestenberg | Fr | P | 6 | 0 | 0 | 0 | 0 | - | 6.2 | 8 | 7 | 4 | 4 | 5 | 6.75 | 1 | 5.40 | |
| 24 | Tim Tedesco | Fr | P | 3 | 0 | 1 | 1 | 0 | - | 3.2 | 4 | 8 | 4 | 6 | 2 | 4.91 | - | 9.82 | |
| 32 | Joe DePool | Jr | P/OF | 11 | 0 | 0 | 1 | 4 | - | 11.2 | 11 | 3 | 3 | 7 | 9 | 6.94 | - | 2.31 | |
| 37 | Daniel Diaz | Jr | P | 8 | 0 | 1 | 1 | 0 | - | 9.1 | 7 | 6 | 3 | 6 | 9 | 8.68 | - | 2.89 | |
| 9 | Christian Santo | Sr | IF/P | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 3 | 3 | 1 | 2 | 18.00 | - | 27.00 | |
| 26 | Tom Enright | Sr | P | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 1 | 1 | 3 | 1 | 4.50 | - | 4.50 | |
| 55 | Jon Scott | Jr | P | 10 | 0 | 1 | 0 | 0 | - | 9.1 | 6 | 1 | 1 | 6 | 12 | 11.57 | - | 0.96 | |
| Totals | 24 | 24 | 18 | 6 | 4 | 1 | 194.1 | 192 | 108 | 65 | 101 | 148 | 6.85 | 6 | 3.01 | ||||
| Opponent | 24 | 24 | 6 | 18 | 0 | 5 | 188.1 | 279 | 188 | 136 | 79 | 133 | 6.36 | 9 | 6.50 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Joe Ferrara | Sr | P | 9 | 10 | 2 | 6 | 2 | .800 | - | 3 | 1 | .250 | - | - | |
| 41 | Eric Cooper | So | P | 6 | 7 | 1 | 5 | 1 | .857 | - | 3 | 2 | .400 | - | - | |
| 14 | Matt Marotta | Sr | P | 15 | 13 | 2 | 11 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 42 | Nick May | Fr | P | 6 | 3 | 0 | 2 | 1 | .667 | - | 5 | - | - | - | - | |
| 34 | Ken Frawley | Sr | P | 12 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 19 | Robert Frank | Jr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 46 | Mike Roestenberg | Fr | P | 6 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 24 | Tim Tedesco | Fr | P | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 32 | Joe DePool | Jr | P/OF | 11 | 6 | 1 | 5 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 37 | Daniel Diaz | Jr | P | 8 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 9 | Christian Santo | Sr | IF/P | 7 | 22 | 19 | 3 | 0 | 1.000 | 4 | - | - | - | - | - | |
| 26 | Tom Enright | Sr | P | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 55 | Jon Scott | Jr | P | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 17 | Nick D'Angelo | So | P/OF | 14 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 24 | 859 | 583 | 234 | 42 | .951 | 16 | 20 | 7 | .259 | 5 | 0 | ||||
| Opponent | 24 | 866 | 565 | 246 | 55 | .936 | 13 | 72 | 14 | .163 | 7 | 1 | ||||
