New Haven at Dowling
@ Dowling Gymnasium Oakdale, NY
11/13/2011 at 4:00 PM
@ Dowling Gymnasium Oakdale, NY
11/13/2011 at 4:00 PM
|
New Haven
71 |
Dowling
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Haven (0-0) | 35 | 36 | 71 |
| Dowling (0-0) | 30 | 26 | 56 |
New Haven | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jeffery Adkins, Jr. | 22 | 6-6 | 0-0 | 2-3 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 5 | 14 |
| 11 | Justin Exum | 30 | 3-8 | 2-5 | 5-7 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 13 |
| 21 | Eric Anderson | 33 | 3-6 | 1-2 | 6-10 | 2 | 7 | 9 | 0 | 0 | 1 | 2 | 1 | 13 |
| 23 | Ade Barek | 15 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 5 | 0 |
| 25 | Jeremy Williams | 25 | 0-2 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Harris | 18 | 1-3 | 0-1 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 4 |
| 10 | Samir McDaniels | 25 | 5-5 | 0-0 | 5-6 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 15 |
| 15 | Cyrus James | 25 | 2-3 | 0-0 | 6-8 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 10 |
| 20 | Alan D'Auria | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Krystian Foriest | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-35 57.1% |
3-9 33.3% |
28-42 66.7% |
8 | 27 | 35 | 6 | 3 | 2 | 13 | 20 | 71 | ||
Dowling | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Algirdas Macevicius - F | 21 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 2 |
| 02 | Ronald Baker - G | 34 | 3-8 | 0-2 | 2-3 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 8 |
| 04 | Corwin Austin - G | 22 | 2-7 | 0-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 |
| 20 | John Merchant - G | 36 | 5-13 | 2-7 | 9-12 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 3 | 21 |
| 24 | Josh Malone - G | 36 | 4-9 | 2-7 | 0-3 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Dor Yfrah | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Justin Alexander | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | Damir Hamza | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Leon Taylor | 21 | 2-6 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 5 |
| 30 | McKenzie Felix | 7 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 42 | Greg Civiletti | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-52 36.5% |
5-25 20.0% |
13-21 61.9% |
6 | 12 | 18 | 6 | 7 | 2 | 10 | 30 | 56 | ||
| Other Information |
|---|
|
Technical fouls: New Haven-None; Dowling-None. Attendance: 0 Time: 4:00 PM |
