NYIT at Concordia College (NY)
@ Bronxville, NY (Meyer Athletic Center)
11/16/2011 at 6:30 PM
@ Bronxville, NY (Meyer Athletic Center)
11/16/2011 at 6:30 PM
|
NYIT
81 |
Concordia (N.Y.)
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NYIT (1-2, 0-0 ECC) | 38 | 43 | 81 |
| Concordia (N.Y.) (2-1, 0-0 CACC) | 39 | 53 | 92 |
NYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Russell Holloway - F | 28 | 5-9 | 0-1 | 5-7 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 3 | 15 |
| 33 | Azel Prather jr - F | 24 | 5-8 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 10 |
| 20 | Kayvon Roberts - F | 36 | 5-10 | 0-0 | 9-16 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 2 | 19 |
| 12 | Dominic Scurry - G | 33 | 5-14 | 1-1 | 9-12 | 3 | 3 | 6 | 4 | 1 | 2 | 2 | 4 | 20 |
| 05 | David Naves - G | 24 | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Jahleel Felix | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 15 | Jahari McKnight | 25 | 1-5 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| 22 | Nick Fessenden | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Will Udoh | 7 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 01 | Antoine Brown | 14 | 1-5 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-58 44.8% |
2-8 25.0% |
27-40 67.5% |
10 | 22 | 32 | 12 | 7 | 3 | 11 | 21 | 81 | ||
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | SMITH, Jared | 23 | 4-6 | 0-0 | 2-6 | 4 | 3 | 7 | 1 | 1 | 3 | 3 | 5 | 10 |
| 13 | WHITAKER, Brandon | 28 | 5-11 | 2-3 | 3-4 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 5 | 15 |
| 23 | GIL, Argelix | 34 | 10-17 | 1-4 | 4-5 | 3 | 9 | 12 | 0 | 0 | 0 | 5 | 3 | 25 |
| 44 | KUBE, Kyle | 18 | 3-6 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 9 |
| 15 | ALLEYNE, Jason | 25 | 4-7 | 2-3 | 2-2 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | ABASS, Mohamed | 12 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 |
| 21 | MORRIS, Lavor | 31 | 5-10 | 1-5 | 0-1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 11 |
| 12 | SPANN, Dominique | 12 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 42 | OATES, Tshyrad | 4 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | CAMPBELL, Marquis | 13 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
35-65 53.8% |
8-19 42.1% |
14-22 63.6% |
12 | 28 | 40 | 19 | 3 | 6 | 13 | 28 | 92 | ||
| Other Information |
|---|
|
Technical fouls: NYIT-1; Concordia (N.Y.)-2. Attendance: 250 Time: 6:30 PM |
