St. Thomas Aquinas (M) at Wilmington University
@ New Castle, DE
11/30/2011 at 8:00 PM
@ New Castle, DE
11/30/2011 at 8:00 PM
|
St. Thomas Aquinas
69 |
Wilmington (Del.)
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Thomas Aquinas (2-4) | 38 | 31 | 69 |
| Wilmington (Del.) (4-1) | 33 | 48 | 81 |
St. Thomas Aquinas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Dane Dixon - F | 23 | 4-4 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 0 | 0 | 3 | 4 | 8 |
| 33 | Omar Kellman - F | 27 | 4-10 | 0-0 | 1-4 | 5 | 5 | 10 | 1 | 1 | 0 | 2 | 3 | 9 |
| 15 | James Ockimey - G | 35 | 3-6 | 0-1 | 3-4 | 2 | 2 | 4 | 2 | 1 | 0 | 7 | 4 | 9 |
| 34 | Justin Brown - G | 36 | 7-11 | 4-6 | 2-4 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 20 |
| 10 | Ronnie Bethea - G | 30 | 3-11 | 2-7 | 1-2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Irin Stark | 9 | 1-4 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| 04 | Nick Lopez | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 01 | Sam Wilson | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| 13 | Jason Halloway | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alushula Odongo | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 21 | Mike Woods | 12 | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| 05 | Daniel Skinner | 6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
26-55 47.3% |
7-19 36.8% |
10-20 50.0% |
14 | 16 | 30 | 11 | 10 | 1 | 21 | 19 | 69 | ||
Wilmington (Del.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | KING, Matthew | 31 | 3-7 | 1-3 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 9 |
| 02 | PERRY, Jarvis | 25 | 3-6 | 0-0 | 0-0 | 6 | 2 | 8 | 4 | 3 | 1 | 4 | 3 | 6 |
| 32 | PAYTON, Corye | 31 | 8-13 | 1-3 | 3-4 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 20 |
| 24 | RASHEED, Rashaun | 15 | 1-3 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
| 01 | DENNIS, Herbert | 35 | 2-10 | 1-5 | 6-6 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | PEE, James | 18 | 2-4 | 2-4 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 7 |
| 00 | MASON, Isiah | 21 | 5-8 | 2-2 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 16 |
| 33 | FOX, Brandon | 19 | 3-4 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 1 | 6 |
| 50 | SAMMONS, Mike | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | CORRIGAN, Andrew | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | FOSKEY, Brett | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-55 49.1% |
7-17 41.2% |
20-22 90.9% |
13 | 22 | 35 | 13 | 9 | 1 | 19 | 18 | 81 | ||
| Other Information |
|---|
|
Technical fouls: St. Thomas Aquinas-None; Wilmington (Del.)-None. Attendance: 200 Time: 8:00 PM |
